Michigan St. vs Miami (FL)
09/18/2021
Hard Rock Stadium
Miami (FL)
1-2 , 0-0

17
Final
38

Michigan St.
3-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 3 | 17 | |
0 | 10 | 7 | 21 | 38 |
MIA: PASS - King,D'Eriq (388); RUSH - Harris,Cam'Ron (44); REC - Rambo,Charleston (156)
MSU: PASS - thorne, payton (261); RUSH - walker iii, kenneth (172); REC - nailor, jalen (82)
Scoring Summary
- | - | - | - | - | MIA | MSU |
---|---|---|---|---|---|---|
2nd | MSU | 13:58 | MSU - Coghlin,Matt 23 yd field goal 12 plays, 73 yards, TOP 04:41 | 0 | 3 | |
2nd | MIA | 10:08 | MIA - Rambo,Charleston 3 yd pass from King,D'Eriq (Borregales,Andres kick) 10 plays, 75 yards, TOP 03:50 | 7 | 3 | |
2nd | MSU | 02:56 | MSU - Walker III,Kenneth 7 yd pass from Thorne,Payton (Coghlin,Matt kick) 9 plays, 80 yards, TOP 03:14 | 7 | 10 | |
3rd | MSU | 06:08 | MSU - Nailor,Jalen 11 yd pass from Thorne,Payton (Coghlin,Matt kick) 10 plays, 85 yards, TOP 03:59 | 7 | 17 | |
3rd | MIA | 03:53 | MIA - Rambo,Charleston 14 yd pass from King,D'Eriq (Borregales,Andres kick) 10 plays, 75 yards, TOP 02:15 | 14 | 17 | |
4th | MSU | 13:10 | MSU - Reed,Jayden 10 yd pass from Thorne,Payton (Coghlin,Matt kick) 3 plays, 13 yards, TOP 01:27 | 14 | 24 | |
4th | MIA | 08:11 | MIA - Borregales,Andres 55 yd field goal 11 plays, 38 yards, TOP 04:59 | 17 | 24 | |
4th | MSU | 04:12 | MSU - Nailor,Jalen 39 yd pass from Thorne,Payton (Coghlin,Matt kick) 8 plays, 75 yards, TOP 03:59 | 17 | 31 | |
4th | MSU | 02:32 | MSU - Reed,Jayden 8 yd run (Coghlin,Matt kick), 4 plays, 23 yards, TOP 01:33 | 17 | 38 | |
17 | 38 |
Referee: McGinn,Jerry
Line Judge: Bennett,Mark
Side Judge: Berry,Reginald
Umpire: Pilarski,Mike
Back Judge: Latkiewski,Jeff
Linesman: Henry,BJ
Field Judge: Hayes,John