Michigan State University Athletics
Michigan St. vs Miami (FL)
Miami (FL)
1-2 , 0-0


Michigan St.
3-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 3 | 17 |
![]() | 0 | 10 | 7 | 21 | 38 |
MIA: PASS - King,D'Eriq (388); RUSH - Harris,Cam'Ron (44); REC - Rambo,Charleston (156)
MSU: PASS - thorne, payton (261); RUSH - walker iii, kenneth (172); REC - nailor, jalen (82)
Scoring Summary
- | - | - | - | - | MIA | MSU |
|---|---|---|---|---|---|---|
![]() | 2nd | MSU | 13:58 | MSU - Coghlin,Matt 23 yd field goal 12 plays, 73 yards, TOP 04:41 | 0 | 3 |
![]() | 2nd | MIA | 10:08 | MIA - Rambo,Charleston 3 yd pass from King,D'Eriq (Borregales,Andres kick) 10 plays, 75 yards, TOP 03:50 | 7 | 3 |
![]() | 2nd | MSU | 02:56 | MSU - Walker III,Kenneth 7 yd pass from Thorne,Payton (Coghlin,Matt kick) 9 plays, 80 yards, TOP 03:14 | 7 | 10 |
![]() | 3rd | MSU | 06:08 | MSU - Nailor,Jalen 11 yd pass from Thorne,Payton (Coghlin,Matt kick) 10 plays, 85 yards, TOP 03:59 | 7 | 17 |
![]() | 3rd | MIA | 03:53 | MIA - Rambo,Charleston 14 yd pass from King,D'Eriq (Borregales,Andres kick) 10 plays, 75 yards, TOP 02:15 | 14 | 17 |
![]() | 4th | MSU | 13:10 | MSU - Reed,Jayden 10 yd pass from Thorne,Payton (Coghlin,Matt kick) 3 plays, 13 yards, TOP 01:27 | 14 | 24 |
![]() | 4th | MIA | 08:11 | MIA - Borregales,Andres 55 yd field goal 11 plays, 38 yards, TOP 04:59 | 17 | 24 |
![]() | 4th | MSU | 04:12 | MSU - Nailor,Jalen 39 yd pass from Thorne,Payton (Coghlin,Matt kick) 8 plays, 75 yards, TOP 03:59 | 17 | 31 |
![]() | 4th | MSU | 02:32 | MSU - Reed,Jayden 8 yd run (Coghlin,Matt kick), 4 plays, 23 yards, TOP 01:33 | 17 | 38 |
| 17 | 38 | |||||
Miami (FL)


Michigan St.
Start of 1st Half
Michigan St. wins toss and defers; MIA will receive; MSU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Coghlin,Matt kickoff 65 yards to the MIA00, Touchback.
15:00
MIA
MIA - FUMB


0
0
12:36
MSU
MSU - PUNT


0
0
09:32
MIA
MIA - PUNT


0
0
07:07
MSU
MSU - PUNT


0
0
05:01
MIA
MIA - PUNT


0
0
03:39
MSU
MSU - FG


0
0
Miami (FL)


Michigan St.
03:39
1st Qt
MSU
MSU - FG


0
3

0
0
1st3

13:58
MIA
MIA - TD


7
3

7
0
1st3

10:02
MSU
MSU - FGA


7
3
09:07
MIA
MIA - FGA


7
3
06:10
MSU
MSU - TD


7
10

7
0
1st10

02:56
MIA
MIA - INT


7
10
01:29
MSU
MSU - PUNT


7
10
00:37
MIA
MIA - DOWNS


7
10
Miami (FL)


Michigan St.
Start of 2nd Half
MSU will receive; MIA will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Borregales,Andres kickoff 60 yards to the MSU05 fair catch by Reed,Jayden at MSU05.
15:00
MSU
MSU - PUNT


7
10
13:09
MIA
MIA - PUNT


7
10
10:07
MSU
MSU - TD


7
17

7
0
1st17

06:08
MIA
MIA - TD


14
17

14
0
1st17

03:53
MSU
MSU - PUNT


14
17
00:25
MIA
MIA - FUMB


14
17
Miami (FL)


Michigan St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
King,D'Eriq pass complete to Smith,Keyshawn for 9 yards to the MIA17 (Snow,Darius), 1ST DOWN, PENALTY MSU Targeting (Brantley,Charles) 15 yards from MIA17 to MIA32, 1ST DOWN. The previous play is under review. The ruling on the field is confirmed.
King,D'Eriq sacked for loss of 15 yards to the MIA17 (Beesley,Drew), fumble by King,D'Eriq recovered by MSU Panasiuk,Jacub at MIA17 Panasiuk,Jacub return 4 yards to the MIA13 (Nelson,Zion).
14:37
MSU
MSU - TD


14
24

14
0
1st24

13:10
MIA
MIA - FG


17
24

17
0
1st24

08:11
MSU
MSU - TD


17
31

17
0
1st31

04:12
MIA
MIA - INT


17
31
04:05
MSU
MSU - TD


17
38

17
0
1st38

02:32
MIA
MIA - HALF


17
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 15:00 | KO | MSU29 | 12:36 | FUMB | 7-46 | 02:24 |
![]() | 1 | MSU29 | 12:36 | FUMB | MSU42 | 09:32 | PUNT | 5-13 | 03:04 |
![]() | 1 | MIA1 | 09:32 | PUNT | MIA19 | 07:07 | PUNT | 5-18 | 02:25 |
![]() | 1 | MSU37 | 07:07 | PUNT | MSU33 | 05:01 | PUNT | 3--4 | 02:06 |
![]() | 1 | MIA19 | 05:01 | PUNT | MIA24 | 03:39 | PUNT | 3-5 | 01:22 |
![]() | 1 | MSU21 | 03:39 | PUNT | MIA6 | 13:58 | FG | 12-73 | 04:41 |
![]() | 2 | MIA25 | 13:58 | KO | MSU0 | 10:08 | TD | 10-75 | 03:50 |
![]() | 2 | MSU10 | 10:02 | KO | MIA22 | 09:07 | FGA | 5-68 | 00:55 |
![]() | 2 | MIA22 | 09:07 | FGA | MSU10 | 06:10 | FGA | 7-68 | 02:57 |
![]() | 2 | MSU20 | 06:10 | FGA | MIA0 | 02:56 | TD | 9-80 | 03:14 |
![]() | 2 | MIA25 | 02:56 | KO | MIA38 | 01:29 | INT | 4-13 | 01:27 |
![]() | 2 | MSU31 | 01:29 | INT | MSU48 | 00:37 | PUNT | 5-17 | 00:52 |
![]() | 2 | MIA20 | 00:37 | PUNT | MSU43 | 00:00 | DOWNS | 7-37 | 00:37 |
![]() | 3 | MSU25 | 15:00 | KO | MSU35 | 13:09 | PUNT | 4-10 | 01:51 |
![]() | 3 | MIA20 | 13:09 | PUNT | MIA37 | 10:07 | PUNT | 6-17 | 03:02 |
![]() | 3 | MSU15 | 10:07 | PUNT | MIA0 | 06:08 | TD | 10-85 | 03:59 |
![]() | 3 | MIA25 | 06:08 | KO | MSU0 | 03:53 | TD | 10-75 | 02:15 |
![]() | 3 | MSU25 | 03:53 | KO | MSU36 | 00:25 | PUNT | 6-11 | 03:28 |
![]() | 3 | MIA7 | 00:25 | PUNT | MIA17 | 14:37 | FUMB | 3-10 | 00:48 |
![]() | 4 | MIA13 | 14:37 | FUMB | MIA0 | 13:10 | TD | 3-13 | 01:27 |
![]() | 4 | MIA25 | 13:10 | KO | MSU37 | 08:11 | FG | 11-38 | 04:59 |
![]() | 4 | MSU25 | 08:11 | KO | MIA0 | 04:12 | TD | 8-75 | 03:59 |
![]() | 4 | MIA25 | 04:12 | KO | MIA25 | 04:05 | INT | 1-0 | 00:07 |
![]() | 4 | MIA23 | 04:05 | INT | MIA0 | 02:32 | TD | 4-23 | 01:33 |
![]() | 4 | MIA25 | 02:32 | KO | MSU34 | 00:00 | HALF | 12-41 | 02:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 15:00 | KO | MSU29 | 12:36 | FUMB | 7-46 | 02:24 |
![]() | 1 | MIA1 | 09:32 | PUNT | MIA19 | 07:07 | PUNT | 5-18 | 02:25 |
![]() | 1 | MIA19 | 05:01 | PUNT | MIA24 | 03:39 | PUNT | 3-5 | 01:22 |
![]() | 2 | MIA25 | 13:58 | KO | MSU0 | 10:08 | TD | 10-75 | 03:50 |
![]() | 2 | MIA22 | 09:07 | FGA | MSU10 | 06:10 | FGA | 7-68 | 02:57 |
![]() | 2 | MIA25 | 02:56 | KO | MIA38 | 01:29 | INT | 4-13 | 01:27 |
![]() | 2 | MIA20 | 00:37 | PUNT | MSU43 | 00:00 | DOWNS | 7-37 | 00:37 |
![]() | 3 | MIA20 | 13:09 | PUNT | MIA37 | 10:07 | PUNT | 6-17 | 03:02 |
![]() | 3 | MIA25 | 06:08 | KO | MSU0 | 03:53 | TD | 10-75 | 02:15 |
![]() | 3 | MIA7 | 00:25 | PUNT | MIA17 | 14:37 | FUMB | 3-10 | 00:48 |
![]() | 4 | MIA25 | 13:10 | KO | MSU37 | 08:11 | FG | 11-38 | 04:59 |
![]() | 4 | MIA25 | 04:12 | KO | MIA25 | 04:05 | INT | 1-0 | 00:07 |
![]() | 4 | MIA25 | 02:32 | KO | MSU34 | 00:00 | HALF | 12-41 | 02:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU29 | 12:36 | FUMB | MSU42 | 09:32 | PUNT | 5-13 | 03:04 |
![]() | 1 | MSU37 | 07:07 | PUNT | MSU33 | 05:01 | PUNT | 3--4 | 02:06 |
![]() | 1 | MSU21 | 03:39 | PUNT | MIA6 | 13:58 | FG | 12-73 | 04:41 |
![]() | 2 | MSU10 | 10:02 | KO | MIA22 | 09:07 | FGA | 5-68 | 00:55 |
![]() | 2 | MSU20 | 06:10 | FGA | MIA0 | 02:56 | TD | 9-80 | 03:14 |
![]() | 2 | MSU31 | 01:29 | INT | MSU48 | 00:37 | PUNT | 5-17 | 00:52 |
![]() | 3 | MSU25 | 15:00 | KO | MSU35 | 13:09 | PUNT | 4-10 | 01:51 |
![]() | 3 | MSU15 | 10:07 | PUNT | MIA0 | 06:08 | TD | 10-85 | 03:59 |
![]() | 3 | MSU25 | 03:53 | KO | MSU36 | 00:25 | PUNT | 6-11 | 03:28 |
![]() | 4 | MIA13 | 14:37 | FUMB | MIA0 | 13:10 | TD | 3-13 | 01:27 |
![]() | 4 | MSU25 | 08:11 | KO | MIA0 | 04:12 | TD | 8-75 | 03:59 |
![]() | 4 | MIA23 | 04:05 | INT | MIA0 | 02:32 | TD | 4-23 | 01:33 |
Team Statistics
- | MIA | MSU |
|---|---|---|
First Downs | ||
| Total | 29 | 23 |
| Rushing | 5 | 12 |
| Passing | 20 | 9 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 52 | 193 |
| Attempts | 24 | 41 |
| Avg. Per Rush | 2.2 | 4.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 79 | 237 |
| Yds. Lost | 27 | 44 |
Passing | ||
| Total (Net) | 388 | 261 |
| Comp.-Att.-Int. | 38 - 60 - 2 | 18 - 31 - 0 |
| Avg / Att | 6.5 | 8.4 |
| Avg / Comp. | 10.2 | 14.5 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 440 | 454 |
| Plays | 84 | 72 |
| Avg. / Play | 5.2 | 6.3 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 10-84 | 9-80 |
Punting | ||
| Punts - Yds. | 3-147 | 5-273 |
| Avg. / Punt | 49 | 54.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 4 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-255 | 7-455 |
| Avg. Yds. / Kickoff | 63.8 | 65.0 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-20-0 |
| Kickoff: Avg. / Return | NaN | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-4-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:45 | 31:15 |
| 3rd. Down Conv. | 6 of 17 | 7 of 15 |
| 4th. Down Conversions | 3 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 3-26 | 3-23 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
King, D'eriq | 38 | 59 | 388 | 2 | 2 | 28 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 60 | 388 | 2 | 2 | 28 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 31 | 261 | 4 | 0 | 51 | 3 | |
| Totals | 18 | 31 | 261 | 4 | 0 | 51 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harris, Cam'ron | 11 | 44 | 0 | 44 | 0 | 11 | 4 |
King, D'eriq | 12 | 34 | 27 | 7 | 0 | 10 | 0.6 |
Harley, Mike | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 24 | 79 | 27 | 52 | 0 | 11 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 27 | 182 | 10 | 172 | 0 | 26 | 6.4 | |
| 8 | 34 | 30 | 4 | 0 | 22 | 0.5 | |
| 2 | 17 | 0 | 17 | 1 | 9 | 8.5 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 2 | 2 | 1 | 1 | 0 | 2 | 0.5 | |
| 1 | 0 | 3 | -3 | 0 | 0 | -3 | |
| Totals | 41 | 237 | 44 | 193 | 1 | 26 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rambo, Charleston | 12 | 156 | 2 | 28 |
Harley, Mike | 4 | 51 | 0 | 27 |
Smith, Keyshawn | 4 | 50 | 0 | 18 |
Mallory, Will | 3 | 36 | 0 | 15 |
Brinson, Romello | 3 | 33 | 0 | 15 |
Wiggins, Dee | 3 | 26 | 0 | 12 |
Harris, Cam'ron | 7 | 22 | 0 | 11 |
Restrepo, Xavier | 1 | 7 | 0 | 7 |
Arroyo, Elijah | 1 | 7 | 0 | 7 |
| Totals | 38 | 388 | 2 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 82 | 2 | 39 | |
| 2 | 57 | 0 | 51 | |
| 3 | 49 | 0 | 24 | |
| 3 | 32 | 1 | 13 | |
| 2 | 20 | 0 | 13 | |
| 3 | 17 | 1 | 7 | |
Lockett, Terry | 1 | 4 | 0 | 4 |
| Totals | 18 | 261 | 4 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bolden, Bubba | 8 | 2 | 10 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Flagg, Jr., Corey | 4 | 4 | 8 | 1.5 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Steed, Waynmon | 4 | 4 | 8 | 2 / 13 | 1 / 8 | - | - / - | - | - | - | - |
Carter, Amari | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Frierson, Gilbert | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Couch, Te'cory | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Harrison-hunte, Jared | 1 | 3 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Silvera, Nesta Jade | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hall, Jr., Gurvan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jennings JR, Bradley | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Tyrique | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ivey, Dj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Jonathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Deandre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kinchens, Kamren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Chantz | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
McCloud, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Zion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rambo, Charleston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Borregales, Andres | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 2 / 21 | 2 / 21 | 1 | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | 1 / - | - | 1 | - | 1 | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Williams Jr., Ronald | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
Pietrowski, Jeff | 2 | 1 | 3 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
Barrow, Simeon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 3 | - / - | - | 1 / 4 | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hedley, Lou | 3 | 147 | 49 | 55 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 273 | 54.6 | 65 | 2 | 2 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borregales, Andres | 2 | 06:10 | 27 | MISSED |
Borregales, Andres | 4 | 08:11 | 55 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 2 | 13:58 | 23 | GOOD |
Coghlin, Matt | 2 | 09:07 | 39 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Borregales, Andres | 4 | 255 | 2 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stevenson, Tyrique | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 | |
Williams Jr., Ronald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Borregales, Andres | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 5 | 5 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Nelson,Zion | OL |
| 62 | Williams,Jarrid | OL |
| 64 | Rivers,Jalen | OL |
| 65 | Gaynor,Corey | OL |
| 70 | Oluwaseun,Justice | OL |
| 1 | King,D'Eriq | QB |
| 23 | Harris,Cam'Ron | RB |
| 85 | Mallory,Will | TE |
| 3 | Harley,Mike | WR |
| 5 | Smith,Keyshawn | WR |
| 11 | Rambo,Charleston | WR |

# | Player | Pos. |
|---|---|---|
| 64 | OL | |
| 67 | OL | |
| 75 | OL | |
| 76 | OL | |
| 79 | OL | |
| 10 | QB | |
| 9 | RB | |
| 11 | RB | |
| 1 | WR | |
| 8 | WR | |
| 17 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Stevenson,Tyrique | DB |
| 5 | Carter,Amari | DB |
| 21 | Bolden,Bubba | DB |
| 23 | Couch,Te'Cory | DB |
| 26 | Hall, Jr.,Gurvan | DB |
| 1 | Silvera,Nesta Jade | DL |
| 12 | Harvey,Jahfari | DL |
| 81 | Harrison-Hunte,Jared | DL |
| 11 | Flagg, Jr.,Corey | LB |
| 13 | Johnson,Deandre | LB |
| 17 | Steed,Waynmon | LB |

# | Player | Pos. |
|---|---|---|
| 9 | Williams Jr.,Ronald | CB |
| 3 | DB | |
| 12 | DB | |
| 15 | DB | |
| 86 | DE | |
| 64 | DL | |
| 96 | DL | |
| 6 | LB | |
| 27 | LB | |
| 8 | Barrow,Simeon | TK |
Player Participation

# | Player |
|---|---|
| 0 | Williams,James |
| 0 | Brinson,Romello |
| 3 | Frierson,Gilbert |
| 7 | Restrepo,Xavier |
| 8 | Ivey,DJ |
| 8 | Wiggins,Dee |
| 12 | Smith,Brashard |
| 24 | Kinchens,Kamren |
| 30 | Borregales,Andres |
| 33 | Williams,Chantz |
| 44 | Jennings Jr,Bradley |
| 53 | McCloud,Zach |
| 58 | James,Clay |
| 80 | Arroyo,Elijah |
| 91 | Miller,Jordan |
| 94 | Hedley,Lou |
| 96 | Ford,Jonathan |

# | Player |
|---|---|
| 0 | |
| 2 | Joiner,Harold |
| 2 | ![]() |
| 3 | Lockett,Terry |
| 4 | |
| 6 | |
| 10 | |
| 13 | |
| 16 | |
| 18 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 26 | |
| 28 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 47 | Pietrowski,Jeff |
| 54 | |
| 56 | |
| 58 | |
| 59 | |
| 62 | |
| 68 | |
| 69 | |
| 71 | |
| 73 | |
| 80 | |
| 81 | |
| 83 | Foster,Montorie |
| 88 | |
| 91 | |
| 97 | |
| 97 | |
| 99 | |
| 99 |




