Michigan State University Athletics
Michigan State vs Wisconsin
Wisconsin
6-0 , 3-0


Michigan State
4-3 , 2-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 21 | 38 |
![]() | 0 | 0 | 0 | 0 | 0 |
WIS: PASS - Coan, Jack (180); RUSH - Taylor, J. (80); REC - Ferguson, Jake (62)
MSU: PASS - lombardi, rocky (66); RUSH - thompson, tyriq (20); REC - hartbarger, jake (59)
Scoring Summary
- | - | - | - | - | WIS | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | WIS | 05:00 | WIS - Taylor, J. 1 yd run (Larsh, Collin kick), 11 plays, 75 yards, TOP 6:16 | 7 | 0 |
![]() | 2nd | WIS | 14:54 | WIS - Cephus, Quintez 19 yd pass from Coan, Jack (Larsh, Collin kick) 8 plays, 75 yards, TOP 4:17 | 14 | 0 |
![]() | 2nd | WIS | 04:30 | WIS - Larsh, Collin 29 yd field goal 14 plays, 52 yards, TOP 7:34 | 17 | 0 |
![]() | 4th | WIS | 13:38 | WIS - Taylor, J. 1 yd run (Larsh, Collin kick), 15 plays, 92 yards, TOP 8:46 | 24 | 0 |
![]() | 4th | WIS | 12:52 | WIS - Baun, Zack 34 yd interception (Larsh, Collin kick) | 31 | 0 |
![]() | 4th | WIS | 10:52 | WIS - Pryor, Kendric 66 yd run (Larsh, Collin kick), 1 plays, 66 yards, TOP 0:12 | 38 | 0 |
| 38 | 0 | |||||
Wisconsin


Michigan State
Start of 1st Half
Coin toss won by Wisconsin, will receive and defend north goal
MSU ball on MSU35.
Hahn, Cole kickoff 61 yards to the WIS4, Cruickshank, A. return 38 yards to the WIS42 (Hahn, Cole).
15:00
WIS
WIS - PUNT


0
0
12:37
MSU
MSU - PUNT


0
0
11:16
WIS
WIS - TD


7
0

7
0
1st0

05:00
MSU
MSU - PUNT


7
0
04:11
WIS
WIS - TD


7
0
Wisconsin


Michigan State
04:11
1st Qt
WIS
WIS - TD


14
0

14
0
1st0

14:48
MSU
MSU - PUNT


14
0
12:04
WIS
WIS - FG


17
0

17
0
1st0

04:30
MSU
MSU - PUNT


17
0
03:38
WIS
WIS - PUNT


17
0
01:29
MSU
MSU - PUNT


17
0
00:47
WIS
WIS - HALF


17
0
Wisconsin


Michigan State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WIS ball on WIS35.
Hintze, Zach kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - PUNT


17
0
07:24
WIS
WIS - TD


17
0
Wisconsin


Michigan State
07:24
3rd Qt
WIS
WIS - TD


24
0

24
0
1st0

13:38
MSU
MSU - INT


24
0
12:52
WIS
WIS - TD


31
0

31
0
1st0

12:52
MSU
MSU - PUNT


31
0
11:04
WIS
WIS - TD


38
0

38
0
1st0

10:52
MSU
MSU - PUNT


38
0
10:25
WIS
WIS - PUNT


38
0
06:00
MSU
MSU - PUNT


38
0
04:04
WIS
WIS - PUNT


38
0
01:55
MSU
MSU - INT


38
0
00:12
WIS
WIS - HALF


38
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS42 | 15:00 | KO | WIS36 | 12:37 | PUNT | 3--6 | 2:23 |
![]() | 1 | MSU11 | 12:37 | PUNT | MSU19 | 11:16 | PUNT | 3-8 | 1:21 |
![]() | 1 | WIS25 | 11:16 | PUNT | MSU00 | 05:00 | TD | 11-75 | 6:16 |
![]() | 1 | MSU25 | 05:00 | KO | MSU30 | 04:11 | PUNT | 3-5 | 0:49 |
![]() | 1 | WIS25 | 04:11 | PUNT | MSU00 | 14:54 | TD | 8-75 | 4:17 |
![]() | 2 | MSU18 | 14:48 | KO | MSU31 | 12:04 | PUNT | 6-13 | 2:44 |
![]() | 2 | WIS37 | 12:04 | PUNT | MSU11 | 04:30 | FG | 14-52 | 7:34 |
![]() | 2 | MSU25 | 04:30 | KO | MSU31 | 03:38 | PUNT | 3-6 | 0:52 |
![]() | 2 | WIS29 | 03:38 | PUNT | WIS37 | 01:29 | PUNT | 3-8 | 2:09 |
![]() | 2 | MSU15 | 01:29 | PUNT | MSU21 | 00:47 | PUNT | 3-6 | 0:42 |
![]() | 2 | WIS45 | 00:47 | PUNT | WIS39 | 00:00 | HALF | 2--6 | 0:47 |
![]() | 3 | MSU25 | 15:00 | KO | WIS36 | 07:24 | PUNT | 12-39 | 7:36 |
![]() | 3 | WIS08 | 07:24 | PUNT | MSU00 | 13:38 | TD | 15-92 | 8:46 |
![]() | 4 | MSU25 | 13:38 | KO | MSU30 | 12:52 | INT | 3-5 | 0:46 |
![]() | 4 | MSU00 | 12:52 | INT | MSU00 | 12:52 | TD | 0-0 | 0:00 |
![]() | 4 | MSU25 | 12:52 | KO | MSU29 | 11:04 | PUNT | 5-4 | 1:48 |
![]() | 4 | WIS34 | 11:04 | PUNT | MSU00 | 10:52 | TD | 1-66 | 0:12 |
![]() | 4 | MSU25 | 10:52 | KO | MSU25 | 10:25 | PUNT | 3-0 | 0:27 |
![]() | 4 | WIS21 | 10:25 | PUNT | MSU38 | 06:00 | PUNT | 7-41 | 4:25 |
![]() | 4 | MSU10 | 06:00 | PUNT | MSU16 | 04:04 | PUNT | 3-6 | 1:56 |
![]() | 4 | WIS31 | 04:04 | PUNT | WIS37 | 01:55 | PUNT | 3-6 | 2:09 |
![]() | 4 | MSU43 | 01:55 | PUNT | WIS20 | 00:12 | INT | 7-37 | 1:43 |
![]() | 4 | WIS12 | 00:12 | INT | WIS11 | 00:00 | HALF | 1--1 | 0:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WIS42 | 15:00 | KO | WIS36 | 12:37 | PUNT | 3--6 | 2:23 |
![]() | 1 | WIS25 | 11:16 | PUNT | MSU00 | 05:00 | TD | 11-75 | 6:16 |
![]() | 1 | WIS25 | 04:11 | PUNT | MSU00 | 14:54 | TD | 8-75 | 4:17 |
![]() | 2 | WIS37 | 12:04 | PUNT | MSU11 | 04:30 | FG | 14-52 | 7:34 |
![]() | 2 | WIS29 | 03:38 | PUNT | WIS37 | 01:29 | PUNT | 3-8 | 2:09 |
![]() | 2 | WIS45 | 00:47 | PUNT | WIS39 | 00:00 | HALF | 2--6 | 0:47 |
![]() | 3 | WIS08 | 07:24 | PUNT | MSU00 | 13:38 | TD | 15-92 | 8:46 |
![]() | 4 | MSU00 | 12:52 | INT | MSU00 | 12:52 | TD | 0-0 | 0:00 |
![]() | 4 | WIS34 | 11:04 | PUNT | MSU00 | 10:52 | TD | 1-66 | 0:12 |
![]() | 4 | WIS21 | 10:25 | PUNT | MSU38 | 06:00 | PUNT | 7-41 | 4:25 |
![]() | 4 | WIS31 | 04:04 | PUNT | WIS37 | 01:55 | PUNT | 3-6 | 2:09 |
![]() | 4 | WIS12 | 00:12 | INT | WIS11 | 00:00 | HALF | 1--1 | 0:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU11 | 12:37 | PUNT | MSU19 | 11:16 | PUNT | 3-8 | 1:21 |
![]() | 1 | MSU25 | 05:00 | KO | MSU30 | 04:11 | PUNT | 3-5 | 0:49 |
![]() | 2 | MSU18 | 14:48 | KO | MSU31 | 12:04 | PUNT | 6-13 | 2:44 |
![]() | 2 | MSU25 | 04:30 | KO | MSU31 | 03:38 | PUNT | 3-6 | 0:52 |
![]() | 2 | MSU15 | 01:29 | PUNT | MSU21 | 00:47 | PUNT | 3-6 | 0:42 |
![]() | 3 | MSU25 | 15:00 | KO | WIS36 | 07:24 | PUNT | 12-39 | 7:36 |
![]() | 4 | MSU25 | 13:38 | KO | MSU30 | 12:52 | INT | 3-5 | 0:46 |
![]() | 4 | MSU25 | 12:52 | KO | MSU29 | 11:04 | PUNT | 5-4 | 1:48 |
![]() | 4 | MSU25 | 10:52 | KO | MSU25 | 10:25 | PUNT | 3-0 | 0:27 |
![]() | 4 | MSU10 | 06:00 | PUNT | MSU16 | 04:04 | PUNT | 3-6 | 1:56 |
![]() | 4 | MSU43 | 01:55 | PUNT | WIS20 | 00:12 | INT | 7-37 | 1:43 |
Team Statistics
- | WIS | MSU |
|---|---|---|
First Downs | ||
| Total | 22 | 7 |
| Rushing | 10 | 3 |
| Passing | 10 | 4 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 222 | 30 |
| Attempts | 46 | 21 |
| Avg. Per Rush | 4.8 | 1.4 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 243 | 64 |
| Yds. Lost | 21 | 34 |
Passing | ||
| Total (Net) | 180 | 119 |
| Comp.-Att.-Int. | 18 - 21 - 0 | 12 - 30 - 2 |
| Avg / Att | 8.6 | 4.0 |
| Avg / Comp. | 10.0 | 9.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 402 | 149 |
| Plays | 67 | 51 |
| Avg. / Play | 6.0 | 2.9 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 1-10 | 5-40 |
Punting | ||
| Punts - Yds. | 4-138 | 9-388 |
| Avg. / Punt | 34.5 | 43.1 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 7-455 | 1-61 |
| Avg. Yds. / Kickoff | 65.0 | 61.0 |
| Touchbacks | 6 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-9-0 | 1--1-0 |
| Punt: Avg. / Return | 3.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 1-38-0 | 1-18-0 |
| Kickoff: Avg. / Return | 38.0 | 18.0 |
| INT: Total - Yds. - TDs | 2-45-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:10 | 20:50 |
| 3rd. Down Conv. | 6 of 13 | 2 of 14 |
| 4th. Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 0-1 |
| Sacks: Total - Yds. | 2-12 | 1-7 |
| PAT: Total - Made | 5-5 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Coan, Jack | 18 | 21 | 180 | 1 | 0 | 27 | 1 |
| Totals | 18 | 21 | 180 | 1 | 0 | 27 | 1 |

| 5 | 14 | 66 | 0 | 1 | 19 | 0 | |
| 7 | 16 | 53 | 0 | 1 | 11 | 2 | |
| Totals | 12 | 30 | 119 | 0 | 2 | 19 | 2 |

Taylor, J. | 26 | 85 | 5 | 80 | 2 | 13 | 3.1 |
Pryor, Kendric | 1 | 66 | 0 | 66 | 1 | 66 | 66 |
Watson, Nakia | 5 | 34 | 0 | 34 | 0 | 19 | 6.8 |
Cruickshank, A. | 2 | 28 | 0 | 28 | 0 | 23 | 14 |
Chenal, John | 4 | 17 | 0 | 17 | 0 | 9 | 4.2 |
Groshek, G. | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Shaw, Bradrick | 3 | 6 | 0 | 6 | 0 | 5 | 2 |
Coan, Jack | 2 | 0 | 15 | -15 | 0 | 0 | -7.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 243 | 21 | 222 | 3 | 66 | 4.8 |

| 8 | 21 | 5 | 16 | 0 | 6 | 2 | |
| 8 | 20 | 16 | 4 | 0 | 6 | 0.5 | |
| 1 | 20 | 0 | 20 | 0 | 20 | 20 | |
| 2 | 3 | 8 | -5 | 0 | 3 | -2.5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 5 | -5 | 0 | 0 | -5 | |
| Totals | 21 | 64 | 34 | 30 | 0 | 20 | 1.4 |

Ferguson, Jake | 4 | 62 | 0 | 27 |
Davis, Danny | 4 | 33 | 0 | 12 |
Cephus, Quintez | 2 | 28 | 1 | 19 |
Taylor, J. | 3 | 22 | 0 | 9 |
Pryor, Kendric | 1 | 18 | 0 | 18 |
Taylor, A.J. | 1 | 10 | 0 | 10 |
Groshek, G. | 2 | 6 | 0 | 3 |
Chenal, John | 1 | 1 | 0 | 1 |
| Totals | 18 | 180 | 1 | 27 |

| 5 | 59 | 0 | 18 | |
| 3 | 34 | 0 | 19 | |
| 2 | 15 | 0 | 8 | |
| 2 | 11 | 0 | 6 | |
| Totals | 12 | 119 | 0 | 19 |
Defensive

Orr, Chris | 4 | 2 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | 1 |
Sanborn, Jack | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pearson, Reggie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, C. | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Baun, Zack | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | 1-34 | - | - | - |
Burks, Noah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Torchio, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Krumholz, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Groshek, G. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hintze, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiltjer, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rand, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Loudermilk, I. | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
Wildgoose, R. | - | - | - | - / - | - / - | - | - / - | 1-11 | - | - | - |
Maskalunas, M. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

| 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | - | |
| 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 4 | 1 | 5 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Lotti, Anthony | 4 | 138 | 34.5 | 48 | 2 | 0 | 0 |

| 9 | 388 | 43.1 | 61 | 1 | 0 | 3 |

Larsh, Collin | 2 | 04:30 | 29 | good |

| No Field Goals statistics for this game. | |||||

Hintze, Zach | 7 | 455 | 6 | 0 | 65.0 |

| 1 | 61 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Davis, Danny | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Jack | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruickshank, A. | 0 | 0 | 0 | 1 | 38 | 38 | 0 | 0 | 0 |
Wildgoose, R. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
Baun, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Larsh, Collin | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 61 | Biadasz, Tyler | C |
| 44 | Chenal, John | FB |
| 76 | Lyles, Kayden | LG |
| 71 | Van Lanen, Cole | LT |
| 17 | Coan, Jack | QB |
| 23 | Taylor, J. | RB |
| 70 | Seltzner, Josh | RG |
| 60 | Bruss, Logan | RT |
| 84 | Ferguson, Jake | TE |
| 3 | Pryor, Kendric | WR |
| 4 | Taylor, A.J. | WR |

| 64 | C | |
| 62 | LG | |
| 70 | LT | |
| 14 | QB | |
| 24 | RB | |
| 56 | RG | |
| 55 | RT | |
| 80 | TE | |
| 89 | TE | |
| 7 | WR | |
| 25 | WR |

| 1B | Burton, Donte | CB |
| 5 | Wildgoose, R. | CB |
| 92 | Henningsen, M. | DE |
| 97 | Loudermilk, I. | DE |
| 54 | Orr, Chris | ILB |
| 57 | Sanborn, Jack | ILB |
| 95 | Benton, Keeanu | NT |
| 41 | Burks, Noah | OLB |
| 56 | Baun, Zack | OLB |
| 2 | Pearson, Reggie | S |
| 25 | Burrell, Eric | S |

| 19 | ![]() | CB |
| 22 | CB | |
| 48 | ![]() | DE |
| 96 | DE | |
| 72 | DT | |
| 35 | MIKE | |
| 99 | ![]() | NT |
| 3 | S | |
| 6 | S | |
| 17 | SAM | |
| 34 | STAR |
Player Participation

| 1T | Torchio, John |
| 1 | Hicks, Faion |
| 1C | Cruickshank, A. |
| 2W | Wolf, Chase |
| 4E | Eschenbach, J. |
| 6 | Davis, Danny |
| 7F | Furtney, M. |
| 7 | Shaw, Bradrick |
| 8 | Harrell, Deron |
| 10 | Currens, Seth |
| 11 | Smith, A. |
| 14 | Watson, Nakia |
| 15 | Lotti, Anthony |
| 16 | Dunn, Jack |
| 18 | Wilder, Collin |
| 19 | Larsh, Collin |
| 21 | Williams, C. |
| 24 | Krumholz, Adam |
| 27 | Volpentesta, C. |
| 30 | Mais, Tyler |
| 37 | Groshek, G. |
| 39 | Hintze, Zach |
| 42 | Franklin, J. |
| 48 | Wiltjer, Travis |
| 50 | Green-May, I. |
| 51 | Bay, Adam |
| 52 | Pfaff, David |
| 58 | Maskalunas, M. |
| 59 | Johnson, Tyler |
| 65 | Beach, Tyler |
| 68 | Moorman, David |
| 74 | Roberge, Gunnar |
| 77 | Smithback, B. |
| 78 | Erdmann, Jason |
| 85 | Sampson, Cormac |
| 87 | Cephus, Quintez |
| 89 | Abbott, A.J. |
| 90 | Allen, Connor |
| 91 | Williams, B. |
| 93 | Rand, Garrett |
| 94 | Dietzen, Boyd |
| 98 | Goetz, C.J. |
| 99 | Mullens, I. |

| 1J | |
| 1W | Williams, Davion |
| 2 | |
| 2P | |
| 2K | |
| 3W | Williams, Anthony |
| 4K | |
| 4H | |
| 5 | |
| 6S | |
| 9 | |
| 10 | |
| 12 | |
| 13 | |
| 16 | |
| 20 | |
| 28 | |
| 33 | |
| 40 | |
| 43 | |
| 45 | |
| 49 | |
| 53 | |
| 67 | |
| 84 | |
| 86 | |
| 87 | |
| 93 | |
| 97 | |
| 98 |







