Michigan State vs Wake Forest
12/27/2019
Yankee Stadium
Wake Forest
8-5

21
Final
27

Michigan State
7-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 0 | 21 | |
10 | 10 | 7 | 0 | 27 |
WF: PASS - Newman, J (175); RUSH - Newman, J (87); REC - Hinton, K (48)
MSU: PASS - lewerke, brian (320); RUSH - collins, elijah (96); REC - white, cody (97)
Scoring Summary
- | - | - | - | - | WF | MSU |
---|---|---|---|---|---|---|
1st | WF | 12:44 | WF - Hinton, K 29 yd pass from Newman, J (Sciba, N kick) 7 plays, 65 yards, TOP 2:16 | 7 | 0 | |
1st | MSU | 02:44 | MSU - Coghlin, Matt 23 yd field goal 16 plays, 75 yards, TOP 6:21 | 7 | 3 | |
1st | MSU | 02:01 | MSU - Panasiuk, Mike 14 yd interception (Coghlin, Matt kick) | 7 | 10 | |
2nd | WF | 09:14 | WF - Greene, D 16 yd pass from Newman, J (Sciba, N kick) 6 plays, 36 yards, TOP 2:08 | 14 | 10 | |
2nd | MSU | 08:13 | MSU - Lewerke, Brian 8 yd run (Coghlin, Matt kick), 3 plays, 70 yards, TOP 0:51 | 14 | 17 | |
2nd | WF | 06:19 | WF - Freudenthal, J 44 yd pass from Newman, J (Sciba, N kick) 6 plays, 80 yards, TOP 1:47 | 21 | 17 | |
2nd | MSU | 00:49 | MSU - Coghlin, Matt 44 yd field goal 13 plays, 47 yards, TOP 5:22 | 21 | 20 | |
3rd | MSU | 10:11 | MSU - White, Cody 10 yd pass from Lewerke, Brian (Coghlin, Matt kick) 10 plays, 73 yards, TOP 4:42 | 21 | 27 | |
21 | 27 |
Referee: C. Castleberry
Line Judge: Kelly Deterding
Side Judge: Fulton Carson
Umpire: Scott Teifer
Back Judge: Terry Jones
Center Judge: Stacy Hardin
Linesman: B. Edwards
Field Judge: Randy Smith