Michigan State University Athletics
Michigan State vs Rutgers
Rutgers
2-9 , 0-8


Michigan State
5-6 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 7 | 3 | 7 | 27 |
RU: PASS - Langan, Johnny (57); RUSH - Langan, Johnny (49); REC - Pacheco, Isaih (25)
MSU: PASS - lewerke, brian (239); RUSH - collins, elijah (109); REC - white, cody (136)
Scoring Summary
- | - | - | - | - | RU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 05:03 | MSU - White, Cody 21 yd pass from Lewerke, Brian (Coghlin, Matt kick) 7 plays, 64 yards, TOP 3:35 | 0 | 7 |
![]() | 1st | MSU | 01:11 | MSU - Coghlin, Matt 46 yd field goal 6 plays, 33 yards, TOP 3:22 | 0 | 10 |
![]() | 2nd | MSU | 00:32 | MSU - White, Cody 16 yd pass from Lewerke, Brian (Coghlin, Matt kick) 7 plays, 77 yards, TOP 1:41 | 0 | 17 |
![]() | 3rd | MSU | 00:05 | MSU - Coghlin, Matt 36 yd field goal 10 plays, 53 yards, TOP 4:20 | 0 | 20 |
![]() | 4th | MSU | 12:39 | MSU - White, Cody 7 yd pass from Lewerke, Brian (Coghlin, Matt kick) 4 plays, 29 yards, TOP 1:42 | 0 | 27 |
| 0 | 27 | |||||
Rutgers


Michigan State
Start of 1st Half
RU Captains: #8 Fogg, #9 Maddox-Williams, #75 Venesky
MSU Captains: #14 Lewerke, #34 Simmons, #48 Willekes, #99 Williams
Rutgers wins toss and defers. MSU to receive and defend south goal.
RU ball on RU35.
Fava, Guy kickoff 59 yards to the MSU6, out-of-bounds, MSU ball on MSU35.
15:00
MSU
MSU - DOWNS


0
0
10:30
RU
RU - PUNT


0
0
08:38
MSU
MSU - TD


0
7

0
0
1st7

04:56
RU
RU - PUNT


0
7
04:33
MSU
MSU - FG


0
10

0
0
1st10

01:05
RU
RU - PUNT


0
10
Rutgers


Michigan State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Langan, Johnny rush for 5 yards to the RU32, out-of-bounds (Boateng, J.).
Korsak, Adam punt 45 yards to the MSU23, fair catch by Sowards, B..
14:17
MSU
MSU - PUNT


0
10
12:46
RU
RU - INT


0
10
11:23
MSU
MSU - FGA


0
10
09:56
RU
RU - PUNT


0
10
08:27
MSU
MSU - DOWNS


0
10
03:46
RU
RU - PUNT


0
10
02:13
MSU
MSU - TD


0
17

0
0
1st17

00:26
RU
RU - HALF


0
17
Rutgers


Michigan State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Hahn, Cole kickoff 65 yards to the RU0, touchback.
15:00
RU
RU - DOWNS


0
17
11:44
MSU
MSU - INT


0
17
07:16
RU
RU - PUNT


0
17
04:25
MSU
MSU - FG


0
20

0
0
1st20

00:00
RU
RU - FUMB


0
20
Rutgers


Michigan State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Langan, Johnny pass complete to Pacheco, Isaih for 9 yards to the RU28, out-of-bounds (Thompson, Tyriq).
Langan, Johnny pass complete to Washington, I. for 8 yards to the RU36, fumble forced by Scott, Josiah, fumble by Washington, I. recovered by MSU Scott, Josiah at RU34, Scott, Josiah for 5 yards to the RU29 (Langan, Johnny).
14:21
MSU
MSU - TD


0
27

0
0
1st27

12:32
RU
RU - PUNT


0
27
07:17
MSU
MSU - PUNT


0
27
03:40
RU
RU - PUNT


0
27
02:57
MSU
MSU - HALF


0
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU35 | 15:00 | KO | RU16 | 10:30 | DOWNS | 9-49 | 4:30 |
![]() | 1 | RU16 | 10:30 | DOWNS | RU23 | 08:38 | PUNT | 3-7 | 1:52 |
![]() | 1 | MSU36 | 08:38 | PUNT | RU00 | 05:03 | TD | 7-64 | 3:35 |
![]() | 1 | RU30 | 04:56 | KO | RU30 | 04:33 | PUNT | 3-0 | 0:23 |
![]() | 1 | MSU39 | 04:33 | PUNT | RU28 | 01:11 | FG | 6-33 | 3:22 |
![]() | 1 | RU25 | 01:05 | KO | RU32 | 14:17 | PUNT | 3-7 | 1:48 |
![]() | 2 | MSU23 | 14:17 | PUNT | MSU15 | 12:46 | PUNT | 3--8 | 1:31 |
![]() | 2 | RU42 | 12:46 | PUNT | RU42 | 11:23 | INT | 3-0 | 1:23 |
![]() | 2 | RU15 | 11:23 | INT | RU15 | 09:56 | FGA | 4-0 | 1:27 |
![]() | 2 | RU20 | 09:56 | FGA | RU23 | 08:27 | PUNT | 3-3 | 1:29 |
![]() | 2 | MSU30 | 08:27 | PUNT | RU33 | 03:46 | DOWNS | 9-37 | 4:41 |
![]() | 2 | RU33 | 03:46 | DOWNS | RU38 | 02:13 | PUNT | 3-5 | 1:33 |
![]() | 2 | MSU23 | 02:13 | PUNT | RU00 | 00:32 | TD | 7-77 | 1:41 |
![]() | 2 | RU30 | 00:26 | KO | RU28 | 00:00 | HALF | 1--2 | 0:26 |
![]() | 3 | RU25 | 15:00 | KO | MSU44 | 11:44 | DOWNS | 8-31 | 3:16 |
![]() | 3 | MSU44 | 11:44 | DOWNS | RU10 | 07:16 | INT | 10-46 | 4:28 |
![]() | 3 | RU20 | 07:16 | INT | RU34 | 04:25 | PUNT | 4-14 | 2:51 |
![]() | 3 | MSU28 | 04:25 | PUNT | RU19 | 00:05 | FG | 10-53 | 4:20 |
![]() | 3 | RU19 | 00:00 | KO | RU34 | 14:21 | FUMB | 2-15 | 0:39 |
![]() | 4 | RU29 | 14:21 | FUMB | RU00 | 12:39 | TD | 4-29 | 1:42 |
![]() | 4 | RU29 | 12:32 | KO | MSU36 | 07:17 | PUNT | 11-35 | 5:15 |
![]() | 4 | MSU01 | 07:17 | PUNT | MSU12 | 03:40 | PUNT | 6-11 | 3:37 |
![]() | 4 | MSU48 | 03:40 | PUNT | RU47 | 02:57 | PUNT | 3--5 | 0:43 |
![]() | 4 | MSU05 | 02:57 | PUNT | MSU23 | 00:00 | HALF | 5-18 | 2:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU16 | 10:30 | DOWNS | RU23 | 08:38 | PUNT | 3-7 | 1:52 |
![]() | 1 | RU30 | 04:56 | KO | RU30 | 04:33 | PUNT | 3-0 | 0:23 |
![]() | 1 | RU25 | 01:05 | KO | RU32 | 14:17 | PUNT | 3-7 | 1:48 |
![]() | 2 | RU42 | 12:46 | PUNT | RU42 | 11:23 | INT | 3-0 | 1:23 |
![]() | 2 | RU20 | 09:56 | FGA | RU23 | 08:27 | PUNT | 3-3 | 1:29 |
![]() | 2 | RU33 | 03:46 | DOWNS | RU38 | 02:13 | PUNT | 3-5 | 1:33 |
![]() | 2 | RU30 | 00:26 | KO | RU28 | 00:00 | HALF | 1--2 | 0:26 |
![]() | 3 | RU25 | 15:00 | KO | MSU44 | 11:44 | DOWNS | 8-31 | 3:16 |
![]() | 3 | RU20 | 07:16 | INT | RU34 | 04:25 | PUNT | 4-14 | 2:51 |
![]() | 3 | RU19 | 00:00 | KO | RU34 | 14:21 | FUMB | 2-15 | 0:39 |
![]() | 4 | RU29 | 12:32 | KO | MSU36 | 07:17 | PUNT | 11-35 | 5:15 |
![]() | 4 | MSU48 | 03:40 | PUNT | RU47 | 02:57 | PUNT | 3--5 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU35 | 15:00 | KO | RU16 | 10:30 | DOWNS | 9-49 | 4:30 |
![]() | 1 | MSU36 | 08:38 | PUNT | RU00 | 05:03 | TD | 7-64 | 3:35 |
![]() | 1 | MSU39 | 04:33 | PUNT | RU28 | 01:11 | FG | 6-33 | 3:22 |
![]() | 2 | MSU23 | 14:17 | PUNT | MSU15 | 12:46 | PUNT | 3--8 | 1:31 |
![]() | 2 | RU15 | 11:23 | INT | RU15 | 09:56 | FGA | 4-0 | 1:27 |
![]() | 2 | MSU30 | 08:27 | PUNT | RU33 | 03:46 | DOWNS | 9-37 | 4:41 |
![]() | 2 | MSU23 | 02:13 | PUNT | RU00 | 00:32 | TD | 7-77 | 1:41 |
![]() | 3 | MSU44 | 11:44 | DOWNS | RU10 | 07:16 | INT | 10-46 | 4:28 |
![]() | 3 | MSU28 | 04:25 | PUNT | RU19 | 00:05 | FG | 10-53 | 4:20 |
![]() | 4 | RU29 | 14:21 | FUMB | RU00 | 12:39 | TD | 4-29 | 1:42 |
![]() | 4 | MSU01 | 07:17 | PUNT | MSU12 | 03:40 | PUNT | 6-11 | 3:37 |
![]() | 4 | MSU05 | 02:57 | PUNT | MSU23 | 00:00 | HALF | 5-18 | 2:57 |
Team Statistics
- | RU | MSU |
|---|---|---|
First Downs | ||
| Total | 7 | 25 |
| Rushing | 5 | 9 |
| Passing | 1 | 13 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 83 | 156 |
| Attempts | 27 | 47 |
| Avg. Per Rush | 3.1 | 3.3 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 100 | 183 |
| Yds. Lost | 17 | 27 |
Passing | ||
| Total (Net) | 57 | 239 |
| Comp.-Att.-Int. | 8 - 20 - 1 | 21 - 30 - 1 |
| Avg / Att | 2.9 | 8.0 |
| Avg / Comp. | 7.1 | 11.4 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 140 | 395 |
| Plays | 47 | 77 |
| Avg. / Play | 3.0 | 5.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 7-84 | 4-40 |
Punting | ||
| Punts - Yds. | 8-333 | 2-79 |
| Avg. / Punt | 41.6 | 39.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 1-59 | 6-365 |
| Avg. Yds. / Kickoff | 59.0 | 60.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-9-0 |
| Punt: Avg. / Return | 0.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 5-108-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.6 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-32-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:09 | 37:51 |
| 3rd. Down Conv. | 0 of 11 | 7 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 4-7 |
| Sacks: Total - Yds. | 2-13 | 3-12 |
| PAT: Total - Made | undefined-undefined | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Langan, Johnny | 8 | 20 | 57 | 0 | 1 | 16 | 3 |
| Totals | 8 | 20 | 57 | 0 | 1 | 16 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 21 | 30 | 239 | 3 | 1 | 24 | 2 | |
| Totals | 21 | 30 | 239 | 3 | 1 | 24 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Langan, Johnny | 14 | 61 | 12 | 49 | 0 | 13 | 3.5 |
Pacheco, Isaih | 12 | 39 | 3 | 36 | 0 | 10 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 100 | 17 | 83 | 0 | 13 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 31 | 118 | 9 | 109 | 0 | 23 | 3.5 | |
| 7 | 28 | 14 | 14 | 0 | 16 | 2 | |
| 5 | 25 | 0 | 25 | 0 | 10 | 5 | |
| 2 | 11 | 0 | 11 | 0 | 9 | 5.5 | |
Williams, Anthony | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 47 | 183 | 27 | 156 | 0 | 23 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pacheco, Isaih | 2 | 25 | 0 | 16 |
Jabbie, Mohamed | 2 | 9 | 0 | 5 |
Young, Aaron | 1 | 7 | 0 | 7 |
Melton, Bo | 1 | 6 | 0 | 6 |
Washington, I. | 1 | 6 | 0 | 8 |
Woods, Paul | 1 | 4 | 0 | 4 |
| Totals | 8 | 57 | 0 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 11 | 136 | 3 | 21 | |
| 2 | 28 | 0 | 19 | |
| 5 | 27 | 0 | 8 | |
| 2 | 24 | 0 | 16 | |
| 1 | 24 | 0 | 24 | |
| Totals | 21 | 239 | 3 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barrow, Tim | 2 | 8 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
Izien, C. | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Fatukasi, O. | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Turner, Julius | 2 | 6 | 8 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Tverdov, Mike | 2 | 5 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
Battle, Rashawn | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Fogg, Tyshon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Avery, Tre | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jutwreten, R. | 1 | 3 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Maddox-williams | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Hayes, Damon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Marfo, Kobe | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Previlon, W. | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Young, Avery | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lumor, Elorm | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Jennings, Deion | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Onyechi, Cj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pugh, Aslan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stevens, L. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toure, Mohamed | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bordner, B. | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Langan, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Drew | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Abdulaziz, Rani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rosa, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Recio, Freddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Tijaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 9 | - / - | - / - | - | - / - | 1-32 | - | - | - | |
| 2 | 4 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 | |
| 3 | 3 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | 1 | |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 2 / 7 | 1 / 5 | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | 1 | 1 / 5 | - | 3 | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Korsak, Adam | 8 | 333 | 41.6 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 79 | 39.5 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 1 | 01:11 | 46 | good |
Coghlin, Matt | 2 | 09:56 | 33 | missed |
Coghlin, Matt | 3 | 00:05 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fava, Guy | 1 | 59 | 0 | 1 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 365 | 1 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Young, Aaron | 1 | 0 | 0 | 5 | 108 | 26 | 0 | 0 | 0 |
Young, Aaron | 1 | 0 | 0 | 5 | 108 | 26 | 0 | 0 | 0 |
Jennings, Deion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 5M | Maietti, M. | C |
| 75 | Venesky, Zach | LG |
| 61 | Lonsdorf, Mike | LT |
| 1L | Langan, Johnny | QB |
| 1 | Pacheco, Isaih | RB |
| 66 | Krimin, Nick | RG |
| 54 | Seymour, Kamaal | RT |
| 10 | Alaimo, Matt | TE |
| 6J | Jabbie, Mohamed | WR |
| 18 | Melton, Bo | WR |
| 83 | Washington, I. | WR |

# | Player | Pos. |
|---|---|---|
| 59 | C | |
| 8 | F | |
| 67 | LG | |
| 74 | LT | |
| 14 | QB | |
| 24 | RB | |
| 66 | RG | |
| 55 | RT | |
| 80 | TE | |
| 7 | X | |
| 2 | Z |

# | Player | Pos. |
|---|---|---|
| 2 | Young, Avery | CB |
| 21 | Avery, Tre | CB |
| 97 | Tverdov, Mike | DE |
| 96 | Previlon, W. | DT |
| 4 | Barrow, Tim | FS |
| 7 | Lumor, Elorm | JACK |
| 3 | Fatukasi, O. | LB |
| 8 | Fogg, Tyshon | LB |
| 9 | Maddox-Williams | LB |
| 50 | Turner, Julius | NT |
| 12 | Izien, C. | SS |

# | Player | Pos. |
|---|---|---|
| 29 | ![]() | BC |
| 3 | BS | |
| 48 | ![]() | DE |
| 96 | DE | |
| 72 | DT | |
| 22 | FC | |
| 6 | FS | |
| 17 | MIKE | |
| 99 | ![]() | NT |
| 45 | SAM | |
| 34 | STAR |
Player Participation

# | Player |
|---|---|
| 1S | Jones, Shameen |
| 2A | Adams, Kay'Ron |
| 3P | Pimentel, J. |
| 4Y | Young, Aaron |
| 4M | Myers, Brandon |
| 5W | Woods, Paul |
| 6 | Battle, Rashawn |
| 8R | Robinson, D. |
| 9F | Fava, Guy |
| 9D | Davidovicz, J. |
| 11 | Singleton, Drew |
| 13 | Taylor, Prince |
| 15 | Dixon, Malik |
| 17 | Jennings, Deion |
| 20 | Barnwell, E. |
| 22 | Hayes, Damon |
| 23 | Williams, D. |
| 24 | Jones, Naijee |
| 25 | Paul, Jarrett |
| 26 | Onyechi, CJ |
| 27 | Marfo, Kobe |
| 28 | Pugh, Aslan |
| 29 | Stevens, L. |
| 32 | Abdulaziz, Rani |
| 33 | Day, Parker |
| 35 | Marshall, A. |
| 47 | Taylor, Billy |
| 55 | Rosa, Austin |
| 57 | Duggan, Jaohne |
| 58 | Toure, Mohamed |
| 71 | O'Neal, Raiqwon |
| 76 | Rosso, Matt |
| 82 | Dremel, C. |
| 84 | Murphy, Cole |
| 88 | Bordner, B. |
| 90 | Recio, Freddie |
| 91 | Mason, Tijaun |
| 94 | Korsak, Adam |
| 95 | Baldwin, Devin |
| 98 | Jutwreten, R. |

# | Player |
|---|---|
| 1L | |
| 1M | |
| 1W | Williams, Davion |
| 2K | |
| 2W | |
| 2P | |
| 3W | Williams, Anthony |
| 4K | |
| 4H | |
| 4 | |
| 5 | |
| 6S | |
| 9 | |
| 10 | |
| 12 | |
| 13 | |
| 16 | |
| 18 | |
| 19 | ![]() |
| 20 | |
| 31 | |
| 33 | |
| 36 | |
| 40 | |
| 43 | |
| 44 | |
| 49 | |
| 53 | |
| 56 | |
| 76 | |
| 79 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 91 | |
| 93 | |
| 97 | |
| 98 |








