Michigan State University Athletics
Michigan State vs Ohio State
Ohio State
6-0 , 3-0


Michigan State
4-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 24 | 0 | 7 | 34 |
![]() | 0 | 10 | 0 | 0 | 10 |
OSU: PASS - Fields, Justin (206); RUSH - Dobbins, J.K. (172); REC - Victor, B. (79)
MSU: PASS - lewerke, brian (218); RUSH - collins, elijah (63); REC - hartbarger, jake (68)
Scoring Summary
- | - | - | - | - | OSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | OSU | 08:04 | OSU - Haubeil, Blake 39 yd field goal 4 plays, 0 yards, TOP 1:54 | 3 | 0 |
![]() | 2nd | OSU | 12:12 | OSU - Victor, B. 60 yd pass from Fields, Justin (Haubeil, Blake kick) 5 plays, 86 yards, TOP 1:57 | 10 | 0 |
![]() | 2nd | MSU | 10:36 | MSU - Stewart, D. 20 yd pass from Lewerke, Brian (Coghlin, Matt kick) 5 plays, 75 yards, TOP 1:36 | 10 | 7 |
![]() | 2nd | OSU | 08:09 | OSU - Farrell, Luke 21 yd pass from Fields, Justin (Haubeil, Blake kick) 7 plays, 75 yards, TOP 2:27 | 17 | 7 |
![]() | 2nd | MSU | 03:36 | MSU - Coghlin, Matt 39 yd field goal 9 plays, 34 yards, TOP 5:06 | 17 | 10 |
![]() | 2nd | OSU | 02:24 | OSU - Dobbins, J.K. 67 yd run (Haubeil, Blake kick), 3 plays, 75 yards, TOP 1:12 | 24 | 10 |
![]() | 2nd | OSU | 00:05 | OSU - Haubeil, Blake 43 yd field goal 10 plays, 45 yards, TOP 1:41 | 27 | 10 |
![]() | 4th | OSU | 10:41 | OSU - Fields, Justin 1 yd run (Haubeil, Blake kick), 11 plays, 80 yards, TOP 4:09 | 34 | 10 |
| 34 | 10 | |||||
Ohio State


Michigan State
Start of 1st Half
Michigan State wins coin toss and defers to the second half.
Ohio State will receive, Michigan State defends South Goal.
MSU ball on MSU35.
Hahn, Cole kickoff 65 yards to the OSU0, touchback.
15:00
OSU
OSU - PUNT


0
0
13:30
MSU
MSU - FUMB


0
0
12:51
OSU
OSU - FGA


0
0
10:34
MSU
MSU - FUMB


0
0
09:58
OSU
OSU - FG


3
0

3
0
1st0

08:04
MSU
MSU - PUNT


3
0
04:49
OSU
OSU - PUNT


3
0
01:52
MSU
MSU - PUNT


3
0
Ohio State


Michigan State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Deadball foul, PENALTY MSU false start (Carrick, Matt) 5 yards to the MSU28, NO PLAY.
Clock 15:00, [SHOT], Lewerke, Brian middle pass complete to White, Cody for 11 yards to the MSU39 (Werner, Pete).
Clock 14:18, Hartbarger, J. punt 47 yards to the OSU14, fair catch by Hill, K.J..
14:09
OSU
OSU - TD


10
0

10
0
1st0

12:12
MSU
MSU - TD


10
7

10
0
1st7

10:36
OSU
OSU - TD


17
7

17
0
1st7

08:42
MSU
MSU - FG


17
10

17
0
1st10

03:36
OSU
OSU - TD


24
10

24
0
1st10

02:24
MSU
MSU - PUNT


24
10
01:46
OSU
OSU - FG


27
10

27
0
1st10

00:05
MSU
MSU - HALF


27
10
Ohio State


Michigan State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OSU ball on OSU35.
Haubeil, Blake kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - FGA


27
10
10:43
OSU
OSU - INT


27
10
08:00
MSU
MSU - PUNT


27
10
06:04
OSU
OSU - PUNT


27
10
03:32
MSU
MSU - PUNT


27
10
Ohio State


Michigan State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hartbarger, J. punt 60 yards to the OSU0, touchback.
14:50
OSU
OSU - TD


34
10

34
0
1st10

10:41
MSU
MSU - PUNT


34
10
09:03
OSU
OSU - FUMB


34
10
06:27
MSU
MSU - INT


34
10
06:09
OSU
OSU - PUNT


34
10
04:39
MSU
MSU - PUNT


34
10
02:12
OSU
OSU - HALF


34
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | OSU09 | 13:30 | PUNT | 3--16 | 1:30 |
![]() | 1 | MSU38 | 13:30 | PUNT | MSU49 | 12:51 | FUMB | 2-11 | 0:39 |
![]() | 1 | MSU27 | 12:51 | FUMB | MSU20 | 10:34 | FGA | 4-7 | 2:17 |
![]() | 1 | MSU20 | 10:34 | FGA | MSU22 | 09:58 | FUMB | 2-2 | 0:36 |
![]() | 1 | MSU22 | 09:58 | FUMB | MSU22 | 08:04 | FG | 4-0 | 1:54 |
![]() | 1 | MSU25 | 08:04 | KO | OSU47 | 04:49 | PUNT | 8-28 | 3:15 |
![]() | 1 | OSU05 | 04:49 | PUNT | OSU30 | 01:52 | PUNT | 7-25 | 2:57 |
![]() | 1 | MSU24 | 01:52 | PUNT | MSU39 | 14:09 | PUNT | 5-15 | 2:43 |
![]() | 2 | OSU14 | 14:09 | PUNT | MSU00 | 12:12 | TD | 5-86 | 1:57 |
![]() | 2 | MSU25 | 12:12 | KO | OSU00 | 10:36 | TD | 5-75 | 1:36 |
![]() | 2 | OSU25 | 10:36 | KO | MSU00 | 08:09 | TD | 7-75 | 2:27 |
![]() | 2 | MSU45 | 08:42 | KO | OSU21 | 03:36 | FG | 9-34 | 5:06 |
![]() | 2 | OSU25 | 03:36 | KO | MSU00 | 02:24 | TD | 3-75 | 1:12 |
![]() | 2 | MSU25 | 02:24 | KO | MSU30 | 01:46 | PUNT | 3-5 | 0:38 |
![]() | 2 | OSU29 | 01:46 | PUNT | MSU26 | 00:05 | FG | 10-45 | 1:41 |
![]() | 2 | MSU25 | 00:05 | KO | MSU23 | 00:00 | HALF | 1--2 | 0:05 |
![]() | 3 | MSU25 | 15:00 | KO | OSU09 | 10:43 | FGA | 9-66 | 4:17 |
![]() | 3 | OSU20 | 10:43 | FGA | MSU29 | 08:00 | INT | 6-51 | 2:43 |
![]() | 3 | MSU46 | 08:00 | INT | MSU48 | 06:04 | PUNT | 3-2 | 1:56 |
![]() | 3 | OSU04 | 06:04 | PUNT | OSU15 | 03:32 | PUNT | 5-11 | 2:32 |
![]() | 3 | MSU34 | 03:32 | PUNT | MSU40 | 14:50 | PUNT | 6-6 | 3:42 |
![]() | 4 | OSU20 | 14:50 | PUNT | MSU00 | 10:41 | TD | 11-80 | 4:09 |
![]() | 4 | MSU25 | 10:41 | KO | MSU48 | 09:03 | PUNT | 5-23 | 1:38 |
![]() | 4 | OSU13 | 09:03 | PUNT | OSU34 | 06:27 | FUMB | 6-21 | 2:36 |
![]() | 4 | OSU34 | 06:27 | FUMB | OSU34 | 06:09 | INT | 1-0 | 0:18 |
![]() | 4 | OSU25 | 06:09 | INT | OSU28 | 04:39 | PUNT | 3-3 | 1:30 |
![]() | 4 | MSU29 | 04:39 | PUNT | MSU49 | 02:12 | PUNT | 8-20 | 2:27 |
![]() | 4 | OSU20 | 02:12 | PUNT | MSU34 | 00:00 | HALF | 3-46 | 2:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OSU25 | 15:00 | KO | OSU09 | 13:30 | PUNT | 3--16 | 1:30 |
![]() | 1 | MSU27 | 12:51 | FUMB | MSU20 | 10:34 | FGA | 4-7 | 2:17 |
![]() | 1 | MSU22 | 09:58 | FUMB | MSU22 | 08:04 | FG | 4-0 | 1:54 |
![]() | 1 | OSU05 | 04:49 | PUNT | OSU30 | 01:52 | PUNT | 7-25 | 2:57 |
![]() | 2 | OSU14 | 14:09 | PUNT | MSU00 | 12:12 | TD | 5-86 | 1:57 |
![]() | 2 | OSU25 | 10:36 | KO | MSU00 | 08:09 | TD | 7-75 | 2:27 |
![]() | 2 | OSU25 | 03:36 | KO | MSU00 | 02:24 | TD | 3-75 | 1:12 |
![]() | 2 | OSU29 | 01:46 | PUNT | MSU26 | 00:05 | FG | 10-45 | 1:41 |
![]() | 3 | OSU20 | 10:43 | FGA | MSU29 | 08:00 | INT | 6-51 | 2:43 |
![]() | 3 | OSU04 | 06:04 | PUNT | OSU15 | 03:32 | PUNT | 5-11 | 2:32 |
![]() | 4 | OSU20 | 14:50 | PUNT | MSU00 | 10:41 | TD | 11-80 | 4:09 |
![]() | 4 | OSU13 | 09:03 | PUNT | OSU34 | 06:27 | FUMB | 6-21 | 2:36 |
![]() | 4 | OSU25 | 06:09 | INT | OSU28 | 04:39 | PUNT | 3-3 | 1:30 |
![]() | 4 | OSU20 | 02:12 | PUNT | MSU34 | 00:00 | HALF | 3-46 | 2:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU38 | 13:30 | PUNT | MSU49 | 12:51 | FUMB | 2-11 | 0:39 |
![]() | 1 | MSU20 | 10:34 | FGA | MSU22 | 09:58 | FUMB | 2-2 | 0:36 |
![]() | 1 | MSU25 | 08:04 | KO | OSU47 | 04:49 | PUNT | 8-28 | 3:15 |
![]() | 1 | MSU24 | 01:52 | PUNT | MSU39 | 14:09 | PUNT | 5-15 | 2:43 |
![]() | 2 | MSU25 | 12:12 | KO | OSU00 | 10:36 | TD | 5-75 | 1:36 |
![]() | 2 | MSU45 | 08:42 | KO | OSU21 | 03:36 | FG | 9-34 | 5:06 |
![]() | 2 | MSU25 | 02:24 | KO | MSU30 | 01:46 | PUNT | 3-5 | 0:38 |
![]() | 2 | MSU25 | 00:05 | KO | MSU23 | 00:00 | HALF | 1--2 | 0:05 |
![]() | 3 | MSU25 | 15:00 | KO | OSU09 | 10:43 | FGA | 9-66 | 4:17 |
![]() | 3 | MSU46 | 08:00 | INT | MSU48 | 06:04 | PUNT | 3-2 | 1:56 |
![]() | 3 | MSU34 | 03:32 | PUNT | MSU40 | 14:50 | PUNT | 6-6 | 3:42 |
![]() | 4 | MSU25 | 10:41 | KO | MSU48 | 09:03 | PUNT | 5-23 | 1:38 |
![]() | 4 | OSU34 | 06:27 | FUMB | OSU34 | 06:09 | INT | 1-0 | 0:18 |
![]() | 4 | MSU29 | 04:39 | PUNT | MSU49 | 02:12 | PUNT | 8-20 | 2:27 |
Team Statistics
- | OSU | MSU |
|---|---|---|
First Downs | ||
| Total | 22 | 18 |
| Rushing | 13 | 7 |
| Passing | 8 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 323 | 67 |
| Attempts | 49 | 27 |
| Avg. Per Rush | 6.6 | 2.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 352 | 103 |
| Yds. Lost | 29 | 36 |
Passing | ||
| Total (Net) | 206 | 218 |
| Comp.-Att.-Int. | 17 - 25 - 1 | 20 - 38 - 1 |
| Avg / Att | 8.2 | 5.7 |
| Avg / Comp. | 12.1 | 10.9 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 529 | 285 |
| Plays | 74 | 65 |
| Avg. / Play | 7.1 | 4.4 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 10-85 | 4-30 |
Punting | ||
| Punts - Yds. | 4-193 | 7-328 |
| Avg. / Punt | 48.2 | 46.9 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 7-355 | 3-145 |
| Avg. Yds. / Kickoff | 50.7 | 48.3 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-26-0 | 1-34-0 |
| Fumble: Total - Yds. - TDs | 1-22-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:37 | 28:23 |
| 3rd. Down Conv. | 8 of 15 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 1-2 |
| Sacks: Total - Yds. | 4-25 | 3-23 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fields, Justin | 17 | 25 | 206 | 2 | 1 | 60 | 3 |
| Totals | 17 | 25 | 206 | 2 | 1 | 60 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 20 | 38 | 218 | 1 | 1 | 20 | 4 | |
| Totals | 20 | 38 | 218 | 1 | 1 | 20 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dobbins, J.K. | 24 | 176 | 4 | 172 | 1 | 67 | 7.2 |
Teague, Master | 14 | 92 | 2 | 90 | 0 | 41 | 6.4 |
Fields, Justin | 11 | 84 | 23 | 61 | 1 | 35 | 5.5 |
| Totals | 49 | 352 | 29 | 323 | 2 | 67 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 65 | 2 | 63 | 0 | 23 | 5.2 | |
| 8 | 24 | 28 | -4 | 0 | 13 | -0.5 | |
| 2 | 11 | 3 | 8 | 0 | 11 | 4 | |
Williams, Anthony | 3 | 3 | 1 | 2 | 0 | 2 | 0.7 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 103 | 36 | 67 | 0 | 23 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Victor, B. | 3 | 79 | 1 | 60 |
Hill, K.J. | 7 | 57 | 0 | 23 |
Wilson, Garrett | 2 | 24 | 0 | 15 |
Farrell, Luke | 1 | 21 | 1 | 21 |
Mack, Austin | 1 | 19 | 0 | 19 |
Ruckert, Jeremy | 1 | 4 | 0 | 4 |
Dobbins, J.K. | 2 | 2 | 0 | 2 |
| Totals | 17 | 206 | 2 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 68 | 1 | 20 | |
| 4 | 42 | 0 | 15 | |
| 2 | 37 | 0 | 19 | |
| 3 | 34 | 0 | 19 | |
| 2 | 17 | 0 | 16 | |
| 1 | 9 | 0 | 9 | |
| 1 | 9 | 0 | 9 | |
| 1 | 2 | 0 | 2 | |
| Totals | 20 | 218 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fuller, Jordan | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-26 | - | - | - |
Wade, Shaun | 3 | 2 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 1 |
Borland, Tuf | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Young, Chase | 2 | 2 | 4 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Cornell, Jashon | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Werner, Pete | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Arnette, Damon | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Harrison, Malik | 2 | 1 | 3 | 1 / 2 | - / - | - | 1 / 22 | - | - | - | - |
Browning, Baron | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
Brown, Cameron | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Harrison, Zach | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Landers, Robert | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Okudah, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tyreke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Brendon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Proctor, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrett, H. | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hamilton, Davon | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 12 | - / - | - / - | - | - / - | 1-34 | - | - | - | |
| 6 | 5 | 11 | 3 / 19 | 2 / 19 | - | - / - | - | - | - | - | |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| 6 | 1 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| 5 | 2 | 7 | 3.5 / 9 | 1 / 4 | 1 | - / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chrisman, Drue | 4 | 193 | 48.2 | 53 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 328 | 46.9 | 60 | 4 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Haubeil, Blake | 1 | 10:34 | 37 | missed |
Haubeil, Blake | 1 | 08:04 | 39 | good |
Haubeil, Blake | 2 | 00:05 | 43 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 2 | 03:36 | 39 | good |
Coghlin, Matt | 3 | 10:43 | 27 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Haubeil, Blake | 7 | 355 | 3 | 0 | 50.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 145 | 1 | 0 | 48.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fuller, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Haubeil, Blake | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Myers, Josh | C |
| 14 | Hill, K.J. | HB |
| 73 | Jackson, Jonah | LG |
| 75 | Munford, Thayer | LT |
| 1F | Fields, Justin | QB |
| 2D | Dobbins, J.K. | RB |
| 5D | Davis, Wyatt | RG |
| 58 | Alabi, Joshua | RT |
| 89 | Farrell, Luke | TE |
| 1M | Mack, Austin | WR |
| 9V | Victor, B. | WR |

# | Player | Pos. |
|---|---|---|
| 64 | C | |
| 25 | F | |
| 62 | LG | |
| 70 | LT | |
| 14 | QB | |
| 24 | RB | |
| 56 | RG | |
| 55 | RT | |
| 80 | TE | |
| 89 | TE | |
| 7 | X |

# | Player | Pos. |
|---|---|---|
| 1 | Okudah, Jeff | CB |
| 3 | Arnette, Damon | CB |
| 24 | Wade, Shaun | CB |
| 2 | Young, Chase | DE |
| 18 | Cooper, J. | DE |
| 9 | Cornell, Jashon | DT |
| 53 | Hamilton, Davon | DT |
| 20 | Werner, Pete | LB |
| 32 | Borland, Tuf | LB |
| 39 | Harrison, Malik | LB |
| 4 | Fuller, Jordan | SAF |

# | Player | Pos. |
|---|---|---|
| 18 | CB | |
| 22 | CB | |
| 48 | ![]() | DE |
| 96 | DE | |
| 72 | DT | |
| 6 | FS | |
| 34 | LB | |
| 35 | MLB | |
| 99 | ![]() | NT |
| 3 | S | |
| 17 | SAM |
Player Participation

# | Player |
|---|---|
| 1O | Olave, Chris |
| 1B | Berry, Rashod |
| 3T | Teague, Master |
| 4M | McCullough, L. |
| 5 | Browning, Baron |
| 5W | Wilson, Garrett |
| 8 | Jean-Baptiste |
| 10 | Riep, Amir |
| 11 | Smith, Tyreke |
| 12 | Banks, Sevyn |
| 15 | Harris, Jaylen |
| 19 | Gant, Dallas |
| 21 | Williamson, M. |
| 23 | Wint, Jahsen |
| 25 | White, Brendon |
| 26 | Brown, Cameron |
| 29 | Hooker, Marcus |
| 33 | Harrison, Zach |
| 34 | Rossi, Mitch |
| 36 | Pope, K'Vaughan |
| 41 | Proctor, Josh |
| 47 | Hilliard, J. |
| 52 | Jackson, A. |
| 61 | Cupp, Gavin |
| 63 | Woidke, Kevin |
| 67 | Landers, Robert |
| 72 | Togiai, Tommy |
| 76 | Bowen, Branden |
| 78 | Petit-Frere, N. |
| 81 | Hausmann, Jake |
| 88 | Ruckert, Jeremy |
| 91 | Chrisman, Drue |
| 92 | Garrett, H. |
| 95 | Haubeil, Blake |
| 98 | Cage, Jerron |

# | Player |
|---|---|
| 1J | |
| 1W | Williams, Davion |
| 2 | |
| 2P | |
| 2K | |
| 3W | Williams, Anthony |
| 4H | |
| 4 | |
| 5 | |
| 6S | |
| 9 | |
| 10 | |
| 12 | |
| 13 | |
| 15 | |
| 16 | |
| 19 | ![]() |
| 20 | |
| 31 | |
| 33 | |
| 37 | |
| 40 | |
| 43 | |
| 45 | |
| 49 | |
| 53 | |
| 67 | |
| 84 | |
| 86 | |
| 87 | |
| 88 | |
| 91 | |
| 93 | |
| 97 | |
| 98 |






