Michigan State University Athletics
Michigan State vs Northwestern
Northwestern
1-2 , 0-1


Michigan State
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 7 | 7 | 10 | 7 | 31 |
NU: PASS - Johnson, Hunter (88); RUSH - Anderson, Drake (91); REC - Skowronek, B (31)
MSU: PASS - lewerke, brian (228); RUSH - collins, elijah (76); REC - hartbarger, jake (77)
Scoring Summary
- | - | - | - | - | NU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 11:42 | MSU - Collins, Elijah 5 yd run (Coghlin, Matt kick), 9 plays, 75 yards, TOP 3:18 | 0 | 7 |
![]() | 2nd | NU | 14:13 | NU - Kuhbander, C 39 yd field goal 12 plays, 43 yards, TOP 3:43 | 3 | 7 |
![]() | 2nd | MSU | 00:24 | MSU - White, Cody 11 yd pass from Lewerke, Brian (Coghlin, Matt kick) 11 plays, 62 yards, TOP 1:15 | 3 | 14 |
![]() | 3rd | MSU | 04:41 | MSU - Seybert, Matt 8 yd pass from Lewerke, Brian (Coghlin, Matt kick) 10 plays, 53 yards, TOP 3:48 | 3 | 21 |
![]() | 3rd | MSU | 00:03 | MSU - Coghlin, Matt 26 yd field goal 8 plays, 46 yards, TOP 3:12 | 3 | 24 |
![]() | 4th | MSU | 12:34 | MSU - Seybert, Matt 7 yd pass from Lewerke, Brian (Coghlin, Matt kick) 3 plays, 22 yards, TOP 1:24 | 3 | 31 |
![]() | 4th | NU | 02:41 | NU - Anderson, Drake 2 yd run (Kuhbander, C kick), 9 plays, 63 yards, TOP 2:58 | 10 | 31 |
| 10 | 31 | |||||
Northwestern


Michigan State
Start of 1st Half
NU wins toss- defers. MSU will receive and defend south goal
NU ball on NU35.
Finison, Trey kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - TD


0
7

0
0
1st7

11:42
NU
NU - PUNT


0
7
00:00
MSU
MSU - FUMB


0
7
09:51
NU
NU - DOWNS


0
7
05:59
MSU
MSU - PUNT


0
7
Northwestern


Michigan State
02:56
1st Qt
NU
NU - FG


3
7

3
0
1st7

02:56
NU
NU - FG


3
7
14:06
MSU
MSU - PUNT


3
7
11:52
NU
NU - PUNT


3
7
09:58
MSU
MSU - PUNT


3
7
08:06
NU
NU - PUNT


3
7
06:17
MSU
MSU - PUNT


3
7
01:39
MSU
MSU - TD


3
14

3
0
1st14

01:39
MSU
MSU - TD


3
14
Northwestern


Michigan State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Hahn, Cole kickoff 65 yards to the NU0, touchback.
00:24
NU
NU - HALF


3
14
15:00
NU
NU - PUNT


3
14
13:14
MSU
MSU - FGA


3
14
08:29
MSU
MSU - TD


3
21

3
0
1st21

08:29
MSU
MSU - TD


3
21
03:15
MSU
MSU - FG


3
24

3
0
1st24

03:15
MSU
MSU - FG


3
24
Northwestern


Michigan State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Smith, Aidan pass complete to Mangieri, C for 8 yards to the NU36, 1ST DOWN NU (Henderson, X.).
Smith, Aidan sacked for loss of 9 yards to the NU27 (Williams, R.).
Smith, Aidan pass intercepted by Beesley, Drew at the NU24, Beesley, Drew return 2 yards to the NU22 (Scott, Josiah).
13:58
MSU
MSU - TD


3
31

3
0
1st31

13:58
MSU
MSU - TD


3
31
12:27
NU
NU - INT


3
31
05:39
NU
NU - TD


10
31

10
0
1st31

05:39
NU
NU - TD


10
31
02:35
MSU
MSU - PUNT


10
31
01:34
NU
NU - DOWNS


10
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | NU00 | 11:42 | TD | 9-75 | 3:18 |
![]() | 1 | NU35 | 11:42 | KO | NU35 | 09:51 | PUNT | 3-0 | 1:51 |
![]() | 1 | MSU26 | 00:00 | PUNT | MSU27 | 09:51 | FUMB | 0-1 | 0:00 |
![]() | 1 | MSU27 | 09:51 | FUMB | MSU03 | 05:59 | DOWNS | 8-24 | 3:52 |
![]() | 1 | MSU03 | 05:59 | DOWNS | MSU20 | 02:56 | PUNT | 5-17 | 3:03 |
![]() | 1 | NU36 | 02:56 | PUNT | MSU21 | 14:13 | FG | 12-43 | 3:43 |
![]() | 2 | MSU42 | 14:06 | KO | MSU45 | 11:52 | PUNT | 3-3 | 2:14 |
![]() | 2 | NU20 | 11:52 | PUNT | NU19 | 09:58 | PUNT | 3--1 | 1:54 |
![]() | 2 | MSU39 | 09:58 | PUNT | MSU42 | 08:06 | PUNT | 3-3 | 1:52 |
![]() | 2 | NU16 | 08:06 | PUNT | NU43 | 06:17 | PUNT | 4-27 | 1:49 |
![]() | 2 | MSU31 | 06:17 | PUNT | MSU31 | 05:52 | PUNT | 3-0 | 0:25 |
![]() | 2 | NU17 | 05:52 | PUNT | NU48 | 01:39 | INT | 12-31 | 4:13 |
![]() | 2 | MSU38 | 01:39 | INT | NU00 | 00:24 | TD | 11-62 | 1:15 |
![]() | 2 | NU25 | 00:24 | KO | NU24 | 00:00 | HALF | 1--1 | 0:24 |
![]() | 3 | NU25 | 15:00 | KO | NU33 | 13:14 | PUNT | 3-8 | 1:46 |
![]() | 3 | MSU41 | 13:14 | PUNT | NU22 | 09:20 | FGA | 11-37 | 3:54 |
![]() | 3 | NU22 | 09:20 | FGA | NU27 | 08:29 | PUNT | 3-5 | 0:51 |
![]() | 3 | MSU47 | 08:29 | PUNT | NU00 | 04:41 | TD | 10-53 | 3:48 |
![]() | 3 | NU25 | 04:41 | KO | NU31 | 03:15 | PUNT | 3-6 | 1:26 |
![]() | 3 | MSU46 | 03:15 | PUNT | NU08 | 00:03 | FG | 8-46 | 3:12 |
![]() | 3 | NU25 | 00:03 | KO | NU27 | 13:58 | INT | 4-2 | 1:05 |
![]() | 4 | NU22 | 13:58 | INT | NU00 | 12:34 | TD | 3-22 | 1:24 |
![]() | 4 | NU34 | 12:27 | KO | MSU25 | 08:01 | INT | 10-41 | 4:26 |
![]() | 4 | MSU35 | 08:01 | INT | MSU35 | 05:39 | PUNT | 3-0 | 2:22 |
![]() | 4 | NU37 | 05:39 | PUNT | MSU00 | 02:41 | TD | 9-63 | 2:58 |
![]() | 4 | MSU03 | 02:35 | KO | MSU06 | 01:34 | PUNT | 3-3 | 1:01 |
![]() | 4 | MSU35 | 01:34 | PUNT | MSU15 | 00:13 | DOWNS | 7-20 | 1:21 |
![]() | 4 | MSU15 | 00:13 | DOWNS | MSU12 | 00:00 | HALF | 1--3 | 0:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU35 | 11:42 | KO | NU35 | 09:51 | PUNT | 3-0 | 1:51 |
![]() | 1 | MSU27 | 09:51 | FUMB | MSU03 | 05:59 | DOWNS | 8-24 | 3:52 |
![]() | 1 | NU36 | 02:56 | PUNT | MSU21 | 14:13 | FG | 12-43 | 3:43 |
![]() | 2 | NU20 | 11:52 | PUNT | NU19 | 09:58 | PUNT | 3--1 | 1:54 |
![]() | 2 | NU16 | 08:06 | PUNT | NU43 | 06:17 | PUNT | 4-27 | 1:49 |
![]() | 2 | NU17 | 05:52 | PUNT | NU48 | 01:39 | INT | 12-31 | 4:13 |
![]() | 2 | NU25 | 00:24 | KO | NU24 | 00:00 | HALF | 1--1 | 0:24 |
![]() | 3 | NU25 | 15:00 | KO | NU33 | 13:14 | PUNT | 3-8 | 1:46 |
![]() | 3 | NU22 | 09:20 | FGA | NU27 | 08:29 | PUNT | 3-5 | 0:51 |
![]() | 3 | NU25 | 04:41 | KO | NU31 | 03:15 | PUNT | 3-6 | 1:26 |
![]() | 3 | NU25 | 00:03 | KO | NU27 | 13:58 | INT | 4-2 | 1:05 |
![]() | 4 | NU34 | 12:27 | KO | MSU25 | 08:01 | INT | 10-41 | 4:26 |
![]() | 4 | NU37 | 05:39 | PUNT | MSU00 | 02:41 | TD | 9-63 | 2:58 |
![]() | 4 | MSU35 | 01:34 | PUNT | MSU15 | 00:13 | DOWNS | 7-20 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | NU00 | 11:42 | TD | 9-75 | 3:18 |
![]() | 1 | MSU26 | 00:00 | PUNT | MSU27 | 09:51 | FUMB | 0-1 | 0:00 |
![]() | 1 | MSU03 | 05:59 | DOWNS | MSU20 | 02:56 | PUNT | 5-17 | 3:03 |
![]() | 2 | MSU42 | 14:06 | KO | MSU45 | 11:52 | PUNT | 3-3 | 2:14 |
![]() | 2 | MSU39 | 09:58 | PUNT | MSU42 | 08:06 | PUNT | 3-3 | 1:52 |
![]() | 2 | MSU31 | 06:17 | PUNT | MSU31 | 05:52 | PUNT | 3-0 | 0:25 |
![]() | 2 | MSU38 | 01:39 | INT | NU00 | 00:24 | TD | 11-62 | 1:15 |
![]() | 3 | MSU41 | 13:14 | PUNT | NU22 | 09:20 | FGA | 11-37 | 3:54 |
![]() | 3 | MSU47 | 08:29 | PUNT | NU00 | 04:41 | TD | 10-53 | 3:48 |
![]() | 3 | MSU46 | 03:15 | PUNT | NU08 | 00:03 | FG | 8-46 | 3:12 |
![]() | 4 | NU22 | 13:58 | INT | NU00 | 12:34 | TD | 3-22 | 1:24 |
![]() | 4 | MSU35 | 08:01 | INT | MSU35 | 05:39 | PUNT | 3-0 | 2:22 |
![]() | 4 | MSU03 | 02:35 | KO | MSU06 | 01:34 | PUNT | 3-3 | 1:01 |
![]() | 4 | MSU15 | 00:13 | DOWNS | MSU12 | 00:00 | HALF | 1--3 | 0:13 |
Team Statistics
- | NU | MSU |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 9 | 10 |
| Passing | 6 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 139 | 109 |
| Attempts | 44 | 40 |
| Avg. Per Rush | 3.2 | 2.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 176 | 135 |
| Yds. Lost | 37 | 26 |
Passing | ||
| Total (Net) | 126 | 228 |
| Comp.-Att.-Int. | 19 - 37 - 3 | 18 - 31 - 0 |
| Avg / Att | 3.4 | 7.4 |
| Avg / Comp. | 6.6 | 12.7 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 265 | 337 |
| Plays | 81 | 71 |
| Avg. / Play | 3.3 | 4.7 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 3-25 | 5-47 |
Punting | ||
| Punts - Yds. | 6-213 | 6-282 |
| Avg. / Punt | 35.5 | 47.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-181 | 6-342 |
| Avg. Yds. / Kickoff | 60.3 | 57.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-30-0 | 4-32-0 |
| Punt: Avg. / Return | 15.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 1-31-0 |
| Kickoff: Avg. / Return | 22.0 | 31.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:46 | 28:14 |
| 3rd. Down Conv. | 8 of 20 | 6 of 15 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 5-5 |
| Sacks: Total - Yds. | 2-8 | 2-18 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Hunter | 15 | 26 | 88 | 0 | 1 | 18 | 1 |
Smith, Aidan | 4 | 11 | 38 | 0 | 2 | 20 | 1 |
| Totals | 19 | 37 | 126 | 0 | 3 | 20 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 31 | 228 | 3 | 0 | 29 | 2 | |
| Totals | 18 | 31 | 228 | 3 | 0 | 29 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anderson, Drake | 17 | 93 | 2 | 91 | 1 | 17 | 5.4 |
Bowser, Isaiah | 13 | 41 | 2 | 39 | 0 | 21 | 3 |
Johnson, Hunter | 7 | 24 | 11 | 13 | 0 | 10 | 1.9 |
Smith, Aidan | 6 | 18 | 21 | -3 | 0 | 5 | -0.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 176 | 37 | 139 | 1 | 21 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 76 | 0 | 76 | 1 | 13 | 4.5 | |
| 3 | 17 | 0 | 17 | 0 | 9 | 5.7 | |
| 7 | 17 | 8 | 9 | 0 | 6 | 1.3 | |
| 1 | 13 | 0 | 13 | 0 | 13 | 13 | |
Williams, Anthony | 7 | 9 | 7 | 2 | 0 | 5 | 0.3 |
| 3 | 3 | 0 | 3 | 0 | 2 | 1 | |
| 1 | 0 | 8 | -8 | 0 | 0 | -8 | |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 40 | 135 | 26 | 109 | 1 | 13 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Skowronek, B | 3 | 31 | 0 | 20 |
Chiaokhiao-bowm | 3 | 28 | 0 | 18 |
Lees, Riley | 5 | 21 | 0 | 7 |
McGowan, Kyric | 2 | 14 | 0 | 7 |
Bowser, Isaiah | 3 | 13 | 0 | 6 |
Washington, M | 1 | 9 | 0 | 9 |
Mangieri, C | 1 | 8 | 0 | 8 |
Anderson, Drake | 1 | 2 | 0 | 2 |
| Totals | 19 | 126 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 77 | 0 | 27 | |
| 4 | 70 | 1 | 29 | |
| 4 | 28 | 2 | 9 | |
| 1 | 18 | 0 | 18 | |
| 1 | 15 | 0 | 15 | |
| 2 | 11 | 0 | 11 | |
| 1 | 9 | 0 | 9 | |
| Totals | 18 | 228 | 3 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Paddy | 5 | 4 | 9 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Gallagher, B. | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Whillock, T. | 2 | 5 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Bergin, Chris | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ruiz, Cameron | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Jackson, Bryce | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Alex | 2 | 2 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Pace, JR | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Saunders, Jake | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown IV, E | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Newsome II, G. | 2 | - | 2 | - / - | - / - | - | - / - | - | 4 | - | - |
McGowan, Kyric | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, A.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Samdup | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Kent, Trevor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Aidan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mueller, Erik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaziano, Joe | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 14 | 2 / 10 | 1 / 9 | - | - / - | 1-19 | 2 | - | 1 | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
| 3 | - | 3 | 2 / 9 | - / - | - | - / - | 1-2 | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Williams, Davion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kubiuk, Daniel | 6 | 213 | 35.5 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 282 | 47.0 | 55 | 2 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kuhbander, C | 2 | 14:13 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 3 | 09:20 | 40 | missed |
Coghlin, Matt | 3 | 00:03 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Finison, Trey | 3 | 181 | 1 | 0 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 342 | 3 | 1 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jefferson, Jj | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Lees, Riley | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowan, Kyric | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kuhbander, C | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Thomas, Jared | C |
| 66 | Urban, Nik | LG |
| 70 | Slater, Rashawn | LT |
| 15 | Johnson, Hunter | QB |
| 25 | Bowser, Isaiah | RB |
| 52 | Gerak, Sam | RG |
| 73 | Vogel, Gunnar | RT |
| 89 | Mangieri, C | SB |
| 8 | McGowan, Kyric | WR |
| 19 | Lees, Riley | WR |
| 88 | Skowronek, B | WR |

# | Player | Pos. |
|---|---|---|
| 64 | C | |
| 25 | F | |
| 62 | LG | |
| 70 | LT | |
| 14 | QB | |
| 56 | RG | |
| 55 | RT | |
| 24 | TB | |
| 80 | TE | |
| 88 | TE | |
| 7 | X |

# | Player | Pos. |
|---|---|---|
| 2 | Newsome II, G. | CB |
| 11 | Hampton, A.J. | CB |
| 91 | Miller, Samdup | DE |
| 97 | Gaziano, Joe | DE |
| 95 | Miller, Alex | DT |
| 96 | Kent, Trevor | DT |
| 42 | Fisher, Paddy | MIKE |
| 7 | Whillock, T. | S |
| 13 | Pace, JR | S |
| 28 | Bergin, Chris | SAM |
| 51 | Gallagher, B. | WILL |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | BC |
| 3 | BS | |
| 48 | ![]() | DE |
| 96 | DE | |
| 72 | DT | |
| 22 | FC | |
| 6 | FS | |
| 35 | MIKE | |
| 99 | ![]() | NT |
| 17 | SAM | |
| 34 | STAR |
Player Participation

# | Player |
|---|---|
| 1K | Kuhbander, C |
| 1 | Bergin, Joe |
| 1F | Finison, Trey |
| 1A | Smith, Aidan |
| 4 | Holman, Berkele |
| 5 | James, Jace |
| 6 | Anderson, Drake |
| 9 | Campbell, Roder |
| 12 | Jefferson, JJ |
| 14 | Washington, M |
| 17 | Kubiuk, Daniel |
| 18 | Ruiz, Cameron |
| 22 | Jackson, Bryce |
| 23 | Niro, Raymond |
| 31 | Rivers, Jaylen |
| 35 | Mueller, Erik |
| 40 | McIntyre, Peter |
| 41 | Mann, Grayson |
| 43 | Gillikin, Tyler |
| 46 | O'Rourke, Devin |
| 47 | Hudetz, Troy |
| 53 | Leota, Eku |
| 56 | Stovall, Sam |
| 68 | Blake, Wyatt |
| 69 | Schmidt, C |
| 76 | Wiederkehr, E |
| 81 | Chiaokhiao-Bowm |
| 83 | Goens, Trent |
| 84 | Lansbury, Will |
| 90 | Saunders, Jake |
| 93 | Spivak, Joe |
| 99 | Brown IV, E |

# | Player |
|---|---|
| 1J | |
| 1W | Williams, Davion |
| 2P | |
| 2 | |
| 2K | |
| 3W | Williams, Anthony |
| 4 | |
| 4H | |
| 5 | |
| 5H | |
| 6S | |
| 9 | |
| 9M | Mallory, Dashaun |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 15 | |
| 16 | |
| 18 | |
| 20 | |
| 21 | |
| 26 | |
| 33 | |
| 37 | |
| 40 | |
| 43 | |
| 45 | |
| 49 | |
| 53 | |
| 59 | |
| 66 | |
| 67 | |
| 73 | |
| 74 | |
| 84 | |
| 86 | |
| 87 | |
| 91 | |
| 93 | |
| 97 | |
| 98 |







