Michigan State University Athletics
Michigan State vs Michigan
Michigan
8-2 , 5-2


Michigan State
4-6 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 10 | 17 | 44 |
![]() | 7 | 0 | 3 | 0 | 10 |
MICH: PASS - Patterson, Shea (384); RUSH - Jackson, Giles (32); REC - Bell, Ronnie (150)
MSU: PASS - lewerke, brian (166); RUSH - collins, elijah (27); REC - white, cody (78)
Scoring Summary
- | - | - | - | - | MICH | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 01:48 | MSU - Rosenthal, Max 1 yd pass from Lewerke, Brian (Coghlin, Matt kick) 9 plays, 60 yards, TOP 3:47 | 0 | 7 |
![]() | 2nd | MICH | 14:29 | MICH - Haskins, Hassan 1 yd run (Nordin, Quinn kick), 7 plays, 68 yards, TOP 2:19 | 7 | 7 |
![]() | 2nd | MICH | 04:18 | MICH - Eubanks, Nick 5 yd pass from Patterson, Shea (Nordin, Quinn kick) 12 plays, 98 yards, TOP 5:39 | 14 | 7 |
![]() | 2nd | MICH | 00:15 | MICH - Nordin, Quinn 28 yd field goal 7 plays, 50 yards, TOP 3:06 | 17 | 7 |
![]() | 3rd | MICH | 12:40 | MICH - Peoples-Jones 18 yd pass from Patterson, Shea (Nordin, Quinn kick) 4 plays, 57 yards, TOP 1:19 | 24 | 7 |
![]() | 3rd | MSU | 06:43 | MSU - Coghlin, Matt 35 yd field goal 13 plays, 59 yards, TOP 5:57 | 24 | 10 |
![]() | 3rd | MICH | 02:13 | MICH - Nordin, Quinn 49 yd field goal 11 plays, 34 yards, TOP 4:30 | 27 | 10 |
![]() | 4th | MICH | 14:46 | MICH - Collins, Nico 22 yd pass from Patterson, Shea (Nordin, Quinn kick) 1 plays, 22 yards, TOP 0:07 | 34 | 10 |
![]() | 4th | MICH | 10:12 | MICH - Nordin, Quinn 33 yd field goal 8 plays, 29 yards, TOP 4:02 | 37 | 10 |
![]() | 4th | MICH | 02:33 | MICH - Johnson, C. 39 yd pass from Patterson, Shea (Nordin, Quinn kick) 6 plays, 74 yards, TOP 3:32 | 44 | 10 |
| 44 | 10 | |||||
Michigan


Michigan State
Start of 1st Half
MSU WINS TOSS AND DEFERS MICH TO RECEIVE AND DEFEND NORTH GOAL
MSU ball on MSU35.
Hahn, Cole kickoff 62 yards to the MICH3, Jackson, Giles return 13 yards to the MICH16 (Warinner, E.).
15:00
MICH
MICH - PUNT


0
0
12:09
MSU
MSU - PUNT


0
0
07:48
MICH
MICH - DOWNS


0
0
05:35
MSU
MSU - TD


0
7

0
0
1st7

01:48
MICH
MICH - TD


0
7
Michigan


Michigan State
01:48
1st Qt
MICH
MICH - TD


7
7

7
0
1st7

14:29
MSU
MSU - PUNT


7
7
09:57
MICH
MICH - TD


14
7

14
0
1st7

04:18
MSU
MSU - PUNT


14
7
03:21
MICH
MICH - FG


17
7

17
0
1st7

00:15
MSU
MSU - HALF


17
7
Michigan


Michigan State
Start of 2nd Half
MICHIGAN STATE drive start at 15:00.
Lewerke, Brian pass incomplete to Barnett, Julian, PENALTY MICH roughing passer (Paye, Kwity) 15 yards to the MSU40, 1ST DOWN MSU, NO PLAY.
Lewerke, Brian pass incomplete to White, Cody.
Lewerke, Brian rush for no gain to the MSU40 (Metellus, Josh).
Lewerke, Brian pass intercepted by Thomas, Ambry at the MICH39, Thomas, Ambry return 4 yards to the MICH43 (Barnett, Julian).
13:59
MICH
MICH - TD


24
7

24
0
1st7

12:40
MSU
MSU - FG


24
10

24
0
1st10

06:43
MICH
MICH - FG


27
10

27
0
1st10

06:43
MICH
MICH - FG


27
10
Michigan


Michigan State
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY MSU false start (Arcuri, AJ) 5 yards to the MSU40.
4th and 6.
TEAM punt BLOCKED, recovered by MSU Hartbarger, J. at MSU22 (blocked by Hudson, Khaleke).
14:53
MICH
MICH - TD


34
10

34
0
1st10

14:53
MICH
MICH - TD


34
10
14:14
MICH
MICH - FG


37
10

37
0
1st10

14:14
MICH
MICH - FG


37
10
10:12
MSU
MSU - PUNT


37
10
06:05
MICH
MICH - TD


44
10

44
0
1st10

08:21
MSU
MSU - PUNT


44
10
06:05
MICH
MICH - TD


44
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH16 | 15:00 | KO | MICH33 | 12:09 | PUNT | 6-17 | 2:51 |
![]() | 1 | MSU20 | 12:09 | PUNT | MICH42 | 07:48 | PUNT | 6-38 | 4:21 |
![]() | 1 | MICH14 | 07:48 | PUNT | MSU40 | 05:35 | DOWNS | 7-46 | 2:13 |
![]() | 1 | MSU40 | 05:35 | DOWNS | MICH00 | 01:48 | TD | 9-60 | 3:47 |
![]() | 1 | MICH32 | 01:48 | KO | MSU00 | 14:29 | TD | 7-68 | 2:19 |
![]() | 2 | MSU25 | 14:29 | KO | MICH49 | 09:57 | PUNT | 9-26 | 4:32 |
![]() | 2 | MICH02 | 09:57 | PUNT | MSU00 | 04:18 | TD | 12-98 | 5:39 |
![]() | 2 | MSU19 | 04:18 | KO | MSU20 | 03:21 | PUNT | 3-1 | 0:57 |
![]() | 2 | MICH40 | 03:21 | PUNT | MSU10 | 00:15 | FG | 7-50 | 3:06 |
![]() | 2 | MSU25 | 00:15 | KO | MSU24 | 00:00 | HALF | 1--1 | 0:15 |
![]() | 3 | MSU25 | 15:00 | KO | MSU40 | 13:59 | INT | 3-15 | 1:01 |
![]() | 3 | MICH43 | 13:59 | INT | MSU00 | 12:40 | TD | 4-57 | 1:19 |
![]() | 3 | MSU25 | 12:40 | KO | MICH16 | 06:43 | FG | 13-59 | 5:57 |
![]() | 3 | MICH35 | 06:43 | KO | MSU31 | 02:13 | FG | 11-34 | 4:30 |
![]() | 3 | MSU25 | 02:13 | KO | MSU40 | 14:53 | PUNT | 4-15 | 2:20 |
![]() | 4 | MSU22 | 14:53 | PUNT | MSU00 | 14:46 | TD | 1-22 | 0:07 |
![]() | 4 | MSU25 | 14:46 | KO | MSU47 | 14:14 | INT | 2-22 | 0:32 |
![]() | 4 | MSU44 | 14:14 | INT | MSU15 | 10:12 | FG | 8-29 | 4:02 |
![]() | 4 | MSU25 | 10:12 | KO | MSU36 | 08:21 | PUNT | 5-11 | 1:51 |
![]() | 4 | MSU21 | 00:00 | PUNT | MSU21 | 08:21 | FUMB | 0-0 | 0:00 |
![]() | 4 | MSU36 | 08:21 | FUMB | MSU41 | 06:05 | PUNT | 3-5 | 2:16 |
![]() | 4 | MICH26 | 06:05 | PUNT | MSU00 | 02:33 | TD | 6-74 | 3:32 |
![]() | 4 | MSU14 | 02:33 | KO | MSU04 | 00:17 | PUNT | 3--10 | 2:16 |
![]() | 4 | MICH47 | 00:17 | PUNT | MICH44 | 00:00 | HALF | 1--3 | 0:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH16 | 15:00 | KO | MICH33 | 12:09 | PUNT | 6-17 | 2:51 |
![]() | 1 | MICH14 | 07:48 | PUNT | MSU40 | 05:35 | DOWNS | 7-46 | 2:13 |
![]() | 1 | MICH32 | 01:48 | KO | MSU00 | 14:29 | TD | 7-68 | 2:19 |
![]() | 2 | MICH02 | 09:57 | PUNT | MSU00 | 04:18 | TD | 12-98 | 5:39 |
![]() | 2 | MICH40 | 03:21 | PUNT | MSU10 | 00:15 | FG | 7-50 | 3:06 |
![]() | 3 | MICH43 | 13:59 | INT | MSU00 | 12:40 | TD | 4-57 | 1:19 |
![]() | 3 | MICH35 | 06:43 | KO | MSU31 | 02:13 | FG | 11-34 | 4:30 |
![]() | 4 | MSU22 | 14:53 | PUNT | MSU00 | 14:46 | TD | 1-22 | 0:07 |
![]() | 4 | MSU44 | 14:14 | INT | MSU15 | 10:12 | FG | 8-29 | 4:02 |
![]() | 4 | MSU21 | 00:00 | PUNT | MSU21 | 08:21 | FUMB | 0-0 | 0:00 |
![]() | 4 | MICH26 | 06:05 | PUNT | MSU00 | 02:33 | TD | 6-74 | 3:32 |
![]() | 4 | MICH47 | 00:17 | PUNT | MICH44 | 00:00 | HALF | 1--3 | 0:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU20 | 12:09 | PUNT | MICH42 | 07:48 | PUNT | 6-38 | 4:21 |
![]() | 1 | MSU40 | 05:35 | DOWNS | MICH00 | 01:48 | TD | 9-60 | 3:47 |
![]() | 2 | MSU25 | 14:29 | KO | MICH49 | 09:57 | PUNT | 9-26 | 4:32 |
![]() | 2 | MSU19 | 04:18 | KO | MSU20 | 03:21 | PUNT | 3-1 | 0:57 |
![]() | 2 | MSU25 | 00:15 | KO | MSU24 | 00:00 | HALF | 1--1 | 0:15 |
![]() | 3 | MSU25 | 15:00 | KO | MSU40 | 13:59 | INT | 3-15 | 1:01 |
![]() | 3 | MSU25 | 12:40 | KO | MICH16 | 06:43 | FG | 13-59 | 5:57 |
![]() | 3 | MSU25 | 02:13 | KO | MSU40 | 14:53 | PUNT | 4-15 | 2:20 |
![]() | 4 | MSU25 | 14:46 | KO | MSU47 | 14:14 | INT | 2-22 | 0:32 |
![]() | 4 | MSU25 | 10:12 | KO | MSU36 | 08:21 | PUNT | 5-11 | 1:51 |
![]() | 4 | MSU36 | 08:21 | FUMB | MSU41 | 06:05 | PUNT | 3-5 | 2:16 |
![]() | 4 | MSU14 | 02:33 | KO | MSU04 | 00:17 | PUNT | 3--10 | 2:16 |
Team Statistics
- | MICH | MSU |
|---|---|---|
First Downs | ||
| Total | 25 | 16 |
| Rushing | 7 | 3 |
| Passing | 15 | 8 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 83 | 54 |
| Attempts | 34 | 30 |
| Avg. Per Rush | 2.4 | 1.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 133 | 78 |
| Yds. Lost | 50 | 24 |
Passing | ||
| Total (Net) | 384 | 166 |
| Comp.-Att.-Int. | 24 - 33 - 0 | 17 - 30 - 2 |
| Avg / Att | 11.6 | 5.5 |
| Avg / Comp. | 16.0 | 9.8 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 467 | 220 |
| Plays | 67 | 60 |
| Avg. / Play | 7.0 | 3.7 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 9-91 | 7-93 |
Punting | ||
| Punts - Yds. | 1-47 | 7-240 |
| Avg. / Punt | 47.0 | 34.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-547 | 3-174 |
| Avg. Yds. / Kickoff | 60.8 | 58.0 |
| Touchbacks | 6 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-76-0 | 1-0-0 |
| Punt: Avg. / Return | 25.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 2-33-0 |
| Kickoff: Avg. / Return | 15.0 | 16.5 |
| INT: Total - Yds. - TDs | 2-9-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:55 | 30:05 |
| 3rd. Down Conv. | 8 of 13 | 2 of 13 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 6-6 | 2-2 |
| Sacks: Total - Yds. | 3-22 | 4-43 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Patterson, Shea | 24 | 33 | 384 | 4 | 0 | 42 | 4 |
| Totals | 24 | 33 | 384 | 4 | 0 | 42 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 30 | 166 | 1 | 2 | 29 | 3 | |
| Totals | 17 | 30 | 166 | 1 | 2 | 29 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Giles | 2 | 32 | 0 | 32 | 0 | 21 | 16 |
Charbonnet, Z. | 7 | 30 | 0 | 30 | 0 | 14 | 4.3 |
Patterson, Shea | 8 | 28 | 43 | -15 | 0 | 15 | -1.9 |
Wilson, Tru | 10 | 27 | 1 | 26 | 0 | 9 | 2.6 |
Haskins, Hassan | 6 | 16 | 3 | 13 | 1 | 7 | 2.2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 34 | 133 | 50 | 83 | 1 | 21 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 34 | 22 | 12 | 0 | 8 | 0.9 | |
| 12 | 28 | 1 | 27 | 0 | 4 | 2.2 | |
| 1 | 10 | 0 | 10 | 0 | 10 | 10 | |
| 3 | 6 | 0 | 6 | 0 | 3 | 2 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 78 | 24 | 54 | 0 | 10 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bell, Ronnie | 9 | 150 | 0 | 42 |
Peoples-jones | 4 | 48 | 1 | 18 |
McKeon, Sean | 2 | 46 | 0 | 27 |
Collins, Nico | 3 | 45 | 1 | 22 |
Johnson, C. | 1 | 39 | 1 | 39 |
Black, Tarik | 1 | 27 | 0 | 27 |
Sainristil, M. | 2 | 21 | 0 | 15 |
Eubanks, Nick | 1 | 5 | 1 | 5 |
Wilson, Tru | 1 | 3 | 0 | 3 |
| Totals | 24 | 384 | 4 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 78 | 0 | 29 | |
| 3 | 32 | 0 | 20 | |
| 3 | 29 | 0 | 13 | |
| 2 | 19 | 0 | 11 | |
| 2 | 7 | 0 | 7 | |
| 1 | 1 | 1 | 1 | |
| Totals | 17 | 166 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Glasgow, Jordan | 4 | 4 | 8 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Thomas, Ambry | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | 1-4 | - | - | - |
Danna, Michael | 3 | 3 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Metellus, Josh | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Khaleke | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Kemp, Carlo | 2 | 2 | 4 | 1.5 / 14 | 1.5 / 14 | - | - / - | - | - | - | - |
Hutchinson, A. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Brad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McGrone, Cam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Paye, Kwity | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Daxton | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hinton, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Lavert | - | 1 | 1 | - / - | - / - | - | - / - | 1-5 | 1 | - | - |
Dwumfour, M. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Uche, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Vilain, Luiji | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cochran, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Vincent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fakih, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 1 | 7 | 2 / 15 | 1 / 12 | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | 1 |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Williams, Davion | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hart, Will | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 240 | 40.0 | 49 | 2 | 0 | 0 | |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nordin, Quinn | 2 | 00:15 | 28 | good |
Nordin, Quinn | 3 | 02:13 | 49 | good |
Nordin, Quinn | 4 | 10:12 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 3 | 06:43 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Moody, Jake | 9 | 547 | 6 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 3 | 174 | 0 | 1 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hudson, Khaleke | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peoples-jones | 2 | 58 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Giles | 0 | 0 | 0 | 2 | 30 | 17 | 0 | 0 | 0 |
Thomas, Ambry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Hill, Lavert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williams, Anthony | 0 | 0 | 0 | 2 | 33 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nordin, Quinn | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Ruiz, Cesar | C |
| 74 | Bredeson, Ben | LG |
| 75 | Runyan, Jon | LT |
| 2 | Patterson, Shea | QB |
| 25 | Haskins, Hassan | RB |
| 50 | Onwenu, Michael | RG |
| 73 | Mayfield, Jalen | RT |
| 82 | Eubanks, Nick | TE |
| 84 | McKeon, Sean | TE |
| 4 | Collins, Nico | WR |
| 9 | Peoples-Jones | WR |

# | Player | Pos. |
|---|---|---|
| 59 | C | |
| 49 | FB | |
| 67 | LG | |
| 76 | LT | |
| 66 | OL | |
| 73 | OL | |
| 14 | QB | |
| 24 | RB | |
| 62 | RG | |
| 55 | RT | |
| 80 | TE |

# | Player | Pos. |
|---|---|---|
| 1 | Thomas, Ambry | CB |
| 2D | Hill, Lavert | CB |
| 1D | Paye, Kwity | DE |
| 97 | Hutchinson, A. | DE |
| 20 | Hawkins, Brad | FS |
| 6A | Uche, Josh | LB |
| 7A | Hudson, Khaleke | LB |
| 29 | Glasgow, Jordan | LB |
| 44 | McGrone, Cam | LB |
| 2A | Kemp, Carlo | NT |
| 14 | Metellus, Josh | SS |

# | Player | Pos. |
|---|---|---|
| 22 | CB | |
| 29 | ![]() | CB |
| 48 | ![]() | DE |
| 96 | DE | |
| 72 | DT | |
| 34 | MIKE | |
| 99 | ![]() | NT |
| 3 | S | |
| 6 | S | |
| 17 | SAM | |
| 45 | STAR |
Player Participation

# | Player |
|---|---|
| 1E | Hinton, Chris |
| 1L | Faustin, Sammy |
| 1A | Solomon, A. |
| 1C | Thomas, Charles |
| 2K | Moody, Jake |
| 3K | Nordin, Quinn |
| 3 | Turner, C. |
| 4A | Danna, Michael |
| 5D | Dwumfour, M. |
| 6 | Johnson, C. |
| 7 | Black, Tarik |
| 8A | Gil, Devin |
| 8 | Bell, Ronnie |
| 10 | McCaffrey, D. |
| 13 | Wilson, Tru |
| 15 | Jackson, Giles |
| 17 | Hart, Will |
| 18 | Vilain, Luiji |
| 19 | Sainristil, M. |
| 22 | Green, Gemon |
| 23 | Barrett, M. |
| 24 | Charbonnet, Z. |
| 27 | Reynolds, H. |
| 28 | Cochran, Tyler |
| 30 | Hill, Daxton |
| 31 | Gray, Vincent |
| 32 | Grodman, Louis |
| 33 | Cheeseman, C. |
| 35 | Kolesar, Caden |
| 41 | Fakih, Adam |
| 42 | Mason, Ben |
| 43 | McCurry, Jake |
| 45 | Bush, Peter |
| 46 | Shibley, Adam |
| 59 | Honigford, Joel |
| 66 | Filiaga, Chuck |
| 68 | Vastardis, A. |
| 72 | Spanellis, S. |
| 76 | Hayes, Ryan |
| 83 | All, Erick |
| 86 | Schoonmaker, L. |
| 91 | Upshaw, Taylor |
| 95 | Jeter, Donovan |

# | Player |
|---|---|
| 1M | |
| 1W | Williams, Davion |
| 2K | |
| 2P | |
| 2 | |
| 2W | |
| 3W | Williams, Anthony |
| 4W | Willekes, Charles |
| 4H | |
| 4 | |
| 5F | Fletcher, Michael |
| 5 | |
| 6S | |
| 7 | |
| 9 | |
| 10 | |
| 12 | |
| 13 | |
| 16 | |
| 18 | |
| 19 | ![]() |
| 28 | |
| 31 | |
| 33 | |
| 40 | |
| 43 | |
| 44 | |
| 53 | |
| 56 | |
| 74 | |
| 81 | |
| 86 | |
| 88 | |
| 91 | |
| 93 | |
| 97 | |
| 98 |









