Michigan State University Athletics
Indiana vs Michigan State
Indiana
3-2 , 0-2


Michigan State
4-1 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 14 | 31 |
![]() | 7 | 14 | 0 | 19 | 40 |
IND: PASS - Penix, Michael (286); RUSH - Scott, Stevie (66); REC - Philyor, Whop (142)
MSU: PASS - lewerke, brian (300); RUSH - lewerke, brian (78); REC - hartbarger, jake (117)
Scoring Summary
- | - | - | - | - | IND | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 08:04 | MSU - Collins, Elijah 4 yd run (Coghlin, Matt kick), 6 plays, 71 yards, TOP 2:11 | 0 | 7 |
![]() | 1st | IND | 01:35 | IND - Philyor, Whop 28 yd pass from Penix, Michael (Justus, Logan kick) 6 plays, 68 yards, TOP 2:04 | 7 | 7 |
![]() | 2nd | MSU | 12:55 | MSU - Stewart, D. 5 yd pass from Lewerke, Brian (Coghlin, Matt kick) 10 plays, 75 yards, TOP 3:40 | 7 | 14 |
![]() | 2nd | IND | 04:07 | IND - Penix, Michael 2 yd run (Justus, Logan kick), 10 plays, 80 yards, TOP 5:38 | 14 | 14 |
![]() | 2nd | MSU | 00:33 | MSU - Stewart, D. 26 yd pass from Lewerke, Brian (Coghlin, Matt kick) 5 plays, 56 yards, TOP 0:46 | 14 | 21 |
![]() | 3rd | IND | 08:23 | IND - Justus, Logan 26 yd field goal 12 plays, 81 yards, TOP 6:32 | 17 | 21 |
![]() | 4th | IND | 14:52 | IND - Hale, Donavan 12 yd pass from Penix, Michael (Justus, Logan kick) 13 plays, 80 yards, TOP 6:36 | 24 | 21 |
![]() | 4th | MSU | 12:12 | MSU - Seybert, Matt 10 yd pass from Lewerke, Brian (Coghlin, Matt kick) 2 plays, 26 yards, TOP 0:30 | 24 | 28 |
![]() | 4th | MSU | 03:33 | MSU - Coghlin, Matt 44 yd field goal 13 plays, 54 yards, TOP 6:25 | 24 | 31 |
![]() | 4th | IND | 02:00 | IND - Philyor, Whop 11 yd pass from Penix, Michael (Justus, Logan kick) 6 plays, 78 yards, TOP 1:27 | 31 | 31 |
![]() | 4th | MSU | 00:05 | MSU - Coghlin, Matt 21 yd field goal 5 plays, 72 yards, TOP 1:55 | 31 | 34 |
![]() | 4th | MSU | 00:00 | MSU - Dowell, Michael 0 yd fumble recovery () | 31 | 40 |
| 31 | 40 | |||||
Indiana


Michigan State
Start of 1st Half
Coin Toss: MSU wins, receives; Indiana Kicks, defends north
Snyder, N. kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - FGA


0
0
11:51
IND
IND - PUNT


0
0
10:15
MSU
MSU - TD


0
7

0
0
1st7

07:59
IND
IND - DOWNS


0
7
04:50
MSU
MSU - DOWNS


0
7
03:39
IND
IND - TD


7
7

7
0
1st7

01:35
MSU
MSU - TD


7
7
Indiana


Michigan State
01:35
1st Qt
MSU
MSU - TD


7
14

7
0
1st14

12:46
IND
IND - PUNT


7
14
11:13
MSU
MSU - PUNT


7
14
09:45
IND
IND - TD


14
14

14
0
1st14

04:00
MSU
MSU - PUNT


14
14
02:13
IND
IND - PUNT


14
14
01:19
MSU
MSU - TD


14
21

14
0
1st21

00:28
IND
IND - HALF


14
21
Indiana


Michigan State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
Hahn, Cole kickoff 65 yards to the IND0, Ellis, David return 21 yards to the IND21 (Kline, Chase), PENALTY IND holding 10 yards to the IND11, 1st and 10, IND ball on IND11.
14:55
IND
IND - FG


17
21

17
0
1st21

08:17
MSU
MSU - PUNT


17
21
06:28
IND
IND - TD


17
21
Indiana


Michigan State
06:28
3rd Qt
IND
IND - TD


24
21

24
0
1st21

14:52
MSU
MSU - PUNT


24
21
14:16
IND
IND - PUNT


24
21
12:42
MSU
MSU - TD


24
28

24
0
1st28

12:08
IND
IND - PUNT


24
28
09:58
MSU
MSU - FG


24
31

24
0
1st31

03:27
IND
IND - TD


31
31

31
0
1st31

02:00
MSU
MSU - FG


31
34

31
0
1st34

00:05
IND
IND - FUMB


31
34
00:00
MSU
MSU - TD


31
40

31
0
1st40

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | IND25 | 11:51 | FGA | 10-50 | 3:09 |
![]() | 1 | IND25 | 11:51 | FGA | IND29 | 10:15 | PUNT | 3-4 | 1:36 |
![]() | 1 | MSU29 | 10:15 | PUNT | IND00 | 08:04 | TD | 6-71 | 2:11 |
![]() | 1 | IND27 | 07:59 | KO | IND40 | 04:50 | DOWNS | 7-13 | 3:09 |
![]() | 1 | IND40 | 04:50 | DOWNS | IND32 | 03:39 | DOWNS | 4-8 | 1:11 |
![]() | 1 | IND32 | 03:39 | DOWNS | MSU00 | 01:35 | TD | 6-68 | 2:04 |
![]() | 1 | MSU25 | 01:35 | KO | IND00 | 12:55 | TD | 10-75 | 3:40 |
![]() | 2 | IND28 | 12:46 | KO | IND34 | 11:13 | PUNT | 3-6 | 1:33 |
![]() | 2 | MSU28 | 11:13 | PUNT | MSU45 | 09:45 | PUNT | 5-17 | 1:28 |
![]() | 2 | IND20 | 09:45 | PUNT | MSU00 | 04:07 | TD | 10-80 | 5:38 |
![]() | 2 | MSU30 | 04:00 | KO | MSU37 | 02:13 | PUNT | 6-7 | 1:47 |
![]() | 2 | IND13 | 02:13 | PUNT | IND18 | 01:19 | PUNT | 3-5 | 0:54 |
![]() | 2 | MSU44 | 01:19 | PUNT | IND00 | 00:33 | TD | 5-56 | 0:46 |
![]() | 2 | IND25 | 00:28 | KO | IND23 | 00:00 | HALF | 1--2 | 0:28 |
![]() | 3 | IND11 | 14:55 | KO | MSU08 | 08:23 | FG | 12-81 | 6:32 |
![]() | 3 | MSU28 | 08:17 | KO | IND46 | 06:28 | PUNT | 4-26 | 1:49 |
![]() | 3 | IND20 | 06:28 | PUNT | MSU00 | 14:52 | TD | 13-80 | 6:36 |
![]() | 4 | MSU25 | 14:52 | KO | MSU25 | 14:16 | PUNT | 3-0 | 0:36 |
![]() | 4 | IND11 | 14:16 | PUNT | IND07 | 12:42 | PUNT | 3--4 | 1:34 |
![]() | 4 | IND26 | 12:42 | PUNT | IND00 | 12:12 | TD | 2-26 | 0:30 |
![]() | 4 | IND27 | 12:08 | KO | IND35 | 09:58 | PUNT | 3-8 | 2:10 |
![]() | 4 | MSU20 | 09:58 | PUNT | IND26 | 03:33 | FG | 13-54 | 6:25 |
![]() | 4 | IND22 | 03:27 | KO | MSU00 | 02:00 | TD | 6-78 | 1:27 |
![]() | 4 | MSU25 | 02:00 | KO | IND03 | 00:05 | FG | 5-72 | 1:55 |
![]() | 4 | IND25 | 00:05 | KO | IND00 | 00:00 | FUMB | 1--25 | 0:05 |
![]() | 4 | IND00 | 00:00 | FUMB | IND00 | 00:00 | TD | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IND25 | 11:51 | FGA | IND29 | 10:15 | PUNT | 3-4 | 1:36 |
![]() | 1 | IND27 | 07:59 | KO | IND40 | 04:50 | DOWNS | 7-13 | 3:09 |
![]() | 1 | IND32 | 03:39 | DOWNS | MSU00 | 01:35 | TD | 6-68 | 2:04 |
![]() | 2 | IND28 | 12:46 | KO | IND34 | 11:13 | PUNT | 3-6 | 1:33 |
![]() | 2 | IND20 | 09:45 | PUNT | MSU00 | 04:07 | TD | 10-80 | 5:38 |
![]() | 2 | IND13 | 02:13 | PUNT | IND18 | 01:19 | PUNT | 3-5 | 0:54 |
![]() | 2 | IND25 | 00:28 | KO | IND23 | 00:00 | HALF | 1--2 | 0:28 |
![]() | 3 | IND11 | 14:55 | KO | MSU08 | 08:23 | FG | 12-81 | 6:32 |
![]() | 3 | IND20 | 06:28 | PUNT | MSU00 | 14:52 | TD | 13-80 | 6:36 |
![]() | 4 | IND11 | 14:16 | PUNT | IND07 | 12:42 | PUNT | 3--4 | 1:34 |
![]() | 4 | IND27 | 12:08 | KO | IND35 | 09:58 | PUNT | 3-8 | 2:10 |
![]() | 4 | IND22 | 03:27 | KO | MSU00 | 02:00 | TD | 6-78 | 1:27 |
![]() | 4 | IND25 | 00:05 | KO | IND00 | 00:00 | FUMB | 1--25 | 0:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | IND25 | 11:51 | FGA | 10-50 | 3:09 |
![]() | 1 | MSU29 | 10:15 | PUNT | IND00 | 08:04 | TD | 6-71 | 2:11 |
![]() | 1 | IND40 | 04:50 | DOWNS | IND32 | 03:39 | DOWNS | 4-8 | 1:11 |
![]() | 1 | MSU25 | 01:35 | KO | IND00 | 12:55 | TD | 10-75 | 3:40 |
![]() | 2 | MSU28 | 11:13 | PUNT | MSU45 | 09:45 | PUNT | 5-17 | 1:28 |
![]() | 2 | MSU30 | 04:00 | KO | MSU37 | 02:13 | PUNT | 6-7 | 1:47 |
![]() | 2 | MSU44 | 01:19 | PUNT | IND00 | 00:33 | TD | 5-56 | 0:46 |
![]() | 3 | MSU28 | 08:17 | KO | IND46 | 06:28 | PUNT | 4-26 | 1:49 |
![]() | 4 | MSU25 | 14:52 | KO | MSU25 | 14:16 | PUNT | 3-0 | 0:36 |
![]() | 4 | IND26 | 12:42 | PUNT | IND00 | 12:12 | TD | 2-26 | 0:30 |
![]() | 4 | MSU20 | 09:58 | PUNT | IND26 | 03:33 | FG | 13-54 | 6:25 |
![]() | 4 | MSU25 | 02:00 | KO | IND03 | 00:05 | FG | 5-72 | 1:55 |
![]() | 4 | IND00 | 00:00 | FUMB | IND00 | 00:00 | TD | 0-0 | 0:00 |
Team Statistics
- | IND | MSU |
|---|---|---|
First Downs | ||
| Total | 26 | 23 |
| Rushing | 5 | 9 |
| Passing | 16 | 12 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 70 | 142 |
| Attempts | 28 | 34 |
| Avg. Per Rush | 2.5 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 91 | 153 |
| Yds. Lost | 21 | 11 |
Passing | ||
| Total (Net) | 286 | 300 |
| Comp.-Att.-Int. | 33 - 42 - 0 | 18 - 36 - 0 |
| Avg / Att | 6.8 | 8.3 |
| Avg / Comp. | 8.7 | 16.7 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 356 | 442 |
| Plays | 70 | 70 |
| Avg. / Play | 5.1 | 6.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 9-85 | 6-61 |
Punting | ||
| Punts - Yds. | 5-229 | 4-217 |
| Avg. / Punt | 45.8 | 54.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 1 | 2 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 6-374 | 7-403 |
| Avg. Yds. / Kickoff | 62.3 | 57.6 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 1-22-0 |
| Punt: Avg. / Return | 6.0 | 22.0 |
| Kickoff: Total - Yds. - TDs | 6-113-0 | 2-42-0 |
| Kickoff: Avg. / Return | 18.8 | 21.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:20 | 25:40 |
| 3rd. Down Conv. | 6 of 13 | 5 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Penix, Michael | 33 | 42 | 286 | 3 | 0 | 28 | 1 |
| Totals | 33 | 42 | 286 | 3 | 0 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 36 | 300 | 3 | 0 | 44 | 0 | |
| Totals | 18 | 36 | 300 | 3 | 0 | 44 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Stevie | 18 | 71 | 5 | 66 | 0 | 19 | 3.7 |
Walker, Ronnie | 4 | 12 | 1 | 11 | 0 | 6 | 2.8 |
Philyor, Whop | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Penix, Michael | 2 | 2 | 6 | -4 | 1 | 2 | -2 |
James, Sampson | 2 | 0 | 7 | -7 | 0 | 0 | -3.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 91 | 21 | 70 | 1 | 19 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 12 | 78 | 0 | 78 | 0 | 30 | 6.5 | |
| 17 | 63 | 7 | 56 | 1 | 19 | 3.3 | |
| 1 | 5 | 0 | 5 | 0 | 5 | 5 | |
| 2 | 5 | 1 | 4 | 0 | 5 | 2 | |
Williams, Anthony | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 34 | 153 | 11 | 142 | 1 | 30 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Philyor, Whop | 14 | 142 | 2 | 28 |
Hale, Donavan | 7 | 99 | 1 | 28 |
Scott, Stevie | 4 | 28 | 0 | 13 |
Fryfogle, Ty | 3 | 25 | 0 | 16 |
Hendershot, P. | 2 | 8 | 0 | 5 |
Ellis, David | 1 | 7 | 0 | 7 |
Westbrook, Nick | 2 | 3 | 0 | 5 |
Penix, Michael | 0 | -26 | 0 | 0 |
| Totals | 33 | 286 | 3 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 5 | 117 | 2 | 44 | |
| 4 | 67 | 0 | 30 | |
| 3 | 43 | 1 | 25 | |
| 3 | 38 | 0 | 20 | |
| 1 | 16 | 0 | 16 | |
| 1 | 12 | 0 | 12 | |
| 1 | 7 | 0 | 7 | |
| Totals | 18 | 300 | 3 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Reakwon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, D. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
McFadden, Micah | 2 | 3 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Jones, Cam | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Head Jr., James | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
Fitzgerald, B. | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Williams, J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Marcelino | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Layne, Raheem | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Bryant, Khalil | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mullen, Tiawan | 2 | - | 2 | - / - | - / - | - | - / - | - | 4 | - | - |
Burgess, Juwan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, James | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Allen, Thomas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Alfred | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Shamar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jerome | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stallings, A. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Devon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Casey, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
| 4 | 5 | 9 | 2.5 / 10 | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 3 | 5 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
| 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Whitehead, H. | 5 | 229 | 45.8 | 65 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 217 | 54.2 | 60 | 2 | 2 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Justus, Logan | 3 | 08:23 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Coghlin, Matt | 1 | 11:51 | 43 | missed |
Coghlin, Matt | 4 | 03:33 | 44 | good |
Coghlin, Matt | 4 | 00:05 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Snyder, N. | 6 | 374 | 4 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 108 | 1 | 0 | 54.0 | |
| 5 | 295 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Philyor, Whop | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, David | 0 | 0 | 0 | 5 | 103 | 25 | 0 | 0 | 0 |
Fitzgerald, B. | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Justus, Logan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Littlejohn, H. | C |
| 57 | Crider, Harry | LG |
| 76 | Bedford, M. | LT |
| 9 | Penix, Michael | QB |
| 8 | Scott, Stevie | RB |
| 72 | Stepaniak, S. | RG |
| 77 | Jones, Caleb | RT |
| 86 | Hendershot, P. | TE |
| 1 | Philyor, Whop | WR |
| 3 | Fryfogle, Ty | WR |
| 15 | Westbrook, Nick | WR |

# | Player | Pos. |
|---|---|---|
| 64 | C | |
| 62 | LG | |
| 70 | LT | |
| 14 | QB | |
| 24 | RB | |
| 56 | RG | |
| 55 | RT | |
| 80 | TE | |
| 4H | WR | |
| 7 | WR | |
| 25 | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Brown, Andre | CB |
| 17 | Layne, Raheem | CB |
| 6A | Head Jr., James | DE |
| 87 | Ziemba, Michael | DE |
| 9E | Elliott, D. | DT |
| 98 | Johnson, Jerome | DT |
| 7 | Jones, Reakwon | LB |
| 9A | Ball, Marcelino | LB |
| 47 | McFadden, Micah | LB |
| 27 | Matthews, Devon | S |
| 31 | Fitzgerald, B. | S |

# | Player | Pos. |
|---|---|---|
| 19 | ![]() | CB |
| 22 | CB | |
| 48 | ![]() | DE |
| 96 | DE | |
| 72 | DT | |
| 35 | MIKE | |
| 99 | ![]() | NT |
| 3 | S | |
| 6 | S | |
| 17 | SAM | |
| 34 | STAR |
Player Participation

# | Player |
|---|---|
| 2B | Williams, J. |
| 2A | Johnson, Jamar |
| 3A | Mullen, Tiawan |
| 4 | Jones, Cam |
| 5 | Burgess, Juwan |
| 6 | Hale, Donavan |
| 8A | Miller, James |
| 9G | Snyder, N. |
| 10 | Ellis, David |
| 13 | Marshall, Miles |
| 21 | Pierre, Noah |
| 23 | Walker, Ronnie |
| 24 | James, Sampson |
| 29 | Bryant, Khalil |
| 37 | Lloyd, Ahrod |
| 42 | Bonhomme, D.K. |
| 43 | Slusher, Samuel |
| 44 | Allen, Thomas |
| 46 | Casey, Aaron |
| 50 | Nofoagatoto'a |
| 52 | Love, DaVondre |
| 69 | Everett, Gavin |
| 78 | Beery, Britt |
| 82 | Justus, Logan |
| 84 | Ivy Jr., Turon |
| 89 | Bjorson, Matt |
| 92 | Bryant, Alfred |
| 94 | Whitehead, H. |
| 95 | Wracher, Sean |
| 96 | Jones, Shamar |
| 99 | Stallings, A. |

# | Player |
|---|---|
| 1W | Williams, Davion |
| 2P | |
| 2K | |
| 2 | |
| 3W | Williams, Anthony |
| 4 | |
| 5 | |
| 6S | |
| 9 | |
| 10 | |
| 13 | |
| 15 | |
| 16 | |
| 18 | |
| 20 | |
| 31 | |
| 37 | |
| 39 | |
| 40 | |
| 43 | |
| 45 | |
| 49 | |
| 53 | |
| 66 | |
| 67 | |
| 73 | |
| 84 | |
| 86 | |
| 88 | |
| 89 | |
| 91 | |
| 93 | |
| 97 | |
| 98 |







