Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Adrian College | 1900 - 1929 | 4 | 4-0 | 100% | 151-0 | 38-0 | 74-0 | W4 | 4-0 |
Air Force | 2015 - 2015 | 1 | 1-0 | 100% | 35-21 | 35-21 | 35-21 | W1 | 1-0 |
Albion College | 1898 - 1928 | 18 | 11-4-3 | 69% | 304-135 | 17-8 | 62-6 | L1 | 7-2-1 |
Alma College | 1896 - 1932 | 31 | 22-5-4 | 77% | 946-135 | 31-4 | 93-0 | W8 | 9-1 |
Arizona State University | 1985 - 2019 | 4 | 1-3 | 25% | 49-49 | 12-12 | 12-3 | L3 | 1-3 |
Army | 1931 - 1984 | 2 | 0-2 | 0% | 13-30 | 7-15 | L2 | 0-2 | |
Baylor University | 1968 - 2015 | 2 | 2-0 | 100% | 70-51 | 35-26 | 28-10 | W2 | 2-0 |
Boise State University | 2012 - 2012 | 1 | 1-0 | 100% | 17-13 | 17-13 | 17-13 | W1 | 1-0 |
Boston College | 1935 - 2025 | 8 | 2-5-1 | 31% | 146-187 | 18-23 | 25-21 | W1 | 2-5-1 |
Bowling Green | 1981 - 2017 | 3 | 3-0 | 100% | 73-34 | 24-11 | 35-10 | W3 | 3-0 |
Brigham Young University | 2016 - 2016 | 1 | 0-1 | 0% | 14-31 | 14-31 | L1 | 0-1 | |
Butler University | 1921 - 1927 | 2 | 1-1 | 50% | 27-3 | 14-2 | 25-0 | W1 | 1-1 |
Central Michigan University | 1991 - 2023 | 12 | 9-3 | 75% | 373-193 | 31-16 | 45-7 | W5 | 9-1 |
Colgate University | 1925 - 1930 | 5 | 1-4 | 20% | 20-106 | 4-21 | 14-7 | W1 | 1-4 |
Colorado State University | 1998 - 1998 | 1 | 0-1 | 0% | 16-23 | 16-23 | L1 | 0-1 |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Concessions
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone