Michigan State University Athletics
2026 Field Hockey Cumulative Statistics
| 2 | Angeli, Nina | 1 | 1 | 40 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Cavazza, Mora | 1 | 0 | 39 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Pizano, Bianca | 1 | 1 | 41 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0-0 | 1 | 1-1 | 0 |
| 14 | Knorr, Lilian | 1 | 1 | 42 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Arnold, Natalie | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Arvai, Clare | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Horace, Caroline | 1 | 1 | 36 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Kendall, Ellie | 1 | 1 | 44 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Lehman, Rilyn | 1 | 0 | 43 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Maudlin, Carmen | 1 | 0 | 40 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | McKernan, Ella | 1 | 1 | 49 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Mueller, Maria-sophie | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Schaefer, Caro | 1 | 1 | 46 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Tambroni, Ella | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Munoz de Verger, Lola | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Weinmann, Aiden | 1 | 0 | 34 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Wellejus, Emmy | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 31 | Wolf, Catherine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 1 | 10 | 666 | 3 | 1 | 7 | 20 | 0.150 | 14 | 0.700 | 0-0-0 | 1 | 1-1 | 0 |
| Opponents | Â | 1 | 20 | 677 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 | 0-0-0 | 0 | 0-0 | 0 |








