Northwestern vs Michigan State
10/31/2025
Ralph Young Field
3:04 PM
Northwestern
(16-1 (8-0 B1G))

5
 Final 
0

Michigan State
(5-12 (1-7 B1G))
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 
Scoring Summary
-  | -  | -  | -  | -  | 25NU  | MSU  | 
|---|---|---|---|---|---|---|
| 21:51 | Ashley Sessa | Assisted by: Aerin Krys   | GOAL by 25NU Ashley Sessa (FIRST GOAL), Assist by Aerin Krys.  | 1  | 0  | |
| 27:43 | Ashley Sessa | Assisted by: Maja Zivojnovic   | GOAL by 25NU Ashley Sessa, Assist by Maja Zivojnovic.  | 2  | 0  | |
| 34:35 | Kate Janssen | Unassisted   | GOAL by 25NU Kate Janssen.  | 3  | 0  | |
| 46:03 | Ashley Sessa | Assisted by: Laura Salamanca   | GOAL by 25NU Ashley Sessa, Assist by Laura Salamanca.  | 4  | 0  | |
| 48:25 | Ashley Sessa | Unassisted   | 25NU Ashley Sessa PENALTY STROKE GOAL.  | 5  | 0  | 
Team Statistics
-  | 1  | 2  | 3  | 4  | T  | 
|---|---|---|---|---|---|
Shots  | |||||
| Northwestern | 3 | 8 | 7 | 5 | 23 (15) | 
| Michigan State | 0 | 0 | 0 | 2 | 2 (1) | 
Saves  | |||||
| Northwestern | 0 | 0 | 0 | 1 | 1 | 
| Michigan State | 2 | 2 | 3 | 3 | 10 | 
Penalty Corners  | |||||
| Northwestern | 2 | 5 | 2 | 3 | 12 | 
| Michigan State | 0 | 0 | 0 | 2 | 2 | 
Fouls  | |||||
| Northwestern | 0 | 0 | 0 | 0 | 0 | 
| Michigan State | 0 | 0 | 0 | 0 | 0 | 
| () Shots On Goal. | |||||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 37:36 | #9 Ilse Tromp | ||
| 56:13 | #3 Olivia Bent-Cole | 

