Michigan State University Athletics
Michigan State vs UC Davis
Michigan State
((1-0))


UC Davis
((0-1))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 1 | 4 |
![]() | 0 | 0 | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MSU | UCD |
|---|---|---|---|---|---|---|
| 9:36 | ![]() | Maddie Lawlor | Assisted by: Caro Schafer , Ellie Rutherford | GOAL by MSU Maddie Lawlor (FIRST GOAL), Assist by Caro Schafer and Ellie Rutherford. | 1 | 0 |
| 13:30 | ![]() | Bianca Pizano | Assisted by: Ellie Rutherford | GOAL by MSU Bianca Pizano, Assist by Ellie Rutherford. | 2 | 0 |
| 35:35 | ![]() | Bianca Pizano | Assisted by: Lilian Knorr | GOAL by MSU Bianca Pizano, Assist by Lilian Knorr. | 3 | 0 |
| 41:03 | ![]() | Liselotte Koop | Assisted by: Ella Franken | GOAL by UCD Liselotte Koop, Assist by Ella Franken. | 3 | 1 |
| 53:32 | ![]() | Liselotte Koop | Assisted by: Ella Franken | GOAL by UCD Liselotte Koop, Assist by Ella Franken. | 3 | 2 |
| 55:24 | ![]() | Jillian Bonczewski | Assisted by: Lilian Knorr | GOAL by MSU Jillian Bonczewski, Assist by Lilian Knorr. | 4 | 2 |
| 56:33 | ![]() | Zoe Mohrman | Assisted by: Liselotte Koop , Beth Munro-Morris | GOAL by UCD Zoe Mohrman, Assist by Liselotte Koop and Beth Munro-Morris. | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 1 | 1 | 1 | 10 (7) |
![]() | 1 | 2 | 3 | 2 | 8 (3) |
Saves | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 3 |
Penalty Corners | |||||
![]() | 4 | 1 | 0 | 1 | 6 |
![]() | 1 | 1 | 1 | 1 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:06 | #20 Carmen Pucheta | |
![]() | 26:43 | #12 Serena Mailhe | |
![]() | 27:11 | #19 Caroline Stutte | |
![]() | 59:32 | #15 Ellie Rutherford |
Michigan State


UC Davis

Lyra Gavino at goalie for Michigan State.

Emma Giesting at goalie for UC Davis.

Penalty corner by MSU Emma O'Neill [00:58].

Shot by MSU Ellie Rutherford BLOCKED.

Shot by MSU Jillian Bonczewski BLOCKED.




Penalty corner by MSU Emma O'Neill [05:48].








Shot by MSU Ellie Rutherford BLOCKED.

Penalty corner by MSU Caro Schafer [09:25].

Shot by MSU Maddie Lawlor, SAVE Emma Giesting.

Penalty corner by MSU Caro Schafer [09:33].
1

09:36

0

*


For MSU: #1 Lyra Gavino, #9 Mora Cavazza, #12 Serena Mailhe, #15 Ellie Rutherford, #3 Bianca Pizano, #10 Emma O'Neill, #11 Brynn Shaffer, #16 Carmen Maudlin, #18 Caro Schafer, #23 Jillian Bonczewski, #14 Lilian Knorr.




Penalty corner by UCD Hayden Ma [12:28].

Shot by UCD Hayden Ma WIDE.


Shot by MSU Ellie Rutherford, SAVE Emma Giesting.
2

13:30

0

*


15:00
End of PeriodMichigan State


UC Davis

Start of 2nd period [15:00].

Penalty corner by MSU Emma O'Neill [16:14].

Shot by MSU Carmen Pucheta, SAVE Emma Giesting.

Green card on MSU Carmen Pucheta.


Shot by UCD Katie Kim BLOCKED.












Penalty corner by UCD Audrey Lee [25:25].

Shot by UCD Liselotte Koop WIDE.




Green card on MSU Serena Mailhe.

Green card on UCD Caroline Stutte.



30:00
End of PeriodMichigan State


UC Davis

Start of 3rd period [30:00].

For UCD: #34 Sarah Lopez, #2 Zoe Mohrman, #6 Mia Edwards, #7 Beth Munro-Morris, #30 Audrey Lee, #9 Katie Kim, #4 Ella Franken, #18 Liselotte Koop, #19 Caroline Stutte, #17 Jordan Anaya, #23 Skylar Richards.

Sarah Lopez at goalie for UC Davis.

For MSU: #23 Jillian Bonczewski, #15 Ellie Rutherford, #20 Carmen Pucheta, #10 Emma O'Neill, #14 Lilian Knorr, #6 Alexa Shaffer, #12 Serena Mailhe, #18 Caro Schafer, #8 Maddie Lawlor, #5 Ellie Wheatley, #1 Lyra Gavino.





3

35:35

0

*





Penalty corner by UCD Hayden Ma [36:12].

Shot by UCD Zoe Mohrman BLOCKED.

Shot by UCD Hayden Ma WIDE.







3

41:03

1

*



45:00
End of PeriodMichigan State


UC Davis

Start of 4th period [45:00].

Penalty corner by MSU Emma O'Neill [45:41].












3

53:32

2

*




4

55:24

2

*


Penalty corner by UCD Hayden Ma [56:26].
4

56:33

3

*


EMPTY NET at goalie for UC Davis.


Yellow card on MSU Ellie Rutherford.
60:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 15 | ![]() | M | 3 | 1 | 0 | 2 | 0 | 0 | |||
| 18 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 7 | 4 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

UC Davis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GIESTING, EMMA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | MOHRMAN, ZOE | D | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 4 | FRANKEN, ELLA | F | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 6 | EDWARDS, MIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MUNRO-MORRIS, BETH | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | KIM, KATIE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ANAYA, JORDAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | KOOP, LISELOTTE | F | 3 | 2 | 2 | 1 | 0 | 0 | |||
| 19 | STUTTE, CAROLINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | RICHARDS, SKYLAR | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | LEE, AUDREY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEMPSEY, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | CALDERA, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MA, HAYDEN | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | LEE, EMILIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | LUTZ, MK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | LOPEZ, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 3 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | GIESTING, EMMA | 30:00 | 2 | 3 |
| 34 | LOPEZ, SARAH | 26:33 | 2 | 0 |
Totals | Â | Â | 4 | 3 |


















