Michigan State vs Penn State
10/20/2024
FH Complex
12:00 pm
Michigan State
(7-8, 0-5 B1G)

1
Final
2

Penn State
(8-7, 2-4 B1G)
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MSU | PSU |
|---|---|---|---|---|---|---|
| 3:51 | Carmen Pucheta | Assisted by: Brynn Shaffer | GOAL by MSU Carmen Pucheta (FIRST GOAL), Assist by Brynn Shaffer. | 1 | 0 | |
| 52:17 | van Bekkum, Julienne | Unassisted | GOAL by PSU van Bekkum, Julienne. | 1 | 1 | |
| 69:29 | Jennes, Ella | Unassisted | GOAL by PSU Jennes, Ella. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Michigan State | 1 | 3 | 3 | 0 | 0 | 7 (5) |
| Penn State | 4 | 7 | 9 | 7 | 7 | 34 (19) |
Saves | ||||||
| Michigan State | 1 | 2 | 6 | 2 | 6 | 17 |
| Penn State | 0 | 3 | 1 | 0 | 0 | 4 |
Penalty Corners | ||||||
| Michigan State | 0 | 3 | 1 | 0 | 0 | 4 |
| Penn State | 1 | 4 | 8 | 2 | 3 | 18 |
Fouls | ||||||
| Michigan State | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:27 | #10 Emma O'Neill | ||
| 33:34 | #14 Lilian Knorr | ||
| 33:34 | #42 Mannino, Sophia | ||
| 35:39 | #15 Semler, Aubrey | ||
| 54:39 | #12 Serena Mailhe |

