KENTST vs Michigan State
10/6/2024
Ralph Young Field
1:04
KENTST
((3-8))

4
Final
3

Michigan State
((6-5))
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 1 | 4 | |
2 | 0 | 0 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | KENTST | MSU |
---|---|---|---|---|---|---|
0:16 | Ellie Rutherford | Unassisted | Dribbled from the right shot in front of | 0 | 1 | |
3:23 | ROLSTON, Emma | Unassisted | Dribble from the right shot in front of | 1 | 1 | |
4:05 | Brynn Shaffer | Assisted by: Ellie Rutherford | Break away shot in front of the net | 1 | 2 | |
10:56 | DUWEL, Maybritt | Assisted by: USOZ, Eva | Scramble in front of the net | 2 | 2 | |
26:21 | FLORIO, Agustina | Assisted by: ROLSTON, Emma | Penalty corner shot | 3 | 2 | |
58:37 | Maddie Lawlor | Assisted by: Emma O'Neill , Ellie Rutherford | Penalty corner shot | 3 | 3 | |
80:00 | FLORIO, Agustina | Unassisted | game-winner on penalty shots | 4 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | 6 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
KENTST | 2 | 4 | 0 | 0 | 1 | 1 | 8 (5) |
Michigan State | 7 | 1 | 4 | 9 | 1 | 7 | 29 (10) |
Saves | |||||||
KENTST | 1 | 0 | 2 | 1 | 1 | 2 | 7 |
Michigan State | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Penalty Corners | |||||||
KENTST | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
Michigan State | 1 | 1 | 1 | 9 | 0 | 4 | 16 |
Fouls | |||||||
KENTST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
56:21 | #2 LEETY, Madison | ||
59:19 | #25 USOZ, Eva |