Michigan State University Athletics
Michigan State vs Bellarmine
Michigan State
((3-2))


Bellarmine
((2-3))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 0 | 4 |
![]() | 0 | 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MSU | BELL |
|---|---|---|---|---|---|---|
| 0:52 | ![]() | Maddie Lawlor | Assisted by: Emma O'Neill | Turnover in the circle leading to quick | 1 | 0 |
| 5:37 | ![]() | Emma O'Neill | Unassisted | GOAL by MSU Emma O'Neill. | 2 | 0 |
| 15:20 | ![]() | Ellie Rutherford | Unassisted | GOAL by MSU Ellie Rutherford, goal number 2 for season. | 3 | 0 |
| 33:16 | ![]() | Brooke Buchanan | Assisted by: Luna Tuncay | GOAL by BELL Brooke Buchanan, Assist by Luna Tuncay, goal number 2 for season. | 3 | 1 |
| 34:02 | ![]() | Carmen Pucheta | Unassisted | GOAL by MSU Carmen Pucheta. | 4 | 1 |
| 42:44 | ![]() | Bente Moormann | Unassisted | GOAL by BELL Bente Moormann, goal number 2 for season. | 4 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 2 | 5 | 0 | 15 (8) |
![]() | 0 | 0 | 4 | 0 | 4 (4) |
Saves | |||||
![]() | 0 | 0 | 2 | 0 | 2 |
![]() | 1 | 1 | 2 | 0 | 4 |
Penalty Corners | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 0 | 1 | 0 | 1 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Michigan State


Bellarmine

Lyra Gavino at goalie for Michigan State.

Kailey Workman at goalie for Bellarmine.

Shot by MSU Ellie Rutherford BLOCKED.
1

00:52

0

*Turnover in the circle leading to quick pass and shot


Shot by MSU Ellie Rutherford BLOCKED.

2

05:37

0













Shot by MSU Emma O'Neill, SAVE Kailey Workman.


Penalty corner by MSU Emma O'Neill [11:49].

Shot by MSU Carmen Pucheta BLOCKED.




Shot by MSU Emma O'Neill WIDE.

Shot by MSU Emma O'Neill WIDE.

15:00
End of PeriodMichigan State


Bellarmine

Start of 2nd period [15:00].

For BELL: #99 Kailey Workman, #24 Skylar Sokal, #7 Dominique Hudson, #3 Maria Bonwell, #19 Anna Crump, #27 Alicia Hudson, #14 Bente Moormann, #22 Annie Malloy, #8 Luna Tuncay, #4 Brooke Buchanan, #6 Isabel Gladys.

For MSU: #1 Lyra Gavino, #12 Serena Mailhe, #18 Caro Schafer, #5 Ellie Wheatley, #8 Maddie Lawlor, #14 Lilian Knorr, #20 Carmen Pucheta, #9 Mora Cavazza, #10 Emma O'Neill, #23 Jillian Bonczewski, #15 Ellie Rutherford.
3

15:20

0












Shot by MSU Bianca Pizano, SAVE Kailey Workman.






30:00
End of PeriodMichigan State


Bellarmine

Start of 3rd period [30:00].

For MSU: #1 Lyra Gavino, #5 Ellie Wheatley, #9 Mora Cavazza, #8 Maddie Lawlor, #20 Carmen Pucheta, #18 Caro Schafer, #12 Serena Mailhe, #14 Lilian Knorr, #10 Emma O'Neill, #23 Jillian Bonczewski, #15 Ellie Rutherford.

For BELL: #99 Kailey Workman, #3 Maria Bonwell, #6 Isabel Gladys, #7 Dominique Hudson, #19 Anna Crump, #24 Skylar Sokal, #22 Annie Malloy, #27 Alicia Hudson, #4 Brooke Buchanan, #14 Bente Moormann, #8 Luna Tuncay.
3

33:16

1





4

34:02

1




Penalty corner by MSU Caro Schafer [37:46].

Shot by MSU Lilian Knorr WIDE.






Shot by MSU Ellie Rutherford BLOCKED.



Shot by MSU Maddie Lawlor, SAVE Kailey Workman.

Shot by MSU Jillian Bonczewski, SAVE Kailey Workman.




Penalty corner by BELL Annie Malloy [42:34].

Shot by BELL Isabel Gladys, SAVE Lyra Gavino.

Shot by BELL Alicia Hudson, SAVE Lyra Gavino.
4

42:44

2



45:00
End of PeriodMichigan State


Bellarmine

Start of 4th period [45:00].

For MSU: #1 Lyra Gavino, #5 Ellie Wheatley, #6 Alexa Shaffer, #8 Maddie Lawlor, #20 Carmen Pucheta, #12 Serena Mailhe, #16 Carmen Maudlin, #10 Emma O'Neill, #15 Ellie Rutherford, #23 Jillian Bonczewski, #14 Lilian Knorr.

For BELL: #99 Kailey Workman, #24 Skylar Sokal, #27 Alicia Hudson, #19 Anna Crump, #14 Bente Moormann, #3 Maria Bonwell, #1 Mia Booth, #8 Luna Tuncay, #7 Dominique Hudson, #6 Isabel Gladys, #4 Brooke Buchanan.

















60:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 4 | 2 | 1 | 1 | 0 | 0 | |||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 4 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Bellarmine

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | BONWELL, MARIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | BUCHANAN, BROOKE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | GLADYS, ISABEL | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | HUDSON, DOMINIQUE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | TUNCAY, LUNA | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | MOORMANN, BENTE | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 19 | CRUMP, ANNA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | MALLOY, ANNIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | SOKAL, SKYLAR | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | HUDSON, ALICIA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 99 | WORKMAN, KAILEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | WORKMAN, KAILEY | 60:00 | 4 | 4 |
Totals | Â | Â | 4 | 4 |












