Michigan State University Athletics
Penn State vs MICHIGAN STATE
Penn State
((7-5, 1-2 B1G))


MICHIGAN STATE
((3-9, 1-5 B1G))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 1 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
| 8:28 | ![]() | Gladieux, Sophia | Assisted by: Lamb, Julia | From left of goal off pass from right po | 1 | 0 |
| 24:39 | ![]() | van Bekkum, Julienne | Assisted by: Tambroni, Madison | Off loose ball from in front of net off | 2 | 0 |
| 42:36 | ![]() | Allessie, Mackenzie | Unassisted | Dribbled through box and slotted to left | 3 | 0 |
| 50:58 | ![]() | Gladieux, Sophia | Unassisted | Blast from inside the circle to lower le | 4 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 2 | 2 | 4 | 11 (6) |
![]() | 2 | 1 | 0 | 2 | 5 (2) |
Saves | |||||
![]() | 2 | 0 | 0 | 0 | 2 |
![]() | 1 | 0 | 0 | 1 | 2 |
Penalty Corners | |||||
![]() | 0 | 2 | 0 | 2 | 4 |
![]() | 1 | 1 | 0 | 1 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 4:28 | #10 van Bekkum, Julienne | |
![]() | 16:11 | #27 Taylor, Drew | |
![]() | 56:08 | #4 Celina Riccardo |
Penn State


MICHIGAN STATE

Barraco, Brie at goalie for Penn State.

Cecily Charles at goalie for MICHIGAN STATE.

Penalty corner by MSU Emma O'Neill [03:08].

Shot by MSU Celina Riccardo, SAVE Barraco, Brie.

PENALTY STROKE by MSU Lena Kassel MISSED, save Barraco, Brie.

Green card on PSU van Bekkum, Julienne.




Shot by PSU Gladieux, Sophia, SAVE Cecily Charles.

Shot by PSU Gladieux, Sophia WIDE.
1

08:28

0

*From left of goal off pass from right post







15:00
End of PeriodPenn State


MICHIGAN STATE

Start of 2nd period [00:00].

Green card on PSU Taylor, Drew.


Penalty corner by PSU van Bekkum, Julienne [03:52].


Penalty corner by MSU Emma O'Neill [04:16].

Shot by MSU Celina Riccardo HIGH.








Penalty corner by PSU van Bekkum, Julienne [09:25].
0

09:39

0

*Off loose ball from in front of net off feed from right.

Shot by PSU Myers, Caroline WIDE.





15:00
End of PeriodPenn State


MICHIGAN STATE

Start of 3rd period [00:00].

For MSU: #00 Cecily Charles, #7 Lulu Fulton, #11 Kim Smit, #15 Ellie Rutherford, #18 Tess Keppel, #16 Lena Kassel, #12 Serena Mailhe, #26 Ashley Harlock, #10 Emma O'Neill, #4 Celina Riccardo, #25 Gracie Burns.

For PSU: #12 Barraco, Brie, #33 Love, Kelsey, #17 Jennes, Ella, #20 Knuvers, Anouk, #26 Schnarrs, Gery, #7 Lamb, Julia, #27 Taylor, Drew, #3 Gladieux, Sophia, #17 Jennes, Ella, #10 van Bekkum, Julienne, #5 Gannon, Carly.







Shot by PSU Jennes, Ella WIDE.





0

12:36

0

*Dribbled through box and slotted to left post.


15:00
End of PeriodPenn State


MICHIGAN STATE

Start of 4th period [00:00].


Lyra Gavino at goalie for MICHIGAN STATE.


0

05:58

0

*Blast from inside the circle to lower left post





Shot by PSU Semler, Aubrey WIDE.



Shot by MSU Lulu Fulton HIGH.



Delgado, Lauren at goalie for Penn State.

Penalty corner by MSU Ashley Harlock [09:53].

Shot by MSU Celina Riccardo WIDE.


Green card on MSU Celina Riccardo.




Penalty corner by PSU Allessie, Mackenzie [14:37].

Shot by PSU Jennes, Ella BLOCKED.

Penalty corner by PSU Allessie, Mackenzie [14:56].

Shot by PSU Jennes, Ella, SAVE Lyra Gavino.
15:00
End of Period
Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ALLESSIE, MACKENZIE | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 3 | GLADIEUX, SOPHIA | F | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 5 | GANNON, CARLY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | LAMB, JULIA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | VAN BEKKUM, JULIENNE | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | BARRACO, BRIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | JENNES, ELLA | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | KNUVERS, ANOUK | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | SCHNARRS, GERY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | TAYLOR, DREW | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | LOVE, KELSEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FREEMAN, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | TAMBRONI, MADISON | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | MCMENAMIN, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | SEMLER, AUBREY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | DEWAN, ELISE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | BARRACO, BRIE | 54:19 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

MICHIGAN STATE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45:00 | 3 | 1 |
| 1 | ![]() | 15:00 | 1 | 1 |
Totals | Â | Â | 4 | 2 |



















