Michigan State vs Northwestern
9/29/2023
Lakeside Field
3 p.m.
Michigan State
(3-6 (1-2 B1G))

0
Final
6

Northwestern
(10-1 (3-0 B1G))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 3 | 2 | 6 |
Scoring Summary
- | - | - | - | - | MSU | NU |
|---|---|---|---|---|---|---|
| 16:36 | Zivojnovic,Maja | Assisted by: Marshall,Alia , Halsey,Peyton | penalty corner | 0 | 1 | |
| 32:38 | Halsey,Peyton | Unassisted | GOAL by NU Halsey,Peyton, goal number 9 for season. | 0 | 2 | |
| 39:11 | Kokinis,Ella | Assisted by: Halsey,Peyton | GOAL by NU Kokinis,Ella, Assist by Halsey,Peyton, goal number 2 for season. | 0 | 3 | |
| 42:38 | Bent-Cole,Olivia | Assisted by: Marshall,Alia | deflection in | 0 | 4 | |
| 54:59 | Zivojnovic,Maja | Assisted by: Relford,Chloe , Hunter,Lauren | penalty corner | 0 | 5 | |
| 59:28 | Tromp,Ilse | Assisted by: Wadas,Lauren , Carr,Jordan | penalty corner | 0 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Michigan State | 1 | 3 | 1 | 1 | 6 (1) |
| Northwestern | 10 | 7 | 11 | 8 | 36 (26) |
Saves | |||||
| Michigan State | 4 | 4 | 6 | 6 | 20 |
| Northwestern | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
| Michigan State | 0 | 1 | 0 | 0 | 1 |
| Northwestern | 4 | 2 | 2 | 4 | 12 |
Fouls | |||||
| Michigan State | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:10 | #6 Alexa Shaffer | ||
| 38:26 | #25 Gracie Burns | ||
| 40:58 | #25 Gracie Burns | ||
| 43:02 | #21 Frank,Lindsey | ||
| 55:56 | #23 Zivojnovic,Maja |

