Michigan State University Athletics
Michigan State vs Ohio
Michigan State
(5-5, 0-4)


Ohio
(5-5, 1-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 2 |
![]() | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSU | OHIO |
|---|---|---|---|---|---|---|
| 10:21 | ![]() | Meela Koop | Assisted by: Anouk Plaehn | * | 0 | 1 |
| 40:22 | ![]() | Hanssen, Merel | Unassisted | * | 1 | 1 |
| 43:02 | ![]() | Lawlor, Maddie | Assisted by: Hanssen, Merel | * | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 3 | 9 | 0 | 14 (10) |
![]() | 2 | 0 | 2 | 8 | 12 (5) |
Saves | |||||
![]() | 1 | 0 | 0 | 3 | 4 |
![]() | 1 | 2 | 5 | 0 | 8 |
Penalty Corners | |||||
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 1 | 0 | 1 | 0 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:09 | #3 Noa Desmaretz | |
![]() | 43:56 | #3 Noa Desmaretz | |
![]() | 49:53 | #12 van der Weij, Isa |
Michigan State


Ohio

Jardell, Monique at goalie for Michigan State.

Nele Graner at goalie for Ohio.

Shot by MSU Jarvie, Hannah, SAVE Nele Graner.

















Penalty corner by OHIO Noa Desmaretz [10:15].
0

10:21

1

*




Shot by MSU Fulton, Lulu WIDE.


Shot by OHIO Sasha Dikotla DEFENSIVE SAVE by Riccardo, Celina.
15:00
End of PeriodMichigan State


Ohio

Start of 2nd period [15:00].

For MSU: #2 Jardell, Monique, #3 Davies, Georgia, #4 Riccardo, Celina, #5 Wheatley, Ellie, #7 Fulton, Lulu, #8 Lawlor, Maddie, #14 Jarvie, Hannah, #15 Rutherford, Ellie, #18 Hanssen, Merel, #23 Bonczewski, Jillian, #26 Harlock, Ashley.

For OHIO: #3 Noa Desmaretz, #4 Bodhi Littlefield, #5 Meela Koop, #7 Merle Kal, #11 Katelyn Whittle, #12 Mijntje Ligtenberg, #14 Sasha Dikotla, #16 Emily Risser, #18 Anouk Plaehn, #23 Nele Graner, #24 Weslee Littlefield.














Shot by MSU Hanssen, Merel, SAVE Nele Graner.



Shot by MSU Smit, Kim, SAVE Nele Graner.

Shot by MSU Fulton, Lulu WIDE.

30:00
End of PeriodMichigan State


Ohio

Start of 3rd period [30:00].

For MSU: #2 Jardell, Monique, #3 Davies, Georgia, #4 Riccardo, Celina, #5 Wheatley, Ellie, #7 Fulton, Lulu, #8 Lawlor, Maddie, #10 O'Neill, Emma, #11 Smit, Kim, #15 Rutherford, Ellie, #18 Hanssen, Merel, #26 Harlock, Ashley.

For OHIO: #0 Macy Lotze, #3 Noa Desmaretz, #4 Bodhi Littlefield, #5 Meela Koop, #7 Merle Kal, #11 Katelyn Whittle, #12 Mijntje Ligtenberg, #14 Sasha Dikotla, #16 Emily Risser, #18 Anouk Plaehn, #24 Weslee Littlefield.

Macy Lotze at goalie for Ohio.

Green card on OHIO Noa Desmaretz.

Shot by MSU Fulton, Lulu, SAVE Macy Lotze.

Penalty corner by OHIO Noa Desmaretz [33:58].

Shot by OHIO Mijntje Ligtenberg WIDE.



Penalty corner by MSU O'Neill, Emma [35:25].

Shot by MSU Riccardo, Celina, SAVE Macy Lotze.

Shot by MSU Riccardo, Celina DEFENSIVE SAVE by Anouk Plaehn.



Shot by MSU Rutherford, Ellie WIDE.





1

40:22

1

*





Shot by MSU Jarvie, Hannah WIDE.


Penalty corner by MSU O'Neill, Emma [42:37].

Shot by MSU Hanssen, Merel, SAVE Macy Lotze.

Penalty corner by MSU O'Neill, Emma [42:52].

Shot by MSU Hanssen, Merel, SAVE Macy Lotze.
2

43:02

1

*


Yellow card on OHIO Noa Desmaretz.

Shot by OHIO Katelyn Whittle WIDE.
45:00
End of PeriodMichigan State


Ohio

Start of 4th period [45:00].

For MSU: #2 Jardell, Monique, #3 Davies, Georgia, #4 Riccardo, Celina, #5 Wheatley, Ellie, #7 Fulton, Lulu, #8 Lawlor, Maddie, #10 O'Neill, Emma, #14 Jarvie, Hannah, #15 Rutherford, Ellie, #18 Hanssen, Merel, #26 Harlock, Ashley.

For OHIO: #0 Macy Lotze, #3 Noa Desmaretz, #4 Bodhi Littlefield, #5 Meela Koop, #7 Merle Kal, #11 Katelyn Whittle, #12 Mijntje Ligtenberg, #14 Sasha Dikotla, #16 Emily Risser, #18 Anouk Plaehn, #24 Weslee Littlefield.

Shot by OHIO Mijntje Ligtenberg WIDE.

Shot by OHIO Katelyn Whittle WIDE.


Green card on MSU van der Weij, Isa.


Shot by OHIO Katelyn Whittle WIDE.





Shot by OHIO Katelyn Whittle, SAVE Jardell, Monique.


Shot by OHIO Katelyn Whittle, SAVE Jardell, Monique.

Shot by OHIO Katelyn Whittle WIDE.



Shot by OHIO Noa Desmaretz, SAVE Jardell, Monique.

Shot by OHIO Mijntje Ligtenberg WIDE.
60:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 2 | 2 | 0 | 0 | 1 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 4 | 4 | 1 | 1 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 10 | 2 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | ![]() | 60:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | DESMARETZ, NOA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | LITTLEFIELD, BODHI | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | KOOP, MEELA | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | KAL, MERLE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | WHITTLE, KATELYN | F | 6 | 2 | 0 | 0 | 0 | 0 | |||
| 12 | LIGTENBERG, MIJNTJE | MF | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | DIKOTLA, SASHA | MF/F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | RISSER, EMILY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | PLAEHN, ANOUK | D | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 23 | GRANER, NELE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | LITTLEFIELD, WESLEE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | LOTZE, MACY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | DAVIS, LUCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | LONG, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | LINDSAY, MALLORY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | COOMBE, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 5 | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | LOTZE, MACY | 30:00 | 2 | 4 |
| 23 | GRANER, NELE | 30:00 | 0 | 3 |
Totals | Â | Â | 2 | 7 |

















