Michigan State University Athletics
SLU vs MSU
SLU
(0-1)


MSU
(2-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SLU | MSU |
|---|---|---|---|---|---|---|
| 14:28 | ![]() | Bonshak, Cara | Unassisted | MSU Bonshak, Cara PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 |
| 37:52 | ![]() | van der Weij, Isa | Assisted by: Babineau, Maddie | GOAL by MSU van der Weij, Isa, Assist by Babineau, Maddie, goal number 1 for season. | 0 | 2 |
| 50:17 | ![]() | Rutherford, Ellie | Unassisted | GOAL by MSU Rutherford, Ellie, goal number 1 for season. | 0 | 3 |
| 52:44 | ![]() | Harlock, Ashley | Unassisted | GOAL by MSU Harlock, Ashley, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 3 | 2 | 2 | 10 (2) |
![]() | 7 | 6 | 3 | 6 | 22 (15) |
Saves | |||||
![]() | 3 | 3 | 2 | 3 | 11 |
![]() | 1 | 1 | 0 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 4 | 2 | 2 | 8 |
![]() | 4 | 5 | 1 | 2 | 12 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:40 | #13 Guy, Parker | |
![]() | 39:31 | #6 Sacco, Julianne | |
![]() | 40:45 | #23 Bonczewski, Jillian | |
![]() | 45:57 | #6 Sacco, Julianne |
SLU


MSU

Sander, Sasha at goalie for SLU.

Arundell, Jade at goalie for MSU.

Shot by MSU Sinisi, Lia WIDE.

Corner kick by MSU Sinisi, Lia [00:50].

Shot by MSU Bloemsaat, Nienke BLOCKED.




Shot by SLU Wastell, Emily, SAVE Arundell, Jade.

Shot by SLU BeSore, Jordan BLOCKED.

Shot by SLU Wastell, Emily WIDE.








Shot by MSU van der Weij, Isa, SAVE Sander, Sasha.

Corner kick by MSU Riccardo, Celina [12:11].

Shot by MSU Bloemsaat, Nienke BLOCKED.


Corner kick by MSU Riccardo, Celina [12:28].

Shot by MSU Bloemsaat, Nienke, SAVE Sander, Sasha.



Corner kick by MSU Sinisi, Lia [14:19].

Shot by MSU Hanssen, Merel, SAVE Sander, Sasha.
0

14:28

1
15:00
End of PeriodSLU


MSU

Start of 2nd period [15:00].

For SLU: #29 Sander, Sasha, #8 Perez, Josefina, #4 Smith, Olivia, #24 Mason, Brooke, #9 Teunissen, Lotte, #5 McDowell, Nicole, #6 Sacco, Julianne, #22 Tucker, Cameron, #7 Sahuleka, Demi, #21 Klaers, Jenna, #13 Guy, Parker.

For MSU: #1 Arundell, Jade, #10 O'Neill, Emma, #22 Ross, Meredith, #6 Sinisi, Lia, #4 Riccardo, Celina, #5 Wheatley, Ellie, #9 Bloemsaat, Nienke, #20 Babineau, Maddie, #15 Rutherford, Ellie, #21 Bonshak, Cara, #18 Hanssen, Merel.

Corner kick by MSU Sinisi, Lia [17:47].

Shot by MSU Bloemsaat, Nienke, SAVE Sander, Sasha.








Corner kick by SLU Perez, Josefina [23:04].

Shot by SLU Teunissen, Lotte BLOCKED.

Corner kick by SLU Perez, Josefina [23:14].

Shot by SLU Pendergast, Lauren BLOCKED.

Corner kick by SLU Perez, Josefina [23:20].

Shot by SLU Teunissen, Lotte, SAVE Arundell, Jade.








Corner kick by MSU Sinisi, Lia [26:08].

Corner kick by MSU Sinisi, Lia [26:14].

Shot by MSU Riccardo, Celina, SAVE Sander, Sasha.


Corner kick by MSU Sinisi, Lia [26:33].

Shot by MSU Bloemsaat, Nienke WIDE.

Shot by MSU Sinisi, Lia, SAVE Sander, Sasha.

Corner kick by MSU Sinisi, Lia [28:02].

Shot by MSU Graham, Olivia BLOCKED.




Green card on SLU Guy, Parker.

Corner kick by SLU Tucker, Cameron [29:38].

Shot by MSU Kreske, Eliza BLOCKED.
30:00
End of PeriodSLU


MSU

Start of 3rd period [30:00].

For SLU: #17 Golembiewski, Grace, #29 Sander, Sasha, #4 Smith, Olivia, #5 McDowell, Nicole, #13 Guy, Parker, #22 Tucker, Cameron, #2 Wastell, Emily, #8 Perez, Josefina, #12 Pendergast, Lauren, #6 Sacco, Julianne, #21 Klaers, Jenna.

For MSU: #1 Arundell, Jade, #5 Wheatley, Ellie, #10 O'Neill, Emma, #15 Rutherford, Ellie, #20 Babineau, Maddie, #4 Riccardo, Celina, #22 Ross, Meredith, #6 Sinisi, Lia, #18 Hanssen, Merel, #21 Bonshak, Cara, #9 Bloemsaat, Nienke.




Corner kick by SLU Perez, Josefina [34:02].

Shot by SLU Sahuleka, Demi BLOCKED.

Corner kick by MSU O'Neill, Emma [37:51].

Shot by MSU Babineau, Maddie, SAVE Sander, Sasha.
0

37:52

2

*








Green card on SLU Sacco, Julianne.

Shot by MSU Rutherford, Ellie, SAVE Sander, Sasha.


Green card on MSU Bonczewski, Jillian.






Corner kick by SLU Tucker, Cameron [44:08].

Shot by SLU Teunissen, Lotte WIDE.
45:00
End of PeriodSLU


MSU

Start of 4th period [45:00].

For SLU: #29 Sander, Sasha, #21 Klaers, Jenna, #15 Donevan, Maeve, #8 Perez, Josefina, #22 Tucker, Cameron, #5 McDowell, Nicole, #4 Smith, Olivia, #2 Wastell, Emily, #7 Sahuleka, Demi, #17 Golembiewski, Grace, #6 Sacco, Julianne.

For MSU: #2 Jardell, Monique, #5 Wheatley, Ellie, #21 Bonshak, Cara, #22 Ross, Meredith, #12 van der Weij, Isa, #18 Hanssen, Merel, #3 McDonough, Maddie, #20 Babineau, Maddie, #4 Riccardo, Celina, #9 Bloemsaat, Nienke, #15 Rutherford, Ellie.

Yellow card on SLU Sacco, Julianne.

Corner kick by MSU Riccardo, Celina [45:57].

Shot by MSU Hanssen, Merel, SAVE Sander, Sasha.

Shot by MSU van der Weij, Isa, SAVE Sander, Sasha.

Jardell, Monique at goalie for MSU.

Shot by SLU Perez, Josefina BLOCKED.

Corner kick by SLU Perez, Josefina [47:29].

Shot by SLU Sahuleka, Demi BLOCKED.






Shot by MSU Hanssen, Merel, SAVE Sander, Sasha.

Corner kick by MSU Sinisi, Lia [49:48].

Shot by MSU Bloemsaat, Nienke WIDE.


0

50:17

3






0

52:44

4

*











Corner kick by SLU Perez, Josefina [58:22].
60:00
End of Period
SLU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | WASTELL, EMILY | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | SMITH, OLIVIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | MCDOWELL, NICOLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | SACCO, JULIANNE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SAHULEKA, DEMI | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | PENDERGAST, LAUREN | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | BESORE, JORDAN | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | GOLEMBIEWSKI, GRACE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | KLAERS, JENNA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | TUCKER, CAMERON | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | SANDER, SASHA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMITH, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | PEREZ, JOSEFINA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | TEUNISSEN, LOTTE | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | GUY, PARKER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | DONEVAN, MAEVE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MASON, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | SANDER, SASHA | 60:00 | 4 | 11 |
Totals | Â | Â | 4 | 11 |

MSU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 6 | 2 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 21 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 22 | 15 | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45:00 | 0 | 2 |
| 2 | ![]() | 15:00 | 0 | 0 |
Totals | Â | Â | 0 | 2 |


























