Michigan St. vs Ohio
9/5/2021
1:00 PM
Michigan St.
(4-0)

2
Final
0

Ohio
(1-3)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MSU | OHIO |
|---|---|---|---|---|---|---|
| 7:08 | Hanssen, Merel | Assisted by: Bonshak, Cara | * | 1 | 0 | |
| 20:30 | van der Weij, Isa | Assisted by: Fulton, Lulu | * | 2 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Michigan St. | 2 | 2 | 5 | 1 | 10 (7) |
| Ohio | 1 | 5 | 2 | 2 | 10 (2) |
Saves | |||||
| Michigan St. | 1 | 1 | 0 | 0 | 2 |
| Ohio | 0 | 1 | 4 | 0 | 5 |
Penalty Corners | |||||
| Michigan St. | 0 | 1 | 7 | 2 | 10 |
| Ohio | 0 | 3 | 1 | 2 | 6 |
Fouls | |||||
| Michigan St. | 0 | 0 | 0 | 0 | 0 |
| Ohio | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 45:49 | #9 Kaelyn Long | ||
| 53:07 | #21 Bonshak, Cara | ||
| 58:28 | #21 Bonshak, Cara |

