IOWA vs Michigan State
10/8/2021
Ralph Young Field
4 PM
IOWA
(13-0, 5-0 Big Ten)

5
Final
0

Michigan State
(6-3, 0-3 Big Ten)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 2 | 1 | 5 | |
0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | IOWA | MSU |
---|---|---|---|---|---|---|
4:29 | Gibson, Esme | Assisted by: Holley, Ellie | in front | 1 | 0 | |
23:37 | Nijziel, Anthe | Assisted by: Herbine, Annika | off penalty corner | 2 | 0 | |
35:45 | Gibson, Esme | Unassisted | on the run from top of circle | 3 | 0 | |
38:46 | Stribos, Lokke | Unassisted | off the corner | 4 | 0 | |
52:48 | Wesneski, Alex | Assisted by: Schalk, Lieve | GOAL by IOWA Wesneski, Alex, Assist by Schalk, Lieve. | 5 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
IOWA | 5 | 11 | 7 | 6 | 29 (16) |
Michigan State | 0 | 0 | 0 | 1 | 1 (0) |
Saves | |||||
IOWA | 0 | 0 | 0 | 0 | 0 |
Michigan State | 3 | 2 | 2 | 4 | 11 |
Penalty Corners | |||||
IOWA | 1 | 6 | 4 | 2 | 13 |
Michigan State | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
IOWA | 0 | 0 | 0 | 0 | 0 |
Michigan State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:00 | #4 Riccardo, Celina | ||
43:28 | #4 Wesneski, Alex | ||
48:57 | #14 Jarvie, Hannah |