Michigan State University Athletics
Central Michigan vs Michigan St.
Central Michigan
(1-6, 0-1 MAC)


Michigan St.
(6-1, 0-1 B1G)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 1 | 2 | 6 |
Scoring Summary
- | - | - | - | - | CMUFH | MSU |
|---|---|---|---|---|---|---|
| 3:53 | ![]() | Hanssen, Merel | Unassisted | GOAL by MSU Hanssen, Merel (FIRST GOAL), goal number 5 for season. | 0 | 1 |
| 12:49 | ![]() | Bloemsaat, Nienke | Assisted by: Sinisi, Lia , Babineau, Maddie | GOAL by MSU Bloemsaat, Nienke, Assist by Sinisi, Lia and Babineau, Maddie, goal number 3 for season. | 0 | 2 |
| 13:55 | ![]() | Ross, Meredith | Unassisted | GOAL by MSU Ross, Meredith, goal number 1 for season. | 0 | 3 |
| 42:47 | ![]() | Fulton, Lulu | Unassisted | GOAL by MSU Fulton, Lulu, goal number 2 for season. | 0 | 4 |
| 49:53 | ![]() | Smit, Kim | Assisted by: Mack, Lori | GOAL by MSU Smit, Kim, Assist by Mack, Lori, goal number 2 for season. | 0 | 5 |
| 51:37 | ![]() | Ross, Meredith | Unassisted | GOAL by MSU Ross, Meredith, goal number 2 for season. | 0 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 6 | 0 | 2 | 10 (2) |
![]() | 9 | 3 | 8 | 11 | 31 (23) |
Saves | |||||
![]() | 4 | 2 | 6 | 5 | 17 |
![]() | 1 | 1 | 0 | 0 | 2 |
Penalty Corners | |||||
![]() | 1 | 3 | 0 | 0 | 4 |
![]() | 3 | 1 | 3 | 5 | 12 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:30 | #4 Riccardo, Celina | |
![]() | 50:49 | #4 Riccardo, Celina | |
![]() | 50:49 | #0 MAXIM, Katie |
Central Michigan


Michigan St.

MAXIM, Katie at goalie for Central Michigan.

Jardell, Monique at goalie for Michigan St..

Shot by MSU Rutherford, Ellie, SAVE MAXIM, Katie.

Penalty corner by CMUFH BOHAN, Allaura [03:09].

Shot by CMUFH BIGLIN, Kate BLOCKED.

Penalty corner by MSU Sinisi, Lia [03:38].

Shot by MSU Rutherford, Ellie BLOCKED.

Shot by MSU Rutherford, Ellie DEFENSIVE SAVE by BOHAN, Allaura.
0

03:53

1



Shot by MSU Rutherford, Ellie WIDE.








Penalty corner by MSU Sinisi, Lia [12:42].
0

12:49

2

Shot by MSU Ross, Meredith DEFENSIVE SAVE by BOHAN, Allaura.

Penalty corner by MSU Sinisi, Lia [13:44].

Shot by MSU Bloemsaat, Nienke, SAVE MAXIM, Katie.
0

13:55

3

Shot by CMUFH PARKER, BobbiMarie, SAVE Jardell, Monique.
15:00
End of PeriodCentral Michigan


Michigan St.

Start of 2nd period [15:00].


Shot by CMUFH PARKER, BobbiMarie BLOCKED.

Penalty corner by CMUFH BOHAN, Allaura [16:06].

Shot by CMUFH BUFFINGTON, Lauren, SAVE Jardell, Monique.

Shot by MSU Hanssen, Merel WIDE.


Shot by CMUFH RUTTENBERG, Rachel WIDE.


Penalty corner by CMUFH BOHAN, Allaura [20:15].

Shot by CMUFH O'HAGAN, Alice BLOCKED.



Shot by CMUFH BIGLIN, Kate WIDE.



Shot by MSU Sinisi, Lia, SAVE MAXIM, Katie.

Penalty corner by MSU Sinisi, Lia [24:27].


Shot by MSU Bloemsaat, Nienke, SAVE MAXIM, Katie.






Penalty corner by CMUFH RUTTENBERG, Rachel [28:40].

Shot by CMUFH BIGLIN, Kate BLOCKED.
30:00
End of Period30:00
End of PeriodCentral Michigan


Michigan St.

Start of 3rd period [30:00].

Arundell, Jade at goalie for Michigan St..

Shot by MSU Sinisi, Lia WIDE.



Shot by MSU Hanssen, Merel, SAVE MAXIM, Katie.

Penalty corner by MSU Riccardo, Celina [35:42].


Shot by MSU Fulton, Lulu, SAVE MAXIM, Katie.

Penalty corner by MSU Riccardo, Celina [35:50].

Shot by MSU Bloemsaat, Nienke, SAVE MAXIM, Katie.





Penalty corner by MSU O'Neill, Emma [40:31].

Shot by MSU Hanssen, Merel, SAVE MAXIM, Katie.

Shot by MSU van der Weij, Isa, SAVE MAXIM, Katie.

Shot by MSU Bonshak, Cara, SAVE MAXIM, Katie.
0

42:47

4
45:00
End of PeriodCentral Michigan


Michigan St.

Start of 4th period [45:00].

Green card on MSU Riccardo, Celina.

Shot by CMUFH BIGLIN, Kate BLOCKED.

Shot by CMUFH PARKER, BobbiMarie BLOCKED.

Penalty corner by MSU Riccardo, Celina [49:30].

Shot by MSU Babineau, Maddie BLOCKED.

Shot by MSU Babineau, Maddie, SAVE MAXIM, Katie.

Penalty corner by MSU Riccardo, Celina [49:43].
0

49:53

5


Shot by MSU Bonshak, Cara, SAVE MAXIM, Katie.


BEELER, Coletta at goalie for Central Michigan.
0

51:37

6


Shot by MSU Rutherford, Ellie, SAVE BEELER, Coletta.

Green card on MSU Riccardo, Celina.

Yellow card on CMUFH MAXIM, Katie.



Penalty corner by MSU Sinisi, Lia [55:26].



Shot by MSU van der Weij, Isa, SAVE BEELER, Coletta.

Shot by MSU Sinisi, Lia, SAVE BEELER, Coletta.

Penalty corner by MSU Sinisi, Lia [55:38].

Shot by MSU Hanssen, Merel WIDE.



MAXIM, Katie at goalie for Central Michigan.

Penalty corner by MSU Sinisi, Lia [56:50].



Shot by MSU Graham, Olivia BLOCKED.


Shot by MSU Bonczewski, Jillian WIDE.
60:00
End of Period
Central Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | MAXIM, KATIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | PARKER, BOBBIMARIE | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | HAVRILLA, HANNAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | RUTTENBERG, RACHEL | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | BIGLIN, KATE | F | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | BUFFINGTON, LAUREN | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | PERIARD, AVERY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | BOHAN, ALLAURA | D | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 13 | BEAIRSTO, CAROLINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | O'HAGAN, ALICE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | D'ALESSANDRO, I | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | CANAVAN, HEATHER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | LAMB, ALICE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MALONEY, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BOWKER, KAITLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | HUDDLESON, ALLI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | NORRIS, ASHLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | OBERMILLER, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | BEELER, COLETTA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 2 | 0 | 0 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | MAXIM, KATIE | 54:33 | 5 | 12 |
| 40 | BEELER, COLETTA | 5:27 | 1 | 3 |
Totals | Â | Â | 6 | 15 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 3 | 2 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | D | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 5 | 3 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 21 | ![]() | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 3 | 3 | 2 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 31 | 23 | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 30:00 | 0 | 0 |
| 2 | ![]() | 30:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

























