Michigan State University Athletics
Ball State vs Michigan St.
Ball State
(2-5)


Michigan St.
(5-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 2 | 2 | 1 | 2 | 7 |
Scoring Summary
- | - | - | - | - | BALLST-4 | MSU |
|---|---|---|---|---|---|---|
| 2:47 | ![]() | Bonshak, Cara | Assisted by: Rutherford, Ellie | GOAL by MSU Bonshak, Cara (FIRST GOAL), Assist by Rutherford, Ellie, goal number 2 for season. | 0 | 1 |
| 13:18 | ![]() | Rutherford, Ellie | Assisted by: Jarvie, Hannah | Blast from left side of cage off feed fr | 0 | 2 |
| 17:03 | ![]() | Bloemsaat, Nienke | Assisted by: Babineau, Maddie | Shot from in front of goal off pass from | 0 | 3 |
| 20:10 | ![]() | Babineau, Maddie | Assisted by: Rutherford, Ellie | Shot from in front of goal off back pass | 0 | 4 |
| 28:59 | ![]() | GIUDICE, Agostina | Assisted by: KRAUS, Libby | Off penalty corner from inside cirle off | 1 | 4 |
| 39:45 | ![]() | Hanssen, Merel | Unassisted | GOAL by MSU Hanssen, Merel, goal number 4 for season. | 1 | 5 |
| 50:27 | ![]() | Smit, Kim | Assisted by: van der Weij, Isa | GOAL by MSU Smit, Kim, Assist by van der Weij, Isa, goal number 1 for season. | 1 | 6 |
| 51:40 | ![]() | Bonshak, Cara | Unassisted | GOAL by MSU Bonshak, Cara, goal number 3 for season. | 1 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 4 | 0 | 1 | 6 (3) |
![]() | 5 | 6 | 8 | 2 | 21 (16) |
Saves | |||||
![]() | 1 | 3 | 5 | 0 | 9 |
![]() | 0 | 1 | 0 | 1 | 2 |
Penalty Corners | |||||
![]() | 1 | 3 | 0 | 1 | 5 |
![]() | 2 | 5 | 2 | 0 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:53 | #11 GRODZICKI, Caitlyn | |
![]() | 33:55 | #16 NKOSI, Angel | |
![]() | 51:16 | #20 GUINN, Maya |
Ball State


Michigan St.

JOHNSTON, Hannah at goalie for Ball State.

Jardell, Monique at goalie for Michigan St..

Penalty corner by MSU Sinisi, Lia [01:27].

Penalty corner by MSU Sinisi, Lia [01:39].

Shot by MSU Hanssen, Merel WIDE.

0

02:47

1

*



Penalty corner by BALLST-4 BAISAS, Halle [05:01].

Shot by BALLST-4 GRANEY, Michaela WIDE.










Shot by MSU Hanssen, Merel HIGH.


Shot by MSU Riccardo, Celina, SAVE JOHNSTON, Hannah.



0

13:18

2

*Blast from left side of cage off feed from right side of circle.

15:00
End of PeriodBall State


Michigan St.

Start of 2nd period [15:00].

Shot by BALLST-4 KANSKY, Lexi HIT POST.

Penalty corner by BALLST-4 BAISAS, Halle [15:52].

Shot by BALLST-4 GIUDICE, Agostina HIGH.

Shot by MSU Sinisi, Lia, SAVE TEAM.

Penalty corner by MSU Sinisi, Lia [16:40].

Shot by MSU Hanssen, Merel, SAVE JOHNSTON, Hannah.

Penalty corner by MSU Sinisi, Lia [16:52].
0

17:03

3

*Shot from in front of goal off pass from near side.






Penalty corner by MSU O'Neill, Emma [20:00].
0

20:10

4

*Shot from in front of goal off back pass from right.








Penalty corner by MSU O'Neill, Emma [23:58].

Shot by MSU van der Weij, Isa, SAVE JOHNSTON, Hannah.


Green card on BALLST-4 GRODZICKI, Caitlyn.






Penalty corner by BALLST-4 HILTON, Emma [28:45].

Shot by BALLST-4 GIUDICE, Agostina, SAVE Jardell, Monique.

Penalty corner by BALLST-4 HILTON, Emma [28:55].
1

28:59

4

*Off penalty corner from inside cirle off hold.



Penalty corner by MSU Sinisi, Lia [29:59].

Shot by MSU Bloemsaat, Nienke WIDE.
30:00
End of PeriodBall State


Michigan St.

Start of 3rd period [30:00].




Green card on BALLST-4 NKOSI, Angel.


Shot by MSU Wheatley, Ellie WIDE.

Shot by MSU van der Weij, Isa, SAVE JOHNSTON, Hannah.









1

39:45

5

*






Penalty corner by MSU Sinisi, Lia [40:21].

Shot by MSU Bloemsaat, Nienke, SAVE JOHNSTON, Hannah.



Penalty corner by MSU Sinisi, Lia [42:10].


Shot by MSU Bloemsaat, Nienke BLOCKED.

Shot by MSU Babineau, Maddie, SAVE TEAM.

Shot by MSU Sinisi, Lia, SAVE JOHNSTON, Hannah.

Shot by MSU Rutherford, Ellie, SAVE JOHNSTON, Hannah.

45:00
End of PeriodBall State


Michigan St.

Start of 4th period [45:00].

Arundell, Jade at goalie for Michigan St..








1

50:27

6

*


Green card on BALLST-4 GUINN, Maya.
1

51:40

7

*











Penalty corner by BALLST-4 HILTON, Emma [57:05].

Shot by BALLST-4 BRIDDELL, Nadia, SAVE Arundell, Jade.



60:00
End of Period
Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | CONRAD, ALEX | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | HILTON, EMMA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | BAISAS, HALLE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | KANSKY, LEXI | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | KRAUS, LIBBY | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | GIUDICE, AGOSTINA | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 16 | NKOSI, ANGEL | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | GRANEY, MICHAELA | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | MCCLAY, KERRIANNE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | RUMBAUGH, CALLIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 52 | JOHNSTON, HANNAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | WYCKOFF, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | GRODZICKI, CAITLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | DONEGAN, MAUREEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | BOHN, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | GUINN, MAYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | BRIDDELL, NADIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 3 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 52 | JOHNSTON, HANNAH | 60:00 | 7 | 7 |
Totals | Â | Â | 7 | 7 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 2 | 2 | 1 | 2 | 0 | 0 | |||
| 18 | ![]() | M | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 21 | ![]() | M | 2 | 2 | 2 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 21 | 16 | 7 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 15:00 | 0 | 1 |
| 2 | ![]() | 45:00 | 1 | 1 |
Totals | Â | Â | 1 | 2 |


























