Michigan vs Michigan State
4/4/2021
Ralph Young Field
1:03 pm
Michigan
(7-2)

3
Final
0

Michigan State
(1-10)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 2 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MICH | MSU |
---|---|---|---|---|---|---|
1:54 | Pyrtek, Sarah | Assisted by: Anderson, Katie | From inside circle in front of net off p | 1 | 0 | |
31:57 | O'Neill, Halle | Unassisted | Off restart, blast from left side to far | 2 | 0 | |
45:00 | Tamer, Emma | Assisted by: Peterson, Kathryn | From left edge of circle off penalty ins | 3 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Michigan | 2 | 7 | 7 | 10 | 26 (6) |
Michigan State | 0 | 0 | 0 | 0 | 0 (0) |
Saves | |||||
Michigan | 0 | 0 | 0 | 0 | 0 |
Michigan State | 0 | 2 | 1 | 0 | 3 |
Penalty Corners | |||||
Michigan | 0 | 4 | 3 | 2 | 9 |
Michigan State | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
Michigan | 0 | 0 | 0 | 0 | 0 |
Michigan State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
13:50 | #18 HANSSEN, Merel | ||
20:56 | #17 Burney, Kate | ||
24:05 | #16 McLaughlin, Kate | ||
34:28 | #22 ROSS, Meredith | ||
41:21 | #31 Tamer, Emma |