Michigan State University Athletics
Michigan State vs Rutgers
Michigan State
(1-4)


Rutgers
(5-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 1 | 3 | 0 | 1 | 5 |
Scoring Summary
- | - | - | - | - | MSU | RU |
|---|---|---|---|---|---|---|
| 13:45 | ![]() | Shetler, Kassidy | Assisted by: Larmour, Katie | GOAL by RU Shetler, Kassidy (FIRST GOAL), Assist by Larmour, Katie. | 0 | 1 |
| 18:35 | ![]() | Shetler, Kassidy | Assisted by: Redlingshoefer, Mil. , Burns, Kerrie | Corner, 24-16-27-12 | 0 | 2 |
| 22:33 | ![]() | Burns, Kerrie | Assisted by: Butsack, Gracey , Redlingshoefer, Mil. | GOAL by RU Burns, Kerrie, Assist by Butsack, Gracey and Redlingshoefer, Mil.. | 0 | 3 |
| 26:36 | ![]() | Larmour, Katie | Unassisted | GOAL by RU Larmour, Katie. | 0 | 4 |
| 30:39 | ![]() | BLOEMSAAT, Nienki | Assisted by: HANSSEN, Merel | GOAL by MSU BLOEMSAAT, Nienki, Assist by HANSSEN, Merel. | 1 | 4 |
| 58:35 | ![]() | Stange, Liz-Elaine | Unassisted | GOAL by RU Stange, Liz-Elaine. | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 1 | 0 | 2 (1) |
![]() | 1 | 6 | 2 | 5 | 14 (8) |
Saves | |||||
![]() | 0 | 1 | 1 | 1 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 2 | 0 | 1 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:58 | #18 HANSSEN, Merel |
Michigan State


Rutgers

ARUNDELL, Jade at goalie for Michigan State.

Glatz, Gianna at goalie for Rutgers.












0

13:45

1

*
15:00
End of PeriodMichigan State


Rutgers

Start of 2nd period [15:00].

For MSU: #21 BONSHAK, Cara, #27 KRESKE, Eliza, #12 van der WEIJ, Isa, #6 SINISI, Lia, #4 RICCARDO, Celina, #9 BLOEMSAAT, Nienki, #10 O'NEILL, Emma, #18 HANSSEN, Merel, #1 ARUNDELL, Jade, #3 McDONOUGH, Maddie, #28 WHEATLEY, Ellie.

For RU: #1 Glatz, Gianna, #27 Redlingshoefer, Mil., #12 Shetler, Kassidy, #24 Larmour, Katie, #29 Romano, Liz, #25 Stange, Liz-Elaine, #15 Lamb, Maggie, #21 Regn, Abby, #18 Butsack, Gracey, #16 Burns, Kerrie, #8 Molyneaux, Bridy.

Shot by RU Shetler, Kassidy, SAVE ARUNDELL, Jade.

Video Referal

MSU Ball


Shot by MSU SINISI, Lia WIDE.

Penalty corner by RU Larmour, Katie [18:28].
0

18:35

2

*Corner, 24-16-27-12


Shot by RU Mancini, Gianna WIDE.

Shot by RU Redlingshoefer, Mil. WIDE.

Penalty corner by RU Larmour, Katie [22:23].
0

22:33

3

*




0

26:36

4

*



30:00
End of PeriodMichigan State


Rutgers

Start of 3rd period [30:00].

For MSU: #1 ARUNDELL, Jade, #22 ROSS, Meredith, #6 SINISI, Lia, #12 van der WEIJ, Isa, #18 HANSSEN, Merel, #4 RICCARDO, Celina, #3 McDONOUGH, Maddie, #28 WHEATLEY, Ellie, #27 KRESKE, Eliza, #9 BLOEMSAAT, Nienki, #21 BONSHAK, Cara.

For RU: #1 Glatz, Gianna, #25 Stange, Liz-Elaine, #7 Parkes, Tayla, #16 Burns, Kerrie, #12 Shetler, Kassidy, #24 Larmour, Katie, #18 Butsack, Gracey, #27 Redlingshoefer, Mil., #21 Regn, Abby, #16 Burns, Kerrie, #29 Romano, Liz.

Penalty corner by MSU SINISI, Lia [30:38].
1

30:39

4

Shot by RU Parkes, Tayla, SAVE ARUNDELL, Jade.

Shot by RU Redlingshoefer, Mil. WIDE.




Green card on MSU HANSSEN, Merel.








45:00
End of PeriodMichigan State


Rutgers

Start of 4th period [45:00].

Howard, Sophia at goalie for Rutgers.

For MSU: #9 BLOEMSAAT, Nienki, #27 KRESKE, Eliza, #1 ARUNDELL, Jade, #3 McDONOUGH, Maddie, #4 RICCARDO, Celina, #28 WHEATLEY, Ellie, #22 ROSS, Meredith, #6 SINISI, Lia, #18 HANSSEN, Merel, #21 BONSHAK, Cara, #12 van der WEIJ, Isa.

For RU: #30 Howard, Sophia, #29 Romano, Liz, #21 Regn, Abby, #7 Parkes, Tayla, #27 Redlingshoefer, Mil., #16 Burns, Kerrie, #18 Butsack, Gracey, #12 Shetler, Kassidy, #8 Molyneaux, Bridy, #24 Larmour, Katie, #25 Stange, Liz-Elaine.








JARDELL, Monique at goalie for Michigan State.




Penalty corner by RU Larmour, Katie [55:01].

Shot by RU Redlingshoefer, Mil. BLOCKED.







Shot by RU Snarski, Carly, SAVE JARDELL, Monique.
1

58:35

5

*

Shot by RU Stange, Liz-Elaine WIDE.

Shot by RU Redlingshoefer, Mil. WIDE.
60:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 2 | 1 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 54:20 | 4 | 2 |
| 2 | ![]() | 5:40 | 1 | 1 |
Totals | Â | Â | 5 | 3 |

Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GLATZ, GIANNA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | PARKES, TAYLA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | MOLYNEAUX, BRIDY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | SHETLER, KASSIDY | M | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 16 | BURNS, KERRIE | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 18 | BUTSACK, GRACEY | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 21 | REGN, ABBY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | LARMOUR, KATIE | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 25 | STANGE, LIZ-ELAINE | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 27 | REDLINGSHOEFER, MIL | M | 4 | 0 | 0 | 2 | 0 | 0 | |||
| 29 | ROMANO, LIZ | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WALSH, ANNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SMITH, CLAYRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | BECK, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | MANCINI, ISABELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MANCINI, GIANNA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HOUSTON, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | SNARSKI, CARLY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | LAMB, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | HOWARD, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 8 | 5 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GLATZ, GIANNA | 45:00 | 1 | 0 |
| 30 | HOWARD, SOPHIA | 15:00 | 0 | 0 |
Totals | Â | Â | 1 | 0 |



















