Penn State vs Michigan State
3/19/2021
Ralph Young Field
3 p.m.
Penn State
(3-3 (3-1 Big Ten))

5
Final
2

Michigan State
(1-5 (1-4 Big Ten))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 2 | 5 | |
1 | 0 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | PSU | MSU |
---|---|---|---|---|---|---|
8:15 | RICCARDO, Celina | Unassisted | GOAL by MSU RICCARDO, Celina (FIRST GOAL). | 0 | 1 | |
30:52 | WHEATLEY, Ellie | Unassisted | GOAL by MSU WHEATLEY, Ellie. | 0 | 2 | |
34:59 | Gladieux, Sophia | Unassisted | GOAL by PSU Gladieux, Sophia. | 1 | 2 | |
36:30 | Gladieux, Sophia | Unassisted | GOAL by PSU Gladieux, Sophia. | 2 | 2 | |
43:50 | Gladieux, Sophia | Unassisted | GOAL by PSU Gladieux, Sophia. | 3 | 2 | |
47:24 | Hutson, Madison | Assisted by: Bednarski, Bree | GOAL by PSU Hutson, Madison, Assist by Bednarski, Bree. | 4 | 2 | |
58:12 | Gladieux, Sophia | Unassisted | GOAL by PSU Gladieux, Sophia. | 5 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Penn State | 6 | 2 | 3 | 4 | 15 (11) |
Michigan State | 2 | 1 | 3 | 1 | 7 (4) |
Saves | |||||
Penn State | 0 | 1 | 1 | 0 | 2 |
Michigan State | 4 | 1 | 0 | 1 | 6 |
Penalty Corners | |||||
Penn State | 6 | 1 | 0 | 2 | 9 |
Michigan State | 1 | 0 | 1 | 0 | 2 |
Fouls | |||||
Penn State | 0 | 0 | 0 | 0 | 0 |
Michigan State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|