SFU vs MSU
8/31/2019
Murphy-Mellis
1:00 PM
SFU
(0-2)

0
Final
7

MSU
(1-0)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 3 | 7 |
Scoring Summary
- | - | - | - | - | SFU | MSU |
|---|---|---|---|---|---|---|
| 13:18 | Sinisi, Lia | Unassisted | Unassisted goal in front of cage | 0 | 1 | |
| 19:43 | Bloemsaat, Nienke | Assisted by: Bonshak, Cara , Keener, Kelsey | GOAL by MSU Bloemsaat, Nienke, Assist by Bonshak, Cara and Keener, Kelsey, goal number 1 for season. | 0 | 2 | |
| 29:31 | Sinisi, Lia | Assisted by: Bloemsaat, Nienke | pass from 6 right side of cage | 0 | 3 | |
| 32:32 | van der Weij, Isa | Unassisted | Fired in off rebound | 0 | 4 | |
| 46:29 | Cole, Maggie | Assisted by: Keener, Kelsey | from top of circle top shelf | 0 | 5 | |
| 53:58 | Ross, Meredith | Assisted by: Bloemsaat, Nienke , Bonshak, Cara | GOAL by MSU Ross, Meredith, Assist by Bloemsaat, Nienke and Bonshak, Cara. | 0 | 6 | |
| 56:12 | van der Weij, Isa | Assisted by: Keener, Kelsey | picked up loose ball shot in | 0 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| SFU | 0 | 1 | 6 | 1 | 8 (4) |
| MSU | 9 | 6 | 5 | 4 | 24 (15) |
Saves | |||||
| SFU | 3 | 3 | 2 | 0 | 8 |
| MSU | 0 | 0 | 4 | 0 | 4 |
Penalty Corners | |||||
| SFU | 0 | 1 | 2 | 1 | 4 |
| MSU | 4 | 3 | 3 | 2 | 12 |
Fouls | |||||
| SFU | 0 | 0 | 0 | 0 | 0 |
| MSU | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 48:24 | #10 Brown, Makenzie | ||
| 51:55 | #20 Olton, Samantha | ||
| 57:59 | #21 Webb, Livvy |

