Michigan State University Athletics
Penn State vs Michigan State
Penn State
(4-9)


Michigan State
(6-8)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 1 | 3 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
| 20:09 | ![]() | Wirth, Paityn | Unassisted | GOAL by PSU Wirth, Paityn (FIRST GOAL). | 1 | 0 |
| 36:52 | ![]() | Punch, Jemma | Assisted by: Myers, Abby | GOAL by PSU Punch, Jemma, Assist by Myers, Abby. | 2 | 0 |
| 53:12 | ![]() | Osinga, Aisha | Unassisted | GOAL by MSU Osinga, Aisha, goal number 3 for season. | 2 | 1 |
| 54:56 | ![]() | Morano, Madison | Unassisted | PSU Morano, Madison PENALTY STROKE GOAL. | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 3 | 4 | 6 | 17 (11) |
![]() | 0 | 5 | 8 | 1 | 14 (9) |
Saves | |||||
![]() | 0 | 4 | 4 | 0 | 8 |
![]() | 3 | 1 | 1 | 3 | 8 |
Penalty Corners | |||||
![]() | 2 | 0 | 2 | 3 | 7 |
![]() | 0 | 3 | 2 | 1 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:03 | #17 Simon, Anna |
Penn State


Michigan State

Barraco, Brie at goalie for Penn State.

Arundell, Jade at goalie for Michigan State.

Penalty corner by PSU Horst, Alexis [00:32].

Shot by PSU Morano, Madison, SAVE Arundell, Jade.

Shot by PSU Horst, Alexis, SAVE Arundell, Jade.

Shot by PSU Wirth, Paityn WIDE.







Shot by PSU Reese, Meghan, SAVE Arundell, Jade.








Penalty corner by PSU Horst, Alexis [14:24].
15:00
End of PeriodPenn State


Michigan State

Start of 2nd period [15:00].

Shot by MSU Hanssen, Merel, SAVE Barraco, Brie.

Penalty corner by MSU Keener, Kelsey [15:47].

Shot by MSU Osinga, Aisha, SAVE Barraco, Brie.

Shot by MSU Mahon, Jillian WIDE.

1

20:09

0

*



Green card on PSU Simon, Anna.





Shot by PSU Punch, Jemma WIDE.


Penalty corner by MSU Keener, Kelsey [26:33].

Shot by MSU Bloemsaat, Nienke, SAVE Barraco, Brie.




Penalty corner by MSU Keener, Kelsey [28:27].

Shot by MSU Bloemsaat, Nienke, SAVE Barraco, Brie.

Shot by PSU Wirth, Paityn, SAVE Arundell, Jade.
30:00
End of PeriodPenn State


Michigan State

Start of 3rd period [30:00].

Shot by PSU Wirth, Paityn WIDE.

Penalty corner by MSU Keener, Kelsey [32:33].

Shot by MSU Osinga, Aisha, SAVE Barraco, Brie.

Penalty corner by MSU Keener, Kelsey [32:47].

Shot by MSU Osinga, Aisha WIDE.

Shot by MSU Bloemsaat, Nienke WIDE.

PENALTY STROKE by MSU Ross, Meredith MISSED, save Barraco, Brie.


Penalty corner by PSU Horst, Alexis [35:26].


2

36:52

0

*

Shot by MSU Ross, Meredith WIDE.



Shot by MSU Osinga, Aisha WIDE.

Penalty corner by PSU Wallis, Grace [39:01].

Shot by PSU Punch, Jemma, SAVE Arundell, Jade.

Shot by MSU van der Weij, Isa, SAVE Barraco, Brie.




Shot by PSU Morano, Madison WIDE.

Shot by MSU van der Weij, Isa, SAVE Barraco, Brie.

45:00
End of PeriodPenn State


Michigan State

Start of 4th period [45:00].




Shot by PSU Wirth, Paityn, SAVE Arundell, Jade.

Shot by PSU Bednarski, Bree, SAVE Arundell, Jade.

Shot by PSU Wirth, Paityn, SAVE Arundell, Jade.

Penalty corner by MSU Keener, Kelsey [52:53].
2

53:12

1

*

Penalty corner by PSU Wallis, Grace [54:08].

Shot by PSU Wirth, Paityn WIDE.

Penalty corner by PSU Wallis, Grace [54:54].

Shot by PSU Morano, Madison WIDE.
3

54:56

1

Penalty corner by PSU Horst, Alexis [56:20].
60:00
End of Period
Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | HORST, ALEXIS | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | MORANO, MADISON | MF | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 8 | VOS, ELENA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | REESE, MEGHAN | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | BARRACO, BRIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | PRODES, ELENI | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | WIRTH, PAITYN | MF | 7 | 4 | 1 | 0 | 0 | 0 | |||
| 17 | SIMON, ANNA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | WALLIS, GRACE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | HUTSON, MADISON | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | MYERS, ABBY | MF | 0 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SPISAK, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BEDNARSKI, BREE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | PUNCH, JEMMA | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 24 | ZEMAITIS, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 11 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | BARRACO, BRIE | 60:00 | 1 | 8 |
Totals | Â | Â | 1 | 8 |

Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | D | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 10 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | F | 5 | 3 | 1 | 0 | 0 | 0 | ||||
| 18 | MF | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | F | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 22 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 14 | 9 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 60:00 | 3 | 8 | |
Totals | Â | Â | 3 | 8 |

