Penn State vs Michigan State
10/18/2019
RALPH YOUNG FIELD
3 p.m.
Penn State
(4-9)

3
Final
1

Michigan State
(6-8)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PSU | MSU |
|---|---|---|---|---|---|---|
| 20:09 | Wirth, Paityn | Unassisted | GOAL by PSU Wirth, Paityn (FIRST GOAL). | 1 | 0 | |
| 36:52 | Punch, Jemma | Assisted by: Myers, Abby | GOAL by PSU Punch, Jemma, Assist by Myers, Abby. | 2 | 0 | |
| 53:12 | Osinga, Aisha | Unassisted | GOAL by MSU Osinga, Aisha, goal number 3 for season. | 2 | 1 | |
| 54:56 | Morano, Madison | Unassisted | PSU Morano, Madison PENALTY STROKE GOAL. | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Penn State | 4 | 3 | 4 | 6 | 17 (11) |
| Michigan State | 0 | 5 | 8 | 1 | 14 (9) |
Saves | |||||
| Penn State | 0 | 4 | 4 | 0 | 8 |
| Michigan State | 3 | 1 | 1 | 3 | 8 |
Penalty Corners | |||||
| Penn State | 2 | 0 | 2 | 3 | 7 |
| Michigan State | 0 | 3 | 2 | 1 | 6 |
Fouls | |||||
| Penn State | 0 | 0 | 0 | 0 | 0 |
| Michigan State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:03 | #17 Simon, Anna |

