Michigan State University Athletics
Ohio vs Michigan State
Ohio
(5-5)


Michigan State
(6-6)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | OHIO | MSU |
|---|---|---|---|---|---|---|
| 9:57 | ![]() | Keener, Kelsey | Assisted by: Osinga, Aisha , Bloemsaat, Nienke | tip in from left side of cage | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 4 | 7 | 4 | 18 (12) |
![]() | 2 | 2 | 2 | 2 | 8 (5) |
Saves | |||||
![]() | 0 | 2 | 1 | 1 | 4 |
![]() | 0 | 3 | 6 | 3 | 12 |
Penalty Corners | |||||
![]() | 1 | 1 | 2 | 2 | 6 |
![]() | 1 | 1 | 1 | 1 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:53 | #4 Riccardo, Celina |
Ohio


Michigan State

Boothby, Sophia at goalie for Ohio.

Arundell, Jade at goalie for Michigan State.

Penalty corner by OHIO Keen, Brittany [02:39].

Shot by OHIO Ballard, Kendall WIDE.

Shot by OHIO Warren, Leah WIDE.





Shot by OHIO Ballard, Kendall WIDE.


Shot by MSU Osinga, Aisha WIDE.


Penalty corner by MSU Keener, Kelsey [09:37].
0

09:57

1

*tip in from left side of cage



15:00
End of PeriodOhio


Michigan State

Start of 2nd period [15:00].

Shot by MSU Hanssen, Merel, SAVE Boothby, Sophia.





Shot by OHIO Shive, Jillian, SAVE Arundell, Jade.


Penalty corner by MSU Bloemsaat, Nienke [22:40].

Shot by MSU Brown, Makenzie, SAVE Boothby, Sophia.





Green card on MSU Riccardo, Celina.

Shot by OHIO Whittle, Katelyn, SAVE Arundell, Jade.

Shot by OHIO Keen, Brittany, SAVE Arundell, Jade.

Penalty corner by OHIO Hansen, Tayla [26:22].

Shot by OHIO Keen, Brittany WIDE.

30:00
End of PeriodOhio


Michigan State

Start of 3rd period [30:00].

Graner, Nele at goalie for Ohio.

Shot by OHIO Hoppel, Annmarie, SAVE Arundell, Jade.

Penalty corner by OHIO Hoppel, Annmarie [31:20].

Shot by OHIO Warren, Leah DEFENSIVE SAVE by Bloemsaat, Nienke.

Penalty corner by OHIO Hoppel, Annmarie [31:57].

Shot by OHIO Warren, Leah, SAVE Arundell, Jade.

Shot by OHIO Shive, Jillian, SAVE Arundell, Jade.

Shot by OHIO Ballard, Kendall, SAVE Arundell, Jade.


Shot by MSU Sinisi, Lia, SAVE Graner, Nele.




Shot by OHIO Ballard, Kendall WIDE.

Penalty corner by MSU Keener, Kelsey [37:28].




Shot by OHIO Warren, Leah DEFENSIVE SAVE by McDonough, Maddie.



Shot by MSU Riccardo, Celina WIDE.
45:00
End of PeriodOhio


Michigan State

Start of 4th period [45:00].

Shot by MSU Osinga, Aisha WIDE.

Shot by OHIO Shive, Jillian, SAVE Arundell, Jade.


Penalty corner by OHIO Keen, Brittany [48:52].

Shot by OHIO Ballard, Kendall, SAVE Arundell, Jade.




Penalty corner by MSU Keener, Kelsey [53:47].

Shot by MSU Bloemsaat, Nienke, SAVE Graner, Nele.

Shot by OHIO Whittle, Katelyn, SAVE Arundell, Jade.




Penalty corner by OHIO Hansen, Tayla [59:09].

Shot by OHIO Warren, Leah WIDE.
60:00
End of Period
Ohio

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BOOTHBY, SOPHIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SPINETTO, EMMA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | BALLARD, KENDALL | MF | 5 | 2 | 0 | 0 | 0 | 0 | |||
| 10 | WILLBUR, ASHLEY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | KEEN, BRITTANY | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | EDGERTON, AMY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | HOPPEL, ANNMARIE | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | SHIVE, JILLIAN | MF | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 20 | BAKER, KARYNNE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | WARREN, LEAH | D | 5 | 3 | 0 | 0 | 0 | 0 | |||
| 24 | LITTLEFIELD, WESLEE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HANSEN, TAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | YOUNG, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | WORRALLO, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | WHITTLE, KATELYN | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 14 | SUPER, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | GRANER, NELE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 12 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BOOTHBY, SOPHIA | 30:00 | 1 | 2 |
| 23 | GRANER, NELE | 30:00 | 0 | 2 |
Totals | Â | Â | 1 | 4 |

Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MF | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 4 | D | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | F | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | D | 1 | 1 | 0 | 1 | 1 | 0 | ||||
| 10 | MF | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | F | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | MF | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | F | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 8 | 5 | 1 | 2 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 60:00 | 0 | 10 | |
Totals | Â | Â | 0 | 10 |

