Michigan State vs Michigan
10/6/2019
Ocker Field
4:00 pm
Michigan State
(5-5, 0-3 Big Ten)

0
Final
8

Michigan
(7-3, 1-1 Big Ten)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
1 | 3 | 3 | 1 | 8 |
Scoring Summary
- | - | - | - | - | MSU | MICH |
---|---|---|---|---|---|---|
12:43 | Keijer, Fay | Unassisted | rebound out of the air | 0 | 1 | |
20:24 | Southam, Sofia | Assisted by: Dowthwaite, Meg | corner shot to lower left corner | 0 | 2 | |
27:07 | Dowthwaite, Meg | Assisted by: D'Anjolell, Tina | tipped in front | 0 | 3 | |
29:25 | Southam, Sofia | Unassisted | reverse chip | 0 | 4 | |
30:34 | Keijer, Fay | Assisted by: Fernandez Lacort, G. | tip in front | 0 | 5 | |
37:20 | Tamer, Emma | Assisted by: Fernandez Lacort, G. , Walker, Kate | direct corner shot | 0 | 6 | |
43:57 | Apoola, Nina | Assisted by: Southam, Sofia | tip from right post | 0 | 7 | |
59:39 | Southam, Sofia | Assisted by: Brush, Clare , Walker, Kate | corner goal, deflected off defender | 0 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Michigan State | 1 | 0 | 0 | 0 | 1 (1) |
Michigan | 6 | 9 | 9 | 11 | 35 (24) |
Saves | |||||
Michigan State | 2 | 4 | 4 | 6 | 16 |
Michigan | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||
Michigan State | 0 | 0 | 0 | 0 | 0 |
Michigan | 0 | 4 | 5 | 6 | 15 |
Fouls | |||||
Michigan State | 0 | 0 | 0 | 0 | 0 |
Michigan | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
23:41 | #21 Bonshak, Cara | ||
32:23 | #11 Keijer, Fay | ||
49:40 | #8 Southam, Sofia | ||
49:40 | #4 Riccardo, Celina | ||
54:23 | #10 Brown, Makenzie |