Michigan State University Athletics
Miami (Ohio) vs Michigan State
Miami (Ohio)
(2-3)


Michigan State
(4-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | 6th half OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MIAMI | MSU |
|---|---|---|---|---|---|---|
| 18:04 | ![]() | Sinisi, Lia | Unassisted | GOAL by MSU Sinisi, Lia (FIRST GOAL). | 0 | 1 |
| 28:43 | ![]() | SILVER, Lexi | Assisted by: JOYNER, Allie Grace | GOAL by MIAMI SILVER, Lexi, Assist by JOYNER, Allie Grace. | 1 | 1 |
| 52:25 | ![]() | LUXARDO, Gabby | Assisted by: BERLIE, Leonor | GOAL by MIAMI LUXARDO, Gabby, Assist by BERLIE, Leonor. | 2 | 1 |
| 54:01 | ![]() | Osinga, Aisha | Unassisted | GOAL by MSU Osinga, Aisha. | 2 | 2 |
| 80:00 | ![]() | Osinga, Aisha | Unassisted | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
![]() | 2 | 5 | 3 | 9 | 0 | 0 | 19 (9) |
![]() | 5 | 4 | 2 | 4 | 1 | 1 | 17 (9) |
Saves | |||||||
![]() | 3 | 1 | 0 | 1 | 1 | 1 | 7 |
![]() | 0 | 1 | 2 | 4 | 0 | 0 | 7 |
Penalty Corners | |||||||
![]() | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Fouls | |||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:40 | #22 Ross, Meredith | |
![]() | 41:39 | #9 NUGENT, Lexie | |
![]() | 46:30 | #18 Hanssen, Merel | |
![]() | 55:23 | #2 BREEDIJK, Noor |
Miami (Ohio)


Michigan State

PERESE, Isabelle at goalie for Miami (Ohio).

Arundell, Jade at goalie for Michigan State.

Shot by MIAMI JOYNER, Allie Grace WIDE.

Penalty corner by MIAMI MCNEIL, Kirsten [04:33].







Shot by MSU Brown, Makenzie WIDE.




Shot by MSU van der Weij, Isa, SAVE PERESE, Isabelle.


Penalty corner by MIAMI CURRAN, Taylor [08:43].

Shot by MIAMI NUGENT, Lexie WIDE.




Shot by MSU Brown, Makenzie WIDE.






Shot by MSU van der Weij, Isa, SAVE PERESE, Isabelle.




Penalty corner by MSU Osinga, Aisha [11:55].

Shot by MSU Bloemsaat, Nienke, SAVE PERESE, Isabelle.



15:00
End of PeriodMiami (Ohio)


Michigan State

Start of 2nd period [15:00].

Penalty corner by MSU Osinga, Aisha [15:56].

Shot by MSU Brown, Makenzie, SAVE PERESE, Isabelle.


Shot by MSU Ross, Meredith WIDE.

0

18:04

1

*





Shot by MSU Osinga, Aisha WIDE.


Green card on MSU Ross, Meredith.

Shot by MIAMI BERLIE, Leonor WIDE.






Penalty corner by MIAMI MCNEIL, Kirsten [25:46].

Shot by MIAMI NUGENT, Lexie WIDE.




Penalty corner by MIAMI MCNEIL, Kirsten [28:43].
1

28:43

1

*

Shot by MIAMI BREEDIJK, Noor WIDE.

Shot by MIAMI JOYNER, Allie Grace, SAVE Arundell, Jade.
30:00
End of PeriodMiami (Ohio)


Michigan State

Start of 3rd period [30:00].



Shot by MSU Sinisi, Lia WIDE.

Shot by MSU Keener, Kelsey WIDE.








Penalty corner by MIAMI MCNEIL, Kirsten [38:36].

Shot by MIAMI BERLIE, Leonor WIDE.

Shot by MIAMI BERLIE, Leonor, SAVE Arundell, Jade.





Green card on MIAMI NUGENT, Lexie.

Shot by MIAMI NUGENT, Lexie, SAVE Arundell, Jade.
45:00
End of PeriodMiami (Ohio)


Michigan State

Start of 4th period [45:00].

Shot by MIAMI NUGENT, Lexie, SAVE Arundell, Jade.


Green card on MSU Hanssen, Merel.

Shot by MIAMI BERLIE, Leonor DEFENSIVE SAVE by Bloemsaat, Nienke.




Shot by MIAMI BERLIE, Leonor WIDE.

Shot by MIAMI JOYNER, Allie Grace, SAVE Arundell, Jade.

Shot by MIAMI SILVER, Lexi WIDE.

Penalty corner by MIAMI MCNEIL, Kirsten [50:29].

Shot by MIAMI SLOBBE, Devi WIDE.

Shot by MIAMI LUXARDO, Gabby WIDE.
2

52:25

1

*

Shot by MSU Sinisi, Lia WIDE.

Shot by MSU Hanssen, Merel, SAVE PERESE, Isabelle.
2

54:01

2

*


Green card on MIAMI BREEDIJK, Noor.


Shot by MIAMI JOYNER, Allie Grace, SAVE Arundell, Jade.

Shot by MSU Cole, Maggie WIDE.


60:00
End of PeriodMiami (Ohio)


Michigan State

Start of OT period [60:00].



Shot by MSU Riccardo, Celina, SAVE PERESE, Isabelle.






70:00
End of PeriodMiami (Ohio)


Michigan State

Start of OT2 period [70:00].






Shot by MSU Sinisi, Lia, SAVE PERESE, Isabelle.

80:00
End of Period
Stroke-off attempt by MIAMI BREEDIJK, Noor MADE [Arundell, Jade].

Stroke-off attempt by MSU Sinisi, Lia MADE [PERESE, Isabelle].

Stroke-off attempt by MIAMI SLOBBE, Devi MISSED [Arundell, Jade].

Stroke-off attempt by MSU McDonough, Maddie MISSED [PERESE, Isabelle].

Stroke-off attempt by MIAMI BERLIE, Leonor MADE [Arundell, Jade].

Stroke-off attempt by MSU Osinga, Aisha MADE [PERESE, Isabelle].

Stroke-off attempt by MIAMI MCNEIL, Kirsten MADE [Arundell, Jade].

Stroke-off attempt by MSU Keener, Kelsey MADE [PERESE, Isabelle].

Stroke-off attempt by MIAMI GORDON, Mia MISSED [Arundell, Jade].

Stroke-off attempt by MSU Riccardo, Celina MISSED [PERESE, Isabelle].

Stroke-off attempt by MSU Sinisi, Lia MISSED [PERESE, Isabelle].

Stroke-off attempt by MIAMI BERLIE, Leonor MISSED [Arundell, Jade].

MSU Osinga, Aisha Stroke-off GOAL off PERESE, Isabelle.

Stroke-off attempt by MIAMI BREEDIJK, Noor MISSED [Arundell, Jade].

*

Miami (Ohio)

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | STURM, MORGAN | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | BREEDIJK, NOOR | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | WORKMAN, MADISON | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SILVER, LEXI | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | NUGENT, LEXIE | F | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 10 | JOYNER, ALLIE GRACE | F | 4 | 3 | 0 | 1 | 0 | 0 | |||
| 11 | MCNEIL, KIRSTEN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | BERLIE, LEONOR | MF | 5 | 2 | 0 | 1 | 0 | 0 | |||
| 20 | GORNER, MARIE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | PETERSON, KENZIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | PERESE, ISABELLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SLOBBE, DEVI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | LUXARDO, GABBY | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | KRAUSE, EMMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HERB, KYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CURRAN, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | GORDON, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | LOCHMOELLER, NEELY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 9 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | PERESE, ISABELLE | 80:00 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | D | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | F | 4 | 2 | 1 | 0 | 0 | 0 | ||||
| 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | D | 1 | 1 | 0 | 0 | 1 | 0 | ||||
| 11 | F | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | MF | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | F | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 3 | 1 | 0 | 0 | 0 | 0 | |||||
| 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 22 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 17 | 9 | 2 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 80:00 | 2 | 6 | |
Totals | Â | Â | 2 | 6 |

