Miami (Ohio) vs Michigan State
9/13/2019
Ralph Young Field
3 p.m.
Miami (Ohio)
(2-3)

2
Final
3

Michigan State
(4-1)
Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 2 | |
0 | 1 | 0 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MIAMI | MSU |
---|---|---|---|---|---|---|
18:04 | Sinisi, Lia | Unassisted | GOAL by MSU Sinisi, Lia (FIRST GOAL). | 0 | 1 | |
28:43 | SILVER, Lexi | Assisted by: JOYNER, Allie Grace | GOAL by MIAMI SILVER, Lexi, Assist by JOYNER, Allie Grace. | 1 | 1 | |
52:25 | LUXARDO, Gabby | Assisted by: BERLIE, Leonor | GOAL by MIAMI LUXARDO, Gabby, Assist by BERLIE, Leonor. | 2 | 1 | |
54:01 | Osinga, Aisha | Unassisted | GOAL by MSU Osinga, Aisha. | 2 | 2 | |
80:00 | Osinga, Aisha | Unassisted | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Miami (Ohio) | 2 | 5 | 3 | 9 | 0 | 0 | 19 (9) |
Michigan State | 5 | 4 | 2 | 4 | 1 | 1 | 17 (9) |
Saves | |||||||
Miami (Ohio) | 3 | 1 | 0 | 1 | 1 | 1 | 7 |
Michigan State | 0 | 1 | 2 | 4 | 0 | 0 | 7 |
Penalty Corners | |||||||
Miami (Ohio) | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
Michigan State | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Fouls | |||||||
Miami (Ohio) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:40 | #22 Ross, Meredith | ||
41:39 | #9 NUGENT, Lexie | ||
46:30 | #18 Hanssen, Merel | ||
55:23 | #2 BREEDIJK, Noor |