Michigan State University Athletics
Louisville vs Michigan State
Louisville
(4-1)


Michigan State
(3-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 1 | 4 |
![]() | 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LOU | MSU |
|---|---|---|---|---|---|---|
| 0:36 | ![]() | Mattie Tabor | Assisted by: Madison Walsh | GOAL by LOU Mattie Tabor (FIRST GOAL), Assist by Madison Walsh. | 1 | 0 |
| 10:33 | ![]() | Bloemsaat, Nienke | Assisted by: Bonshak, Cara , Keener, Kelsey | GOAL by MSU Bloemsaat, Nienke, Assist by Bonshak, Cara and Keener, Kelsey. | 1 | 1 |
| 33:45 | ![]() | Margot Lawn | Assisted by: Madison Walsh | GOAL by LOU Margot Lawn, Assist by Madison Walsh. | 2 | 1 |
| 42:02 | ![]() | Carter Ayars | Unassisted | GOAL by LOU Carter Ayars. | 3 | 1 |
| 59:49 | ![]() | Mercedes Pastor | Unassisted | GOAL by LOU Mercedes Pastor. | 4 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 6 | 10 | 3 | 24 (14) |
![]() | 3 | 0 | 1 | 0 | 4 (2) |
Saves | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 3 | 2 | 3 | 2 | 10 |
Penalty Corners | |||||
![]() | 1 | 2 | 2 | 0 | 5 |
![]() | 2 | 0 | 1 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:55 | #11 Mercedes Pastor | |
![]() | 27:31 | #27 Margot Lawn |
Louisville


Michigan State

Hollyn Barr at goalie for Louisville.

Arundell, Jade at goalie for Michigan State.
1

00:36

0

*








Penalty corner by MSU Osinga, Aisha [07:02].

Shot by MSU van der Weij, Isa WIDE.



Shot by LOU Bethany Russ WIDE.

Penalty corner by LOU Carter Ayars [09:20].

Shot by LOU Mercedes Pastor, SAVE Arundell, Jade.




Shot by MSU van der Weij, Isa, SAVE Hollyn Barr.


Penalty corner by MSU Keener, Kelsey [10:33].
1

10:33

1

*


Shot by LOU Margot Lawn, SAVE Arundell, Jade.

Shot by LOU Madison Walsh, SAVE Arundell, Jade.
15:00
End of PeriodLouisville


Michigan State

Start of 2nd period [15:00].

Shot by LOU Erica Cooper, SAVE Arundell, Jade.



Green card on LOU Mercedes Pastor.







Penalty corner by LOU Carter Ayars [21:53].

Shot by LOU Bethany Russ, SAVE Arundell, Jade.

Shot by LOU Bethany Russ WIDE.


Shot by LOU Madison Walsh WIDE.

Penalty corner by LOU Carter Ayars [27:10].

Shot by LOU Madison Walsh WIDE.

Shot by LOU Mercedes Pastor WIDE.

Green card on LOU Margot Lawn.
30:00
End of PeriodLouisville


Michigan State

Start of 3rd period [30:00].

Shot by LOU Taylor Orsi WIDE.


Shot by LOU Bethany Russ, SAVE Arundell, Jade.
2

33:45

1

*


Penalty corner by MSU Osinga, Aisha [34:33].

Shot by MSU Bloemsaat, Nienke WIDE.






Penalty corner by LOU Carter Ayars [37:37].


Shot by LOU Bethany Russ WIDE.

Shot by LOU Bethany Russ WIDE.





Penalty corner by LOU Carter Ayars [42:02].
3

42:02

1

*

Shot by LOU Alli Bitting WIDE.

Shot by LOU Alli Bitting, SAVE Arundell, Jade.

Shot by LOU Mattie Tabor, SAVE Arundell, Jade.

Shot by LOU Alli Bitting WIDE.
45:00
End of PeriodLouisville


Michigan State

Start of 4th period [45:00].












Shot by LOU Margot Lawn, SAVE Arundell, Jade.

Shot by LOU Margot Lawn, SAVE Arundell, Jade.





4

59:49

1

*
60:00
End of Period60:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | RUSS, BETHANY | F | 6 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | SCHNEIDER, MEGHAN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | AYARS, CARTER | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | ORSI, TAYLOR | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | PASTOR, MERCEDES | MF | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 14 | BITTING, ALLI | D | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | KACZMARCZYK, EMILIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | TABOR, MATTIE | MF | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 24 | WALSH, MADISON | F | 3 | 1 | 0 | 2 | 0 | 0 | |||
| 28 | KOUIJZER, JULIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 90 | BARR, HOLLYN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | KARL, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MUNN, WHENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | TREMONTI, MINNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | COOPER, ERICA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 27 | LAWN, MARGOT | 4 | 4 | 1 | 0 | 0 | 0 | ||||
| 34 | SABALUSKI, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 24 | 14 | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 90 | BARR, HOLLYN | 60:00 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MF | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MF | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | F | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 4 | 2 | 1 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 60:00 | 4 | 10 | |
Totals | Â | Â | 4 | 10 |

