Indiana vs Michigan State
9/20/2019
Ralph Young Field
3 p.m.
Indiana
(4-3)

4
Final
2

Michigan State
(4-3)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 0 | 1 | 4 | |
0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | IND | MSU |
---|---|---|---|---|---|---|
14:16 | COUCH,HAILEY | Assisted by: BOEHM,MADDIE | GOAL by IND COUCH,HAILEY (FIRST GOAL), Assist by BOEHM,MADDIE. | 1 | 0 | |
17:24 | Bloemsaat, Nienke | Assisted by: Osinga, Aisha , Bonshak, Cara | GOAL by MSU Bloemsaat, Nienke, Assist by Osinga, Aisha and Bonshak, Cara, goal number 4 for season. | 1 | 1 | |
24:56 | COUCH,HAILEY | Unassisted | GOAL by IND COUCH,HAILEY. | 2 | 1 | |
26:55 | COUCH,HAILEY | Assisted by: KESLER,MARY KATE | GOAL by IND COUCH,HAILEY, Assist by KESLER,MARY KATE. | 3 | 1 | |
34:20 | Ross, Meredith | Assisted by: van der Weij, Isa | GOAL by MSU Ross, Meredith, Assist by van der Weij, Isa, goal number 2 for season. | 3 | 2 | |
46:10 | GIESE,KELSEY | Assisted by: JACKSON, Andi , HILL,VICTORIA | GOAL by IND GIESE,KELSEY, Assist by JACKSON, Andi and HILL,VICTORIA. | 4 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Indiana | 4 | 6 | 2 | 1 | 13 (8) |
Michigan State | 2 | 3 | 3 | 7 | 15 (8) |
Saves | |||||
Indiana | 1 | 1 | 1 | 3 | 6 |
Michigan State | 1 | 1 | 2 | 0 | 4 |
Penalty Corners | |||||
Indiana | 4 | 3 | 0 | 1 | 8 |
Michigan State | 0 | 1 | 1 | 2 | 4 |
Fouls | |||||
Indiana | 0 | 0 | 0 | 0 | 0 |
Michigan State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
8:16 | #18 Hanssen, Merel | ||
13:01 | #9 Bloemsaat, Nienke | ||
28:31 | #6 GIESE,KELSEY | ||
41:37 | #6 GIESE,KELSEY | ||
41:50 | #4 Riccardo, Celina | ||
47:22 | #20 BOEHM,MADDIE | ||
48:37 | #6 GIESE,KELSEY | ||
52:53 | #18 Hanssen, Merel |