Ball State vs Michigan State
9/22/2019
Ralph Young Field
11:30a.m
Ball State
(2-7)

1
Final
3

Michigan State
(5-3)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 0 | 2 | 1 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BALLST | MSU |
|---|---|---|---|---|---|---|
| 28:39 | Osinga, Aisha | Assisted by: Bonshak, Cara , Ross, Meredith | GOAL by MSU Osinga, Aisha (FIRST GOAL), Assist by Bonshak, Cara and Ross, Meredith, goal number 3 for season. | 0 | 1 | |
| 29:51 | Ross, Meredith | Unassisted | GOAL by MSU Ross, Meredith, goal number 3 for season. | 0 | 2 | |
| 36:16 | Sinisi, Lia | Assisted by: Riccardo, Celina | GOAL by MSU Sinisi, Lia, Assist by Riccardo, Celina, goal number 5 for season. | 0 | 3 | |
| 37:36 | PEREIRA, Rachel | Assisted by: SHAMPTON, Michelle , MCKUNE, Jenna | GOAL by BALLST PEREIRA, Rachel, Assist by SHAMPTON, Michelle and MCKUNE, Jenna. | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Ball State | 5 | 2 | 2 | 1 | 10 (7) |
| Michigan State | 1 | 3 | 4 | 3 | 11 (6) |
Saves | |||||
| Ball State | 0 | 0 | 2 | 1 | 3 |
| Michigan State | 4 | 2 | 0 | 0 | 6 |
Penalty Corners | |||||
| Ball State | 3 | 1 | 3 | 3 | 10 |
| Michigan State | 0 | 4 | 4 | 2 | 10 |
Fouls | |||||
| Ball State | 0 | 0 | 0 | 0 | 0 |
| Michigan State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 54:23 | #12 van der Weij, Isa | ||
| 58:50 | #11 Osinga, Aisha |

