Michigan State vs Yale Bulldogs
9/3/2018
Johnson Field
12:00 pm
Michigan State
(2-3, 0-0 Big Ten)

1
Final
2

Yale Bulldogs
(1-0, 0-0 Ivy League)
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MSU | YALE |
|---|---|---|---|---|---|---|
| 30:07 | Wong, Alissa | Unassisted | GOAL by YALE Wong, Alissa (FIRST GOAL), goal number 1 for season. | 0 | 1 | |
| 40:05 | Isa Van der Weij | Assisted by: Madison O'Neill , Aisha Osinga | Penalty Corner | 1 | 1 | |
| 74:39 | Reese, Brooke | Assisted by: Condie, Bridget | GOAL by YALE Reese, Brooke, Assist by Condie, Bridget, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Michigan State | 3 | 11 | 0 | 14 (9) |
| Yale Bulldogs | 9 | 2 | 2 | 13 (9) |
Saves | ||||
| Michigan State | 6 | 1 | 0 | 7 |
| Yale Bulldogs | 2 | 6 | 0 | 8 |
Penalty Corners | ||||
| Michigan State | 1 | 4 | 0 | 5 |
| Yale Bulldogs | 2 | 0 | 1 | 3 |
Fouls | ||||
| Michigan State | 0 | 0 | 0 | 0 |
| Yale Bulldogs | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 62:09 | #22 Meredith Ross | ||
| 67:06 | #16 Wong, Alissa |

