MSU vs RU
9/21/2018
Bauer TF
3 p.m.
MSU
(4-5, 0-1)

1
Final
5

RU
(6-1, 0-1)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | MSU | RU |
|---|---|---|---|---|---|---|
| 18:47 | van Schaik, Linde | Assisted by: Groothuis, Daphne | pass, carried into top of circle and sho | 0 | 1 | |
| 21:14 | Butsack, Gracey | Assisted by: Gollotto, Alanna | GOAL by RU Butsack, Gracey, Assist by Gollotto, Alanna, goal number 1 for season. | 0 | 2 | |
| 37:30 | Gollotto, Alanna | Assisted by: van Schaik, Linde | shot from top deflected in | 0 | 3 | |
| 40:07 | Cuneo, Austyn | Unassisted | carried all the way down the side and sh | 0 | 4 | |
| 52:15 | Isa Van der Weij | Unassisted | in front, knocked in rebound | 1 | 4 | |
| 57:05 | Santore, Nikki | Assisted by: Groothuis, Daphne | corner, deflected in front | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| MSU | 0 | 2 | 2 (2) |
| RU | 9 | 5 | 14 (8) |
Saves | |||
| MSU | 2 | 1 | 3 |
| RU | 0 | 1 | 1 |
Penalty Corners | |||
| MSU | 0 | 1 | 1 |
| RU | 3 | 1 | 4 |
Fouls | |||
| MSU | 0 | 0 | 0 |
| RU | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

