Pacific vs Michigan State
9/9/2018
Ralph Young Field
1 p.m.
Pacific
(4-3, 0-0 AEC)

2
Final
1

Michigan State
(3-4, 0-0 Big Ten)
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PAC | MSU |
|---|---|---|---|---|---|---|
| 9:54 | van Wyk,Kriekie | Assisted by: de Kock,Gaby , Maine,Nthabi | Off of penalty corner | 1 | 0 | |
| 40:08 | Isa Van der Weij | Assisted by: Aisha Osinga , Cara Bonshak | Off of penalty corner | 1 | 1 | |
| 87:50 | van Wyk,Kriekie | Assisted by: Dempsey,Taylor | Crossed in front of cage and scored | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Pacific | 4 | 7 | 1 | 2 | 14 (8) |
| Michigan State | 8 | 10 | 3 | 3 | 24 (14) |
Saves | |||||
| Pacific | 5 | 5 | 2 | 1 | 13 |
| Michigan State | 0 | 4 | 1 | 1 | 6 |
Penalty Corners | |||||
| Pacific | 2 | 4 | 1 | 1 | 8 |
| Michigan State | 6 | 9 | 1 | 1 | 17 |
Fouls | |||||
| Pacific | 0 | 0 | 0 | 0 | 0 |
| Michigan State | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 31:39 | #21 Roijakkers,Karlijn | ||
| 32:44 | #11 Madison O'Neill | ||
| 32:44 | #8 de Kock,Gaby | ||
| 60:19 | #TM TEAM |

