Michigan State vs Ohio State
10/19/2018
Buckeye Varsity Fld.
3:00 pm
Michigan State
(4-13)

1
Final
6

Ohio State
(11-6)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | MSU | OSU |
|---|---|---|---|---|---|---|
| 9:25 | Hourihane, Jessica | Unassisted | Dribble around goalie | 0 | 1 | |
| 23:39 | Stone, Sammy | Assisted by: Daniels, Courtney | Tipped In | 0 | 2 | |
| 29:53 | Clotet, Esther | Assisted by: Penzone, Adelaide , Hourihane, Jessica | Pentalty Corner | 0 | 3 | |
| 37:23 | Stone, Sammy | Assisted by: Schwinn, Sina | GOAL by OSU Stone, Sammy, Assist by Schwinn, Sina, goal number 8 for season. | 0 | 4 | |
| 54:53 | Meredith Ross | Assisted by: Isa Van der Weij | GOAL by MSU Meredith Ross, Assist by Isa Van der Weij, goal number 1 for season. | 1 | 4 | |
| 58:37 | Nolan, Kelsey | Unassisted | OSU Nolan, Kelsey PENALTY STROKE GOAL, goal number 4 for season. | 1 | 5 | |
| 64:59 | Schwinn, Sina | Assisted by: Cole, Casey | GOAL by OSU Schwinn, Sina, Assist by Cole, Casey, goal number 3 for season. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan State | 4 | 2 | 6 (2) |
| Ohio State | 12 | 9 | 21 (13) |
Saves | |||
| Michigan State | 4 | 3 | 7 |
| Ohio State | 1 | 0 | 1 |
Penalty Corners | |||
| Michigan State | 3 | 4 | 7 |
| Ohio State | 4 | 5 | 9 |
Fouls | |||
| Michigan State | 0 | 0 | 0 |
| Ohio State | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:37 | #12 Bailey Higgins | ||
| 68:20 | #8 Maggie Cole |

