Michigan State vs Louisville
10/7/2018
Trager Stadium
12:05 pm
Michigan State
(4-11)

1
Final
4

Louisville
(10-3)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | MSU | LOU |
|---|---|---|---|---|---|---|
| 20:15 | Bethany Russ | Assisted by: Carter Ayars | Penalty corner goal | 0 | 1 | |
| 22:46 | Taylor Stone | Assisted by: Alli Bitting , Katie Walsh | Penalty corner goal into left side of ca | 0 | 2 | |
| 26:11 | Biz Allgeier | Unassisted | Off of a rebound from corner shot | 0 | 3 | |
| 27:11 | Erica Cooper | Assisted by: Bethany Russ | Deflected penalty corner shot | 0 | 4 | |
| 55:06 | Bailey Higgins | Unassisted | Off rebound after penalty corner shot | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan State | 1 | 3 | 4 (2) |
| Louisville | 12 | 0 | 12 (9) |
Saves | |||
| Michigan State | 5 | 0 | 5 |
| Louisville | 0 | 1 | 1 |
Penalty Corners | |||
| Michigan State | 1 | 1 | 2 |
| Louisville | 7 | 1 | 8 |
Fouls | |||
| Michigan State | 0 | 0 | 0 |
| Louisville | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 68:58 | #11 Madison O'Neill | ||
| 68:58 | #5 Meghan Schneider |

