IOWA vs Michigan State
9/28/2018
Ralph Young Field
3 p.m.
IOWA
(9-2, 2-1 Big Ten)

4
Final
0

Michigan State
(4-8, 0-4 Big Ten)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 4 | 4 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | IOWA | MSU |
|---|---|---|---|---|---|---|
| 41:05 | Ellie Holley | Assisted by: Maddy Murphy | Scored from left post | 1 | 0 | |
| 44:10 | Sophie Sunderland | Assisted by: Makenna Grewe | Deflected in from left post off corner | 2 | 0 | |
| 47:44 | Maddy Murphy | Assisted by: Katie Birch | Sent in off of orignal corner | 3 | 0 | |
| 55:28 | Anthe Nijziel | Assisted by: Makenna Grewe | Off of penalty corner | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| IOWA | 6 | 7 | 13 (12) |
| Michigan State | 0 | 0 | 0 (0) |
Saves | |||
| IOWA | 0 | 0 | 0 |
| Michigan State | 5 | 3 | 8 |
Penalty Corners | |||
| IOWA | 4 | 4 | 8 |
| Michigan State | 0 | 0 | 0 |
Fouls | |||
| IOWA | 0 | 0 | 0 |
| Michigan State | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:40 | #4 Makenna Grewe |

