Michigan State University Athletics
Purdue vs Michigan State
3/28/2026
IshbiaFld@McLaneStdm
3:32 pm
Purdue
18-8, 6-5

16
Final
13

Michigan State
9-16, 4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 1 | 5 | 1 | 0 | 6 | 0 | 16 | 16 | 3 | |
| 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 16 | 4 |
Win: Boland, Jacob (1-0)Loss: Grundman, Gannon (0-3)Save: Kramer, Jake (5)
Scoring Summary
Team | PUR | MSU |
|---|---|---|
1st DRAKE homered to right field, RBI (3-1). | 1 | 0 |
2nd Deckinga,C homered to left center, 4 RBI (2-1); Williams,N scored; Broski,A scored; McKay,R scored, unearned. | 1 | 4 |
2nd Sturgess,I singled through the right side, RBI (2-1); Murphy,D advanced to third; Thomas,K scored. | 1 | 5 |
2nd Seymour,R singled through the left side, RBI (0-2); Sturgess,I advanced to second; Murphy,D scored. | 1 | 6 |
2nd McKay,R singled to pitcher, advanced to second on a throwing error by p, advanced to third (0-1); Seymour,R scored, unearned; Sturgess,I scored, unearned. | 1 | 8 |
3rd FLORES doubled to right center, RBI (0-0); ANDERSON advanced to third; BOYLE scored, unearned. | 2 | 8 |
3rd MANIAS flied out to cf to left center, SF, RBI (0-1); ANDERSON scored, unearned. | 3 | 8 |
4th MOORE singled down the lf line, RBI (0-0); RICHMOND scored. | 4 | 8 |
5th FLORES singled to center field, RBI (1-0); DRAKE scored. | 5 | 8 |
5th MOORE homered to left center, 4 RBI (0-0); RICHMOND scored; MANIAS scored; FLORES scored. | 9 | 8 |
6th ROGERS doubled down the rf line, RBI (0-2); MANIAS advanced to third; FLORES scored. | 10 | 8 |
8th FLORES singled to right center, RBI (1-0); DRAKE scored. | 11 | 8 |
8th RICHMOND homered to right center, 4 RBI (2-2); ROGERS scored, unearned; MANIAS scored; FLORES scored. | 15 | 8 |
8th ANDERSON grounded out to 2b, RBI (0-0); BESSETTE advanced to second; SWIDERSKI scored, unearned. | 16 | 8 |
9th Williams,N singled to right center, RBI (1-1); Elezaj,A advanced to second; Van Ameyde,C scored, unearned. | 16 | 9 |
9th Deckinga,C homered to left center, 3 RBI (0-1); Williams,N scored; Elezaj,A scored, unearned. | 16 | 12 |
9th Sturgess,I grounded out to ss, RBI (1-2); Murphy,D advanced to second; Rice,T advanced to third; Bright,N scored. | 16 | 13 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Eli | LF/CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Drake, Dylan | 2B | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
   Zychowski, Zach | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Sam | 3B | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Manias, Aaron | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Decello, Sergio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Brandon | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Malbrough, Quincy | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond, Cj | 1B | 4 | 3 | 2 | 4 | 0 | 0 | 2 | 0 |
Moore, Avery | RF | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 2 |
   Swiderski, Trey | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bessette, Jackson | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Westin | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Erdman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boland, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kester-johnson, Trev | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filer, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fellings, Tro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 16 | 16 | 2 | 0 | 5 | 7 |
Batting
2B: Drake, Dylan (1); Flores, Sam (1); Rogers, Brandon (1); Richmond, Cj (1)
HR: Drake, Dylan (1); Richmond, Cj (1); Moore, Avery (1)
SH: Rogers, Brandon (1)
SF: Manias, Aaron (1)
Baserunning SB: Swiderski, Trey (1)
HBP: Manias, Aaron (1); Richmond, Cj (1)
Fielding
E: Zychowski, Zach (1); Boyle, Westin (1); Erdman, Zach (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Khamaree | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Rice, Trent | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Murphy, Dayton | SS | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sturgess, Isaac | RF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Seymour, Randy | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Domey, Isaiah | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| McKay, Ryan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Van Ameyde, Cole | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broski, Adam | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Elezaj, Anthony | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Nick | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Deckinga, Cj | 3B | 4 | 2 | 3 | 7 | 1 | 0 | 0 | 0 |
| Picot, Parker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bright, Noah | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Monke, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kochany, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 16 | 11 | 6 | 0 | 10 | 9 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erdman, Zach | 1.1 | 9 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 0 | 53 |
Boland, Jacob | 5.2 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 3 | 90 |
Kester-johnson, Trev | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 20 |
Filer, Noah | 0.1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
Fellings, Tro | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Kramer, Jake | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 16 | 13 | 8 | 6 | 10 | 0 | 1 | 0 | 0 | 43 | 49 | 10 | 5 | 202 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monke, Carter | 4.0 | 9 | 7 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 7 | 2 | 54 |
| Grundman, Gannon | 1.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 2 | 31 |
| Pikur, Logan | 1.2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 36 |
| Kochany, Ben | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Siler, Andrew | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 24 |
| Totals | 16 | 16 | 12 | 2 | 5 | 1 | 0 | 2 | 0 | 44 | 50 | 16 | 6 | 159 |
Win: Boland, Jacob (1-0)
Loss: Grundman, Gannon (0-3)
HBP:
Grundman, Gannon (2)
Save: Kramer, Jake (5)
;