Michigan State University Athletics
UCLA vs Michigan State
5/3/2026
IshbiaFld@McLaneStdm
12:02 pm
UCLA
43-4, 24-0

13
Final
11

Michigan State
16-28, 10-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 13 | 13 | 3 | |
| 3 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 11 | 14 | 1 |
Win: Strickland, Zach (5-1)Loss: Higgins, Nolan (3-3)Save: Hawk, Easton (12)
Scoring Summary
Team | UCLA | MSU |
|---|---|---|
1st Levu homered to center field, RBI (0-0). | 1 | 0 |
1st Thomas,K doubled down the rf line, RBI (0-0); Williams,N scored. | 1 | 1 |
1st Picot,P homered to right field, 2 RBI (0-1); Thomas,K scored. | 1 | 3 |
2nd Aguayo grounded out to 2b, RBI; Gasparino advanced to third; Brennan scored. | 2 | 3 |
3rd Thomas,K singled through the right side, advanced to second on a throwing error by rf, RBI (1-1); Bright,N advanced to second, advanced to third on a fielding error by rf; Williams,N scored. | 2 | 4 |
4th Williams,N singled to center field, advanced to second on the throw, RBI (1-2); Domey,I scored. | 2 | 5 |
4th Bright,N singled to right center, RBI (2-1); Williams,N scored. | 2 | 6 |
5th Picot,P homered to left center, RBI (1-0). | 2 | 7 |
5th Williams,N walked, RBI (3-1); Murphy,D advanced to second; Seymour,R advanced to third; McKay,R scored. | 2 | 8 |
6th Deckinga,C reached on a fielding error by 3b, advanced to second on the throw (0-1); Picot,P scored, unearned. | 2 | 9 |
6th Seymour,R tripled down the rf line, RBI (2-2); McKay,R scored, unearned. | 2 | 10 |
7th Cholowsky walked, RBI (3-1); West advanced to second; Hocking advanced to third; Aguayo scored. | 3 | 10 |
7th Levu reached on a fielder's choice to first base, RBI (1-0); Cholowsky out at second 1b to ss; West advanced to third; Hocking scored. | 4 | 10 |
7th Brennan doubled to right field, RBI (3-2); Levu advanced to third; West scored. | 5 | 10 |
7th Gasparino doubled to right field, 2 RBI (2-1); Brennan scored; Levu scored. | 7 | 10 |
7th Dugger singled to right field, RBI (1-1); Gasparino scored. | 8 | 10 |
7th Williams,N homered to right center, RBI (2-0). | 8 | 11 |
8th Cholowsky reached on an error by ss, advanced to second on the throw, RBI (3-2); West scored. | 9 | 11 |
8th Martin doubled to left field, RBI (1-2); Levu advanced to third; Cholowsky scored, unearned. | 10 | 11 |
8th Brennan flied out to lf, SF, RBI; Martin advanced to third; Levu scored on the error, unearned. | 11 | 11 |
9th Cholowsky singled to left field, RBI (0-0); West advanced to third; Aguayo scored. | 12 | 11 |
9th Levu singled through the left side, RBI (2-1); Cholowsky advanced to third; West scored. | 13 | 11 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West, Dean | LF | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Cholowsky, Roch | SS | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Levu, Mulivai | 1B | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 2 |
Martin, Roman | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Brennan, Payton | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Gasparino, Will | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Dugger, Cashel | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Aguayo, Aiden | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Hocking, Jarrod | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Espinoza, Aidan | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swenson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 13 | 13 | 7 | 0 | 6 | 9 |
Batting
2B: Martin, Roman (1); Brennan, Payton (1); Gasparino, Will (1)
3B: West, Dean (1); Martin, Roman (1)
HR: Levu, Mulivai (1)
SF: Brennan, Payton (1)
Baserunning HBP: Brennan, Payton (1); Aguayo, Aiden (1)
Fielding
E: Martin, Roman (1); Brennan, Payton (2)
DP: Levu, Mulivai (1); Hawk, Easton (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Nick | LF | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Bright, Noah | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| Thomas, Khamaree | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Picot, Parker | RF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| Deckinga, Cj | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| McKay, Ryan | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Seymour, Randy | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Murphy, Dayton | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Domey, Isaiah | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rice, Trent | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monke, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 14 | 10 | 5 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stump, Landon | 3.2 | 7 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 3 | 69 |
O'connor, Jack | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Grothues, Chris | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Swenson, Jake | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
Lee, Justin | 1.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 22 |
Randall, Cal | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
Strickland, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Hawk, Easton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 14 | 11 | 9 | 5 | 9 | 0 | 1 | 0 | 0 | 41 | 46 | 7 | 10 | 168 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monke, Carter | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 9 | 5 | 83 |
| Szczepanski, Tommy | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 20 |
| Higgins, Nolan | 2.1 | 7 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 0 | 60 |
| Grundman, Gannon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 13 | 13 | 11 | 7 | 6 | 0 | 0 | 2 | 0 | 39 | 49 | 13 | 7 | 169 |