Michigan State University Athletics
Michigan State vs Nebraska
3/7/2026
Hawks Field
1:01pm
Michigan State
3-10, 0

1
Final
3

Nebraska
9-5, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | 8 | 1 |
Win: Jasa, Carson (2-1)Loss: Monke, Carter (1-2)Save: Katskee, Cooper (1)
Scoring Summary
Team | MSU | NEB |
|---|---|---|
4th Thomas,K walked, RBI (3-1); Deckinga,C advanced to second; Van Ameyde,C advanced to third; Bright,N scored. | 1 | 0 |
4th Jesske, W. singled through the left side, RBI (0-0); Buck, J. scored. | 1 | 1 |
5th Overbeek, J. reached on a fielding error by 1b (2-1); Moyer, M. scored, unearned. | 1 | 2 |
7th Buck, J. homered to left field, RBI (0-1). | 1 | 3 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Khamaree | CF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Picot, Parker | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seymour, Randy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| McKay, Ryan | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Williams, Nick | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Sturgess, Isaac | RF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bright, Noah | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Van Ameyde, Cole | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Deckinga, Cj | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Oliver, Jasen | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Murphy, Dayton | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Monke, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 8 | 0 | 14 | 12 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moyer, Mac | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Overbeek, Joshua | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Carey, Dylan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Sanderson, Case | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kitchens, Cole | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Buck, Jett | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
   Stokes, Rhett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesske, Will | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Grego, Drew | PR/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Newhan, Nico | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Nunez, Devin | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Worthley, Jeter | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jasa, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrahill, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katskee, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 4 | 0 | 9 | 10 |
Batting
2B: Moyer, Mac (1); Buck, Jett (1)
HR: Buck, Jett (1)
Fielding
E: Jasa, Carson (1)
DP: Carey, Dylan (1); Worthley, Jeter (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monke, Carter | 4.2 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 7 | 87 |
| Chambers, Brady | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 37 |
| Szczepanski, Tommy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
| Totals | 8 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 33 | 37 | 6 | 9 | 142 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasa, Carson | 5.0 | 4 | 1 | 1 | 6 | 9 | 1 | 0 | 0 | 0 | 18 | 24 | 2 | 3 | 97 |
Harrahill, Ryan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Clark, Caleb | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 26 |
Katskee, Cooper | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 23 |
| Totals | 6 | 1 | 1 | 8 | 14 | 1 | 0 | 0 | 0 | 32 | 40 | 8 | 4 | 156 |