Michigan State University Athletics
Michigan State vs Louisville
2/14/2026
Patterson Stadium
1:02 PM
Michigan State
2-0

13
Final
4

Louisville
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 13 | 14 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 13 | 0 |
Win: Chambers, Brady (1-0)Loss: Jake Bean (0-1)
Scoring Summary
Team | MSU | LOU |
|---|---|---|
Seymour,R grounded out to ss, RBI (0-0); McKay,R advanced to third; Williams,N scored. | 1 | 0 |
Picot,P flied out to lf, SF, RBI (1-2 SBF); McKay,R scored. | 2 | 0 |
Slanker singled to right center, 2 RBI (0-1 K); Elam advanced to second; T. Davis scored; Moore scored. | 2 | 2 |
Sturgess,I doubled down the rf line, RBI (2-2 FBFFB); Broski,A advanced to third, out at home rf to 2b to c; Oliver,J scored. | 3 | 2 |
Seymour,R singled to left field, RBI (1-0 B); McKay,R advanced to second; Williams,N advanced to third; Sturgess,I scored. | 4 | 2 |
Picot,P homered to left field, 4 RBI (2-2 KBBFF); Seymour,R scored; McKay,R scored; Williams,N scored. | 8 | 2 |
Nugent flied out to rf, SF, RBI (0-1 F); Elam scored. | 8 | 3 |
McKay,R singled to right field, RBI (1-0 B); Williams,N advanced to third; Sturgess,I scored. | 9 | 3 |
Picot,P homered to right center, 3 RBI (2-0 BB); McKay,R scored; Williams,N scored. | 12 | 3 |
Slanker homered down the lf line, RBI (2-2 KBKFFB). | 12 | 4 |
Seymour,R homered to right field, RBI (0-0). | 13 | 4 |
Michigan State
| LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 14 | 13 | 4 | 0 | 4 | 5 |
Louisville
Alex Alicea | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lucas Moore | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Tague Davis | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Kade Elam | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Aj Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Slanker | RF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
   Collin Mowry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Nugent | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   George Baker | PR/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jax Hisle | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Bayram Hot | 3B | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kyle Campbell | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Jake Bean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tj Schlageter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Gregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coen Evrard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Stahl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 13 | 4 | 5 | 0 | 5 | 14 |
Batting
HR: Ben Slanker (1)
SF: Jimmy Nugent (1)
Baserunning SB: Lucas Moore (1)
CS: Bayram Hot (1)
HBP: Kade Elam (1)
Michigan State
| 4.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 1 | 67 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 43 | |
| 1.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 45 | |
| 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 | |
| Totals | 13 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 38 | 45 | 15 | 5 | 179 |
Louisville
Jake Bean | 3.2 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 19 | 6 | 4 | 67 |
Tj Schlageter | 1.1 | 4 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 32 |
Jake Gregor | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Joe Olson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
Coen Evrard | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
Zane Stahl | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 14 | 13 | 13 | 4 | 4 | 3 | 0 | 1 | 0 | 39 | 45 | 12 | 10 | 159 |