Michigan State University Athletics
Iowa vs Michigan State
3/21/2026
IshbiaFld@McLaneStdm
1:02 pm
Iowa
13-8, 2-3

5
Final
15

Michigan State
7-14, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 6 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 15 | 13 | 1 |
Win: Monke, Carter (3-2)Loss: Logan Runde (1-1)
Scoring Summary
Team | IOWA | MSU |
|---|---|---|
1st Sturgess,I grounded out to 1b unassisted, RBI (1-0); Murphy,D advanced to second; Thomas,K advanced to third; Rice,T scored. | 0 | 1 |
1st Seymour,R homered to left field, 3 RBI (1-0); Murphy,D scored; Thomas,K scored, unearned. | 0 | 4 |
2nd Thomas,K grounded out to p, SAC, bunt, RBI (1-1); Deckinga,C advanced to third; Williams,N scored. | 0 | 5 |
3rd Seymour,R singled to right center, RBI (0-0); Sturgess,I scored. | 0 | 6 |
4th Wulf singled through the right side, RBI, advanced to second on a throwing error by rf (1-1); Risley scored. | 1 | 6 |
6th Rice,T advanced to second; Deckinga,C advanced to third; Williams,N scored on a wild pitch. | 1 | 7 |
6th Murphy,D reached on catcher's interference, RBI (2-2); Thomas,K advanced to second; Rice,T advanced to third; Deckinga,C scored. | 1 | 8 |
6th Sturgess,I walked, RBI (3-0); Murphy,D advanced to second; Thomas,K advanced to third; Rice,T scored. | 1 | 9 |
6th Seymour,R singled to third base, RBI (0-0); Sturgess,I advanced to second; Murphy,D advanced to third; Thomas,K scored. | 1 | 10 |
6th McKay,R flied out to cf, SF, RBI (1-1); Murphy,D scored, unearned. | 1 | 11 |
7th Delgado homered to left center, 2 RBI (0-1); Strohmeyer scored. | 3 | 11 |
8th Nerat tripled to right center, 2 RBI (2-2); Wood scored; Wulf scored. | 5 | 11 |
8th Broski,A homered to left field, 4 RBI (0-0); McKay,R scored; Seymour,R scored; Sturgess,I scored. | 5 | 15 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gable Mitchell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miles Risley | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Caleb Wulf | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitch Wood | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Joey Nerat | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kooper Schulte | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kellen Strohmeyer | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Max Burt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Delgado | PH/C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jaixen Frost | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Swails | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Logan Runde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tate Slagle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brolan Frost | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Wilcox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Mikkelsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 5 | 3 | 0 | 6 | 5 |
Batting
2B: Miles Risley (1); Kellen Strohmeyer (1)
3B: Joey Nerat (1)
HR: Matthew Delgado (1)
Baserunning
HBP: Miles Risley (1); Caleb Wulf (1)
Fielding
E: Matthew Delgado (1); Logan Runde (1)
CI: Matthew Delgado (1)
DP: Gable Mitchell (1); Caleb Wulf (1); Kooper Schulte (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rice, Trent | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Khamaree | CF | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Murphy, Dayton | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sturgess, Isaac | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Seymour, Randy | 1B | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| McKay, Ryan | 2B | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Broski, Adam | C | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 2 |
| Williams, Nick | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Deckinga, Cj | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Monke, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 13 | 15 | 2 | 0 | 5 | 6 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Runde | 2.0 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 3 | 38 |
Tate Slagle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Brady Ferguson | 2.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 4 | 3 | 45 |
Brolan Frost | 0.0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
Cole Moore | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
Carter Wilcox | 0.1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 13 |
Ty Mikkelsen | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 13 | 15 | 13 | 2 | 5 | 1 | 0 | 5 | 0 | 32 | 43 | 8 | 8 | 150 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monke, Carter | 6.2 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 7 | 103 |
| Chambers, Brady | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 24 |
| Totals | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 29 | 34 | 10 | 7 | 127 |
Win: Monke, Carter (3-2)
Loss: Logan Runde (1-1)
HBP: Logan Runde (1); Brady Ferguson (2); Carter Wilcox (2)
;
Monke, Carter (1); Chambers, Brady (1)