Michigan State vs Penn State
3/21/2025
Medlar Field at LP
5:30 pm
Michigan State
15-6, 2-2

4
Final
0

Penn State
15-6, 4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Dzierwa, Joseph (5-0)Loss: Desanto, Ryan (4-1)Save: Horvath, Tyler (1)
Scoring Summary
Team | MSU | PSU |
|---|---|---|
3rd Seymour,R infield fly to 2b (0-1); Busch,S advanced to second; Berry,C advanced to third; McKay,R scored. | 1 | 0 |
3rd Shannon,W flied out to rf, SF, RBI (1-1); Busch,S advanced to third; Berry,C scored. | 2 | 0 |
7th Berry,C doubled to left field, RBI (0-1); McKay,R scored. | 3 | 0 |
8th McKay,R singled to right field, RBI (1-1); Sokolove,J advanced to third; Dresselhouse scored, unearned. | 4 | 0 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sokolove, JT | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| Mckay, Ryan | 2B | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Berry, Caleb | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Busch, Sam | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Seymour, Randy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Shannon, Will | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Thomas, Khamaree | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Nick | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dresselhouse, Jake | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Picot, Parker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Anderson, Jacob | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williams, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murphy, Dayton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dzierwa, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pianto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horvath, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 3 | 5 | 0 | 9 | 13 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weingartner, Ryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kling, Paxton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jaconski, Joe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Molinaro, Bryce | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Porter, Jack | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Wagner, Cole | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Mercado, Cohl | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Voss, Nate | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Jaconski, Jesse | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Desanto, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanostenbridge, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Throneberry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingenroth, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 4 | 0 | 10 | 8 |
Batting
2B: Kling, Paxton (1)
Fielding
E: Weingartner, Ryan (1)
DP: Molinaro, Bryce (1); Wagner, Cole (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dzierwa, Joseph | 5.0 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 18 | 20 | 6 | 4 | 88 |
| Pianto, Dominic | 3.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 49 |
| Horvath, Tyler | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 3 | 0 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 31 | 35 | 10 | 8 | 141 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desanto, Ryan | 4.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 13 | 19 | 5 | 1 | 82 |
Demell, Ben | 3.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 48 |
Vanostenbridge, Matt | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
Throneberry, Connor | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 22 |
Wingenroth, Brandon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 10 | 4 | 3 | 5 | 9 | 0 | 0 | 4 | 0 | 33 | 44 | 10 | 5 | 179 |
