Penn State vs Michigan State
4/20/2024
McLaneStdm@KobsField
3:35 pm
Penn State
18-17, 5-9

5
Final
11

Michigan State
17-19, 5-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 8 | 2 | |
0 | 0 | 3 | 0 | 0 | 5 | 3 | 0 | X | 11 | 16 | 1 |
Win: Powers, Nick (6-3)Loss: Henline, Jaden (3-1)
Scoring Summary
Team | PSU | MSU |
---|---|---|
1st Cecere, A. singled through the right side, RBI (3-2); Marr, J.T. advanced to third; Jaconski, J. scored. | 1 | 0 |
3rd Williams,N reached on an error by 3b (1-0); Kark,D advanced to second; Thompson,S scored, unearned. | 1 | 1 |
3rd McKay,R singled through the left side, advanced to second on a throwing error by lf (0-1); Williams,N advanced to third; Kark,D scored, unearned. | 1 | 2 |
3rd Ziegler,G singled to shortstop, RBI (0-1); McKay,R advanced to third; Williams,N scored, unearned. | 1 | 3 |
6th Norris, G. homered to right field, RBI (1-1). | 2 | 3 |
6th Busch,S doubled down the rf line, RBI (1-0); Williams,C scored. | 2 | 4 |
6th Seymour,R singled to shortstop, RBI; Thompson,S advanced to third; Busch,S scored. | 2 | 5 |
6th Frank,J flied out to lf, SAC, RBI (2-1); Thompson,S scored. | 2 | 6 |
6th Williams,N singled to right center, RBI (1-1); Kark,D advanced to second; Seymour,R scored. | 2 | 7 |
6th Ziegler,G singled to right field, RBI (1-1); McKay,R advanced to third; Kark,D scored. | 2 | 8 |
7th Frank,J doubled down the rf line, 2 RBI (1-1); Seymour,R scored; Thompson,S scored. | 2 | 10 |
7th Williams,N doubled to right center, RBI (3-2); Frank,J scored. | 2 | 11 |
8th Norris, G. homered to right field, 2 RBI; Cecere, A. scored. | 4 | 11 |
9th Jaconski, J. singled up the middle, RBI (0-2); Maloney, M. scored, unearned. | 5 | 11 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jaconski, Joe | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Marsh, Bobby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marr, J.t. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cecere, Adam | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Norris, Grant | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Molinaro, Bryce | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maloney, Matt | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kelley, Tayven | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Michaels, Kevin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Degaetano, Chic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 1 | 0 | 6 | 6 |
Batting
2B: Cecere, Adam (1); Kelley, Tayven (1)
HR: Norris, Grant (2)
Baserunning
HBP: Marsh, Bobby (1); Cecere, Adam (1)
Fielding
E: Marsh, Bobby (1); Molinaro, Bryce (1)
DP: Jaconski, Joe (1); Norris, Grant (1); Henline, Jaden (1)
Michigan State
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henline, Jaden | 5.0 | 9 | 7 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 23 | 27 | 3 | 7 | 85 |
Lee, David | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 |
Degaetano, Chic | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
Demell, Ben | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 |
Totals | 16 | 11 | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 38 | 43 | 9 | 9 | 135 |
Michigan State
Win: Powers, Nick (6-3)
Loss: Henline, Jaden (3-1)
HBP: Henline, Jaden (1)
;
Powers, Nick (1); Grundman, Gannon (1)