Michigan State University Athletics
Penn State vs Michigan State
4/19/2024
McLaneStdm@KobsField
8:02 pm
Penn State
18-16, 5-8

5
Final
6

Michigan State
16-19, 4-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | X | 6 | 7 | 1 |
Win: Dzierwa, Joseph (4-2)Loss: Luensmann, Travis (4-2)Save: Higgins, Nolan (1)
Scoring Summary
Team | PSU | MSU |
|---|---|---|
Thompson,S grounded out to 2b, RBI (0-1); Busch,S advanced to third; Ziegler,G scored. | 0 | 1 |
Marr, J.T. singled to left field, RBI; Jaconski, J. advanced to second; Kelley, T. scored. | 1 | 1 |
Norris, G. homered to left field, RBI (2-2). | 2 | 1 |
Kark,D doubled down the lf line, 2 RBI; Frank,J scored; Seymour,R scored. | 2 | 3 |
McKay,R singled through the right side, RBI (1-1); Kark,D scored, unearned. | 2 | 4 |
Frank,J tripled to center field, RBI (1-2); Thompson,S scored. | 2 | 5 |
Kark,D flied out to lf, SF, RBI (1-2); Frank,J scored. | 2 | 6 |
Marr, J.T. doubled to left center, RBI (0-2); Marsh, B. scored, unearned. | 3 | 6 |
Molinaro, B. doubled to right field, RBI (1-1); Marr, J.T. scored, unearned. | 4 | 6 |
Maloney, M. doubled to left center, RBI (2-2); Molinaro, B. scored, unearned. | 5 | 6 |
Penn State
Jaconski, Joe | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marsh, Bobby | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Marr, J.T. | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cecere, Adam | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Norris, Grant | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Molinaro, Bryce | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Michaels, Kevin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Maloney, Matt | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zorn, Adin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Tayven | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Hannon, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dimartini, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cease, Derek | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horwat, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 5 | 0 | 10 | 7 |
Batting
2B: Marr, J.T. (1); Molinaro, Bryce (1); Maloney, Matt (1)
HR: Norris, Grant (1)
Baserunning
SB: Norris, Grant (1); Kelley, Tayven (1)
Fielding
E: Luensmann, Travis (1)
Michigan State
| RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 7 | 6 | 6 | 0 | 5 | 7 |
Batting
2B: Kark, Dillon (1)
3B: Frank, Jack (1)
SF: Kark, Dillon (1)
Baserunning HBP: Seymour, Randy (1)
Fielding
Penn State
Luensmann, Travis | 5.0 | 4 | 4 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 17 | 25 | 3 | 6 | 101 |
Horwat, Mason | 2.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 4 | 30 |
Steele, Anthony | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 7 | 6 | 5 | 6 | 5 | 0 | 0 | 1 | 0 | 26 | 37 | 8 | 10 | 136 |
Michigan State
| 6.0 | 3 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 20 | 25 | 7 | 4 | 98 | |
| 1.2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 38 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 | |
| Totals | 7 | 5 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 34 | 39 | 11 | 5 | 153 |
