Penn State vs Michigan State
4/19/2024
McLaneStdm@KobsField
8:02 pm
Penn State
18-16, 5-8

5
Final
6

Michigan State
16-19, 4-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 1 | |
0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | X | 6 | 7 | 1 |
Win: Dzierwa, Joseph (4-2)Loss: Luensmann, Travis (4-2)Save: Higgins, Nolan (1)
Scoring Summary
Team | PSU | MSU |
---|---|---|
2nd Thompson,S grounded out to 2b, RBI (0-1); Busch,S advanced to third; Ziegler,G scored. | 0 | 1 |
3rd Marr, J.T. singled to left field, RBI; Jaconski, J. advanced to second; Kelley, T. scored. | 1 | 1 |
4th Norris, G. homered to left field, RBI (2-2). | 2 | 1 |
5th Kark,D doubled down the lf line, 2 RBI; Frank,J scored; Seymour,R scored. | 2 | 3 |
5th McKay,R singled through the right side, RBI (1-1); Kark,D scored, unearned. | 2 | 4 |
6th Frank,J tripled to center field, RBI (1-2); Thompson,S scored. | 2 | 5 |
6th Kark,D flied out to lf, SF, RBI (1-2); Frank,J scored. | 2 | 6 |
8th Marr, J.T. doubled to left center, RBI (0-2); Marsh, B. scored, unearned. | 3 | 6 |
8th Molinaro, B. doubled to right field, RBI (1-1); Marr, J.T. scored, unearned. | 4 | 6 |
8th Maloney, M. doubled to left center, RBI (2-2); Molinaro, B. scored, unearned. | 5 | 6 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jaconski, Joe | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Marsh, Bobby | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Marr, J.t. | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cecere, Adam | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Norris, Grant | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Molinaro, Bryce | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Michaels, Kevin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Maloney, Matt | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zorn, Adin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Tayven | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Hannon, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Dimartini, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cease, Derek | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horwat, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 5 | 5 | 0 | 10 | 7 |
Batting
2B: Marr, J.t. (1); Molinaro, Bryce (1); Maloney, Matt (1)
HR: Norris, Grant (1)
Baserunning
SB: Norris, Grant (1); Kelley, Tayven (1)
Fielding
E: Luensmann, Travis (1)
Michigan State
Batting
2B: Kark, Dillon (1)
3B: Frank, Jack (1)
SF: Kark, Dillon (1)
Baserunning HBP: Seymour, Randy (1)
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luensmann, Travis | 5.0 | 4 | 4 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 17 | 25 | 3 | 6 | 101 |
Horwat, Mason | 2.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 4 | 30 |
Steele, Anthony | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Totals | 7 | 6 | 5 | 6 | 5 | 0 | 0 | 1 | 0 | 26 | 37 | 8 | 10 | 136 |