Michigan State vs Ohio State
4/26/2024
Bill Davis Stadium
6:01 PM
Michigan State
18-20, 6-7

11
Final
4

Ohio State
19-19, 6-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 11 | 17 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 |
Win: Dzierwa, Joseph (5-1)Loss: Beidelschies, Landon (4-7)
Scoring Summary
Team | MSU | OSU |
---|---|---|
2nd Ziegler,G homered to left field, 2 RBI (1-1); Williams,C scored. | 2 | 0 |
4th McKay,R singled to right field, RBI (0-2); Williams,C advanced to third; Williams,N scored. | 3 | 0 |
4th Thompson,S singled to center field, RBI (0-1); McKay,R advanced to second; Williams,C scored. | 4 | 0 |
4th Pettorini grounded out to 2b, RBI (0-0); Graveline advanced to third; Kaczmar scored. | 4 | 1 |
4th Mershon flied out to cf, SF, RBI (0-0); Graveline scored. | 4 | 2 |
5th Williams,N homered to left field, 2 RBI (1-2); Frank,J scored. | 6 | 2 |
7th Kark,D singled to left field, RBI (0-0); Frank,J advanced to second; Seymour,R scored. | 7 | 2 |
7th Ziegler,G flied out to rf, SF, RBI (1-2); Williams,N out at second rf to 3b to 2b; Kark,D advanced to third; Frank,J scored. | 8 | 2 |
8th Seymour,R singled to left field, RBI (0-1); Thompson,S scored. | 9 | 2 |
8th Frank,J advanced to third on a balk; Seymour,R scored on a balk. | 10 | 2 |
8th Kaczmar homered to left field, 2 RBI (0-1); Lipsey scored. | 10 | 4 |
9th McKay,R singled to center field, RBI (1-2); Ziegler,G scored, unearned. | 11 | 4 |
Michigan State
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaczmar, Henry | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Graveline, Matthew | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Pettorini, Tyler | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mershon, Joseph | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Okuley, Mitchell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Giamarusti, Nick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stevenson, Josh | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farley, Nolan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beidelschies, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 1 | 0 | 5 | 4 |
Batting
2B: Graveline, Matthew (1); Pettorini, Tyler (1); Okuley, Mitchell (1)
HR: Kaczmar, Henry (1)
SF: Mershon, Joseph (1)
Baserunning HBP: Lipsey, Trey (1)
Fielding
E: Mershon, Joseph (1)
DP: Kaczmar, Henry (2); Mershon, Joseph (1); Farley, Nolan (2)
Michigan State
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beidelschies, Landon | 5.0 | 9 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 23 | 7 | 3 | 66 |
Herrell, Chase | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 36 |
Purcell, Colin | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
Williamson, Noah | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
Totals | 17 | 11 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 39 | 44 | 11 | 7 | 143 |