Purdue vs Michigan State
5/2/2015
McLane Stadium
1:07
Purdue
14-33, 0

7
Final
10

Michigan State
29-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 6 | 3 | |
| 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | X | 10 | 15 | 1 |
Win: Vanvossen, Mick (4-4)Loss: Downs, Gavin (4-4)
Scoring Summary
Team | PUR | MSU |
|---|---|---|
1st WOOD homered to right center, 2 RBI (0-0); STRONG scored. | 2 | 0 |
1st Krill, Ryan homered to right field, RBI (1-0). | 2 | 1 |
2nd Cheky, A. advanced to second on a wild pitch, advanced to third; Roskelly, C. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 2 | 2 |
2nd Young, Kory singled through the left side, RBI (1-2); Cheky, A. scored. | 2 | 3 |
2nd Krill, Ryan homered to right field, 3 RBI; Gibson, Cam scored; Young, Kory scored. | 2 | 6 |
3rd PICCHIOTTI flied out to cf, SF, RBI (0-0); OLUND scored, unearned. | 3 | 6 |
3rd JOHNSON singled to center field, RBI (0-2); WOOD advanced to third; STRONG scored, unearned. | 4 | 6 |
3rd Cheky, A. singled to left center, RBI (1-0); Hughes, B. scored. | 4 | 7 |
3rd Weist, M. singled to center field, 2 RBI (2-2); Krill, Ryan advanced to second; Young, Kory scored; Cheky, A. scored. | 4 | 9 |
5th PICCHIOTTI singled to right center, RBI (0-0); STRONG scored. | 5 | 9 |
6th GUBSER homered to left field, 2 RBI (1-0); KRIEG scored. | 7 | 9 |
7th Gibson, Cam flied out to cf, SF, RBI (1-0); Toth, Chase scored, unearned. | 7 | 10 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shipley, Harry | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Strong, Cody | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Wood, Kyle | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Picchiotti, Jack | LF/RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Johnson, Kyle | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lewis, Jordan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Carlson, Brett | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krieg, Brandon | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jewell, James | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gubser, Justin | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Olund, Alec | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Downs, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lyons, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 6 | 7 | 4 | 0 | 4 | 4 |
Batting
2B: Strong, Cody (1); Olund, Alec (1)
HR: Wood, Kyle (1); Gubser, Justin (1)
SF: Picchiotti, Jack (1)
Baserunning HBP: Wood, Kyle (1)
Fielding
E: Shipley, Harry (1); Jewell, James (1); Lyons, Alex (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krill, Ryan | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
| Weist, Mark | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Salter, Blaise | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Richardson, Ryan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hughes, Brandon | RF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roskelly, Chad | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cheky, Anthony | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Toth, Chase | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troop, Alex | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Young, Kory | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Vanvossen, Mick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borkovich, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 9 | 3 | 0 | 5 | 10 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Downs, Gavin | 3.0 | 10 | 9 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 22 | 3 | 6 | 67 |
Lyons, Alex | 5.0 | 5 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 20 | 22 | 6 | 5 | 64 |
| Totals | 15 | 10 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 40 | 44 | 9 | 11 | 131 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanvossen, Mick | 5.2 | 6 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 12 | 3 | 94 |
| Misiewicz, Anthony | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 21 |
| Borkovich, Walter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Mockbee, Joe | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 6 | 7 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 32 | 38 | 15 | 7 | 136 |














